JENNIFER SCHNIPPERT (NPI# 1801204987) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1801204987 |
Entity Type | Individual |
Full Name | JENNIFER SCHNIPPERT |
Credential | DNP, ARNP-BC |
Practice Address |
1690 N Monroe St Tallahassee FL 32303-5533 |
Practice Telephone | 8503852222 |
Mailing Telephone | 8503852222 |
Enumeration Date | 2014-08-01 |
Last Update Date | 2017-03-02 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
ARNP9323940 | FL | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
1690 N MONROE ST |
City | TALLAHASSEE |
State | FL |
Zip Code | 32303-5533 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366482994 | Dan W.t. Peters | Family Medicine | 1690 N Monroe St, Tallahassee, FL 32303-5533 | 2006-06-08 |
1972129476 | Michael Devin Dougherty | Nurse Practitioner | 1690 N Monroe St, Tallahassee, FL 32303-5533 | 2020-06-19 |
1316419369 | Takira Randolph | Nurse Practitioner | 1690 N Monroe St, Tallahassee, FL 32303-5533 | 2018-12-31 |
1659751709 | Ryne Least | Physician Assistant | 1690 N Monroe St, Tallahassee, FL 32303-5533 | 2015-06-04 |
1225251978 | Frances Michelle Stevens | Nurse Practitioner | 1690 N Monroe St, Tallahassee, FL 32303-5533 | 2007-04-11 |
1528169380 | Cathy A. Bracher | Nurse Practitioner | 1690 N Monroe St, Tallahassee, FL 32303-5533 | 2006-09-26 |
1164524039 | Patients First Lake Ella Medical Center P A | Family Medicine | 1690 N Monroe St, Tallahassee, FL 32303-5533 | 2006-09-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679051601 | Anna Jacobs | Occupational Therapy Assistant | 6040 Michaela Way, Tallahassee, FL 32303 | 2018-08-01 |
1780101501 | Jacqueline Lee Barksdale | Social Worker | 975 Commonwealth Blvd, Tallahasse, FL 32303 | 2017-08-23 |
1780118547 | Osborne LLC | Social Worker | 1018 Thomasville Road, Tallahassee, FL 32303 | 2017-04-18 |
1528508215 | Klc Personal Care | Assisted Living Facility | 5743 Jodphur Ct, Tallahassee, FL 32303 | 2017-03-01 |
1285180109 | Jenetta R Nelson | Social Worker | 807 Goodbread Lane, Tallahassee, FL 32303 | 2016-08-31 |
1902359805 | Brandon Alkire | Physical Therapist | 1660 N. Monroe St, #3, Tallahassee, FL 32303 | 2016-07-27 |
1093050957 | Kenneth A. Folsom | Hearing Instrument Specialist | 903 N Monroe St, #3, Tallahassee, FL 32303 | 2012-12-04 |
1235481466 | Annika Elizabeth Suarez | Speech-Language Pathologist | 1808 Medart Dr, Tallahassee, FL 32303 | 2012-10-11 |
1912257510 | David Voorting | Social Worker | 3107 Evanshire Place, Tallahassee, FL 32303 | 2012-09-12 |
1760754816 | Catherine Cleveland Smith | Physical Therapy Assistant | 5020 Riverwood Rd, Tallahassee, FL 32303 | 2012-02-06 |
Find all providers in zip 32303 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700486503 | Stephanie Patricia Chandler | Nurse Practitioner | 2221 Orange Ave E Apt 215, Tallahassee, FL 32311-6154 | 2020-10-30 |
1205435641 | Lillie Ruth Green | Nurse Practitioner | 1317 Blossom Cir, Tallahassee, FL 32305-6707 | 2020-10-17 |
1619594124 | Andriece Sampson | Nurse Practitioner | 1400 Village Square Blvd # 3-81600, Tallahassee, FL 32312-1250 | 2020-06-30 |
1598381519 | Marcelle Laurene Frehn | Nurse Practitioner | 2009 Miccosukee Rd Ste A, Tallahassee, FL 32308-5364 | 2020-06-25 |
1629693734 | Sara E Poslaiko | Nurse Practitioner | 4917 Vernon Rd, Tallahassee, FL 32317-7136 | 2020-06-15 |
1316562507 | Amanda Jean Simpson | Nurse Practitioner | 4405 Wesley Dr, Tallahassee, FL 32303-2447 | 2020-06-12 |
1255956934 | Kayla Anne Juszczyk | Nurse Practitioner | 2276 Wabash Trl, Tallahassee, FL 32303-8370 | 2020-06-09 |
1396367306 | Altheria Smith | Nurse Practitioner | 1537 Belmont Trce, Tallahassee, FL 32301-2814 | 2020-05-13 |
1922570837 | Jeremy Russell Fritzsche | Nurse Practitioner | 3554 Loma Farm Rd, Tallahassee, FL 32309-6324 | 2018-12-18 |
1902374002 | Ralph Michael Crowther | Nurse Practitioner | 1492 Applewood Way, Tallahassee, FL 32312-8085 | 2018-11-06 |
Find all providers in TALLAHASSEE |
City | TALLAHASSEE |
Zip Code | 32303 |
Please comment or provide details below to improve the information on JENNIFER SCHNIPPERT.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.