NAN XIANG (NPI# 1801373220) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1801373220 |
Entity Type | Individual |
Full Name | NAN XIANG |
Practice Address |
2217 Coffee Rd # A Modesto CA 95355-2307 |
Mailing Address |
3025 W Christoffersen Pkwy Apt C206 Turlock CA 95382-8951 |
Practice Telephone | 2095213400 |
Enumeration Date | 2018-07-27 |
Last Update Date | 2018-07-27 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1223G0001X |
Dentist Specialization: General Practice |
102917 | CA | Dental Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114362928 | Nan Xiang | Anesthesiology | 550 Peachtree St Ne, Atlanta, GA 30308-2212 | 2013-05-07 |
Street Address |
2217 COFFEE RD # A |
City | MODESTO |
State | CA |
Zip Code | 95355-2307 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1376198879 | Archnaa Rajasekaran | Dentist | 2217 Coffee Rd # A, Modesto, CA 95355-2307 | 2019-08-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982211793 | I To I LLC | Optometrist | 3401 Oakdale Rd, Ste 525, Modesto, CA 95355 | 2020-09-25 |
1205443116 | Altwal and Shelat Dds Inc | Dentist | 1317 Oakdale Road, Suite 310, Modesto, CA 95355 | 2020-09-24 |
1184255911 | Reeves, D.d.s. and Lavalley, D.d.s., A Dental Corporation | Clinic/Center | 3401 Oakdale Road, Suite 505, Modesto, CA 95355 | 2020-01-30 |
1487133856 | Natalie Vargas | Behavior Technician | 1317 Oakdale Road Suite 610, Modesto, CA 95355 | 2018-08-07 |
1871079152 | Jill H Fusia | Dietitian, Registered | 1404 Cordero Court, Modesto, CA 95355 | 2018-07-19 |
1043727514 | Emily Lauren Schaefer | Behavioral Analyst | 3425 Coffee Rd Ste C2, Modesto, CA 95355 | 2018-01-05 |
1376083691 | Hari Gnanasekeram, PC | Technician, Cardiology | 1303 Mable Avenu, Modesto, CA 95355 | 2017-03-06 |
1598139891 | Encompass Health Rehabilitation Hospital of Modesto, LLC | Rehabilitation Hospital | 1303 Mable Avenue, Modesto, CA 95355 | 2015-11-24 |
1013387844 | Diana Faith Kigenyi | Social Worker | 1225 Oakdale Road, Modesto, CA 95355 | 2015-10-06 |
1437530672 | Tzu Yi Wei | Acupuncturist | 2209 Coffee Road, Suite A, Modesto, CA 95355 | 2015-06-12 |
Find all providers in zip 95355 |
Taxonomy Code | 1223G0001X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | General Practice |
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639658305 | Rigel Smart | Dentist | 103 Mchenry Ave, Modesto, CA 95354-0541 | 2018-08-13 |
1699261495 | Kwang Min Lim | Dentist | 1429 College Ave Ste D, Modesto, CA 95350-4046 | 2018-07-03 |
1558872077 | Franklin Cordero Dmd, Inc. | Dentist | 1207 14th St, Modesto, CA 95354-1005 | 2017-10-24 |
1083130538 | Misty Autumn Henne-bhullar | Dentist | 3219 Mchenry Ave, Modesto, CA 95350-1457 | 2017-08-16 |
1356881163 | Brady S Marshall | Dentist | 201 E. Orangeburg Avenue, Suite C, Modesto, CA 95350 | 2017-02-27 |
1811352404 | Chahal Dental Corporation | Dentist | 2217 Coffee Rd, Suite A, Modesto, CA 95355-2307 | 2015-12-23 |
1366839755 | Hillock Family Dental Inc. | Dentist | 1908 Coffee Rd. Bldg. 4, Modesto, CA 95355 | 2015-04-23 |
1548608425 | Ajaykumar N Patel | Dentist | 3430 Tully Rd Ste 21, Modesto, CA 95350-0840 | 2013-06-12 |
1992054308 | Satyen Desai Dental Corporation | Dentist | 1404 Mitchell Rd., Modesto, CA 95351-4948 | 2012-08-30 |
1972850303 | Kevin P Isenhower | Dentist | 1213 Coffee Rd Ste B, Modesto, CA 95355-4229 | 2012-08-03 |
Find all providers in MODESTO |
Please comment or provide details below to improve the information on NAN XIANG.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.