MARYBETH FASANO (NPI# 1801817002) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1801817002 |
Entity Type | Individual |
Full Name | MARYBETH FASANO |
Credential | DMD |
Practice Address |
984 First Colonial Rd Suite 200 Virginia Beach VA 23454 |
Practice Telephone | 7574122235 |
Practice Fax Number | 7574122237 |
Mailing Telephone | 7574122235 |
Mailing Fax Number | 7574122237 |
Enumeration Date | 2006-07-22 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 122300000X | Dentist | 0401008908 | VA | Dental Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
ANTHEM | 153899 | 01 | |
UNITED CONCORDIA | 980759 | 01 |
Street Address |
984 FIRST COLONIAL RD SUITE 200 |
City | VIRGINIA BEACH |
State | VA |
Zip Code | 23454 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356397566 | Richard B Abriss | Specialist | 984 First Colonial Rd, Suite 302, Virginia Beach, VA 23454-3196 | 2006-05-26 |
1912390816 | Richard B Abriss Md PC | Specialist | 984 First Colonial Rd, Suite 101, Virginia Beach, VA 23454-3196 | 2015-03-17 |
1750617338 | Paul Michael Harvey | Audiologist | 984 First Colonial Rd, Ste 302, Virginia Beach, VA 23454-3196 | 2009-11-02 |
1366620098 | Carol F. Morgan, Dds, Vb, Pllc | Clinic/Center | 984 First Colonial Rd, Suite 101, Virginia Beach, VA 23454-3196 | 2008-02-05 |
1194905539 | Marybeth Fasano Dmd PC | Clinic/Center | 984 First Colonial Rd, Suite 200, Virginia Beach, VA 23454-3196 | 2007-11-13 |
1841364056 | Claire J Dowling | Audiologist | 984 First Colonial Rd, Suite 302, Virginia Beach, VA 23454-3196 | 2006-11-20 |
1932280351 | Richard Kenneth Quigg | Dentist | 984 First Colonial Rd, Suite 300, Virginia Beach, VA 23454-3196 | 2006-10-19 |
1821178047 | Scott R Morin | Specialist | 984 First Colonial Rd, Suite 302, Virginia Beach, VA 23454-3196 | 2006-10-16 |
1497835615 | Coastal Ear Nose and Throat Surgeons | Specialist | 984 First Colonial Rd, Suite 302, Virginia Beach, VA 23454-3196 | 2006-10-16 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356994263 | Agape Consulting | Behavioral Analyst | 1216 Garth Court, Virginia Beach, VA 23454 | 2019-07-19 |
1831650266 | Amelia Jo Crutsinger | Physician Assistant | 1644 Kepler Bnd, Virginia Beach, VA 23454 | 2019-03-28 |
1538639158 | Bay Psychiatric II Inc | Counselor | 923 First Colonial Rd Suite 1821, Virginia Beach, VA 23454 | 2018-11-26 |
1487151759 | Akanksha Mohan | Student in an Organized Health Care Education/Training Program | 100 Mannng Drive, Chapel Hill, Nc 27514, Chapel Hill, NC 23454 | 2018-04-12 |
1275038580 | Food Lion, LLC | Durable Medical Equipment & Medical Supplies | 1615 General Booth Blvd, Virginia Beach, VA 23454 | 2018-03-28 |
1346783164 | Tracy Chasse | Occupational Therapy Assistant | 1628 Old Donation Parkway, Virginia Beach, VA 23454 | 2016-11-28 |
1982066627 | Jennifer Mitchell | Speech-Language Pathologist | 2101 Agecroft Rd., Virginia Beach, VA 23454 | 2016-03-22 |
1659730562 | Rebecca Houvener | Psychologist | 1120 First Colonial Rd Ste 202, Virginia Beach, VA 23454 | 2016-02-19 |
1932581741 | Monica Jane Bailey | Nurse Practitioner | 2110 N Great Neck Rd, Virginia Beach, VA 23454 | 2015-06-29 |
1376930073 | Ashley A Burkholder | Family Medicine | 1024 First Colonial Rd Ste 104, Virginia Beach, VA 23454 | 2015-04-20 |
Find all providers in zip 23454 |
Taxonomy Code | 122300000X |
Grouping | Dental Providers |
Classification | Dentist |
A dentist is a person qualified by a doctorate in dental surgery (D.D.S.) or dental medicine (D.M.D.), licensed by the state to practice dentistry, and practicing within the scope of that license. There is no difference between the two degrees: dentists who have a DMD or DDS have the same education. Universities have the prerogative to determine what degree is awarded. Both degrees use the same curriculum requirements set by the American Dental Association's Commission on Dental Accreditation. Generally, three or more years of undergraduate education plus four years of dental school is required to graduate and become a general dentist. State licensing boards accept either degree as equivalent, and both degrees allow licensed individuals to practice the same scope of general dentistry. Additional post-graduate training is required to become a dental specialist. |
Notes: Source: Council on Dental Education and Licensure, American Dental Association |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952909731 | Kimia Khoshroo | Dentist | 1444 Kempsville Rd Ste 101, Virginia Beach, VA 23464-7302 | 2020-10-13 |
1811523459 | Kerin E Gustafson | Dentist | 2204 General Booth Blvd Ste 400, Virginia Beach, VA 23454-5934 | 2020-03-16 |
1346884400 | Asra R Javeed Dmd PC | Dentist | 4312 Holland Rd Ste 108, Virginia Beach, VA 23452 | 2019-11-01 |
1427602754 | Jennifer Matika | Dentist | 397 Little Neck Rd Ste 101, Virginia Beach, VA 23452-5771 | 2019-07-25 |
1801309596 | Thomas A Mckee Dds PC | Dentist | 5261 Challedon Dr, Virginia Beach, VA 23462-6315 | 2017-11-16 |
1215463963 | E James Reitano, Dds | Dentist | 6062 Indian River Rd, Suite 103, Virginia Beach, VA 23464-3821 | 2017-05-01 |
1841736634 | Dmitry Keysalov | Dentist | 1074 Grand Oak Ln, Virginia Beach, VA 23455-7218 | 2017-01-17 |
1821478223 | Sarah George | Dentist | 142 Independence Blvd, Virginia Beach, VA 23462-6718 | 2015-06-02 |
1396124509 | Hoang Ho | Dentist | 1909 Landstown Centre Way Ste 100, Virginia Beach, VA 23456-1625 | 2015-05-20 |
1043698145 | Julie Ball, Dmd | Dentist | 1515 Lynnhaven Pkwy, Virginia Beach, VA 23453-2054 | 2015-05-11 |
Find all providers in VIRGINIA BEACH |
City | VIRGINIA BEACH |
Zip Code | 23454 |
Please comment or provide details below to improve the information on MARYBETH FASANO.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.