CHARLES S OLSEN (NPI# 1821007451) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1821007451 |
Entity Type | Individual |
Full Name | CHARLES S OLSEN |
Credential | DO |
Practice Address |
128 Michigan Ave Gladstone MI 49837-1929 |
Practice Telephone | 9064284084 |
Practice Fax Number | 9064281881 |
Mailing Telephone | 9064284084 |
Mailing Fax Number | 9064281881 |
Enumeration Date | 2006-08-05 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207Q00000X | Family Medicine | 5101013811 | MI | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
MI | RR MEDICARE GROUP#CC2139 | P00059355 | 01 |
MI | 4549419 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053795518 | Charles Olsen | Registered Nurse | 307 Devonia St, Harriman, TN 37748-2008 | 2015-07-15 |
1043547045 | Charles Wold Olsen Jr. | Dentist | 32 Pascack Rd, Park Ridge, NJ 07656-2024 | 2009-11-11 |
1730304312 | Charles Thomas Olsen | Psychiatry & Neurology | 10013 Sorrel Ave, Potomac, MD 20854-4748 | 2007-04-17 |
1063421097 | Charles Nels Olsen | Physical Therapist | 8901 Wisconsin Ave, Bethesda, MD 20889-0001 | 2006-08-07 |
Street Address |
128 MICHIGAN AVE |
City | GLADSTONE |
State | MI |
Zip Code | 49837-1929 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609884436 | Mary C Whitmer | Family Medicine | 128 Michigan Ave, Gladstone, MI 49837-1929 | 2006-08-04 |
1144395823 | Scott Alan Randall | Family Medicine | 128 Michigan Ave, Gladstone, MI 49837-1929 | 2006-11-21 |
1649344292 | St Francis Hospital | Clinic/Center | 128 Michigan Ave, Gladstone, MI 49837-1929 | 2006-11-17 |
1295848570 | Erik M Rubright | Family Medicine | 128 Michigan Ave, Gladstone, MI 49837-1929 | 2006-08-17 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386140796 | Jenna R Sanderson | Counselor | 2655 Ashmun Street, Sault Ste Marie, MI 49837 | 2018-04-04 |
1689995854 | Heather E Demay | Physical Therapist | 2001 Minneapolis Ave., Suite C, Gladstone, MI 49837 | 2010-06-22 |
1437273877 | Northwoods Rehabilitation Inc. | Clinic/Center | 2001 Minneapolis Ave Suite C, Gladstone, MI 49837 | 2007-03-19 |
1568523850 | Daniel John Howes | Physical Therapist | 116 N 9th Ste, Ste C, Gladstone, MI 49837 | 2006-12-12 |
1356359095 | Tiffany L Molinari | Physician Assistant | 2001 Minneapolis Ave, Suite D, Gladstone, MI 49837 | 2006-08-04 |
1598852865 | John Wurth Skellenger | Dentist | 1103 Delta Ave, Gladstone, MI 49837-0167 | 2006-10-06 |
1750805727 | Kayela S Kuehl | Nurse Practitioner | 145 4th Ave N, Gladstone, MI 49837-1054 | 2017-08-01 |
1518093871 | Adult Family & Group Counseling Pllc | Social Worker | 1920 Lake Shore Dr, Memorial United Methodist Church Offices, Gladstone, MI 49837-1249 | 2007-02-23 |
1548651037 | Patricia Maynarich | Massage Therapist | 1302 Michigan Ave, Gladstone, MI 49837-1320 | 2015-02-05 |
1003277583 | Abigail Flaminio | Specialist/Technologist | 1110 Minnesota Ave, Gladstone, MI 49837-1402 | 2016-03-11 |
Find all providers in zip 49837 |
Taxonomy Code | 207Q00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Family Medicine |
Family Medicine is the medical specialty which is concerned with the total health care of the individual and the family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine is not limited by age, sex, organ system, or disease entity. |
Notes: Source: American Board of Family Medicine [1/1/2007: changed title; 7/1/2007: added definition, added source; 7/1/2017: modified definition] - Note: The American Osteopathic Board of Family Physicians certification includes extensive use of Osteopathic Manipulative Treatment (OMT), which integrates the biological, clinical, and behavioral sciences. - Additional Resources: American Board of Family Medicine, www.theabfm.org. American Osteopathic Board of Family Physicians, www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Family Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Family Physicians or the American Board of Family Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982877841 | Cynthia M Worden | Family Medicine | 15 82nd Dr Ste 100, Gladstone, OR 97027-2550 | 2008-04-10 |
1316068919 | Sean Scott Harper | Family Medicine | 1105 Portland Ave Ste 2, Gladstone, OR 97027-2170 | 2007-04-02 |
1336281534 | Dr. J.a. Direnna Jr, P.C. | Family Medicine | 1 The Woodlands, Gladstone, MO 64119-1853 | 2007-02-13 |
1609884436 | Mary C Whitmer | Family Medicine | 128 Michigan Ave, Gladstone, MI 49837-1929 | 2006-08-04 |
1558399014 | Catherine Alpha Anderson | Family Medicine | 6651 N Oak Trfy Ste 3, Gladstone, MO 64118-3353 | 2006-06-30 |
1447298385 | Timothy C. Frey | Family Medicine | 5601 N. Antioch, Creekwood Family Care, Ste. 12, Gladstone, MO 64119 | 2006-06-03 |
1417919283 | Jayhawk Primary Care Inc | Family Medicine | 6420 N Prospect Ave, Gladstone, MO 64119-1530 | 2006-04-05 |
1558901413 | Portland Adventist Medical Center | Family Medicine | 19220 Mcloughlin Blvd, Gladstone, OR 97027-2642 | 2020-01-08 |
1154877157 | Gladstone Family Care, LLC | Family Medicine | 6717 N Oak Trfy, Gladstone, MO 64118-3346 | 2016-08-30 |
1235576752 | Justin Scott Lawing | Family Medicine | 6420 N Prospect Ave, Gladstone, MO 64119 | 2013-05-23 |
Find all providers in GLADSTONE |
Please comment or provide details below to improve the information on CHARLES S OLSEN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.