REBECCA ABRAMSON (NPI# 1851406052) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1851406052 |
Entity Type | Individual |
Full Name | REBECCA ABRAMSON |
Credential | PHD |
Practice Address |
111 N Central Avenue Ste 440 Hartsdale NY 10530 |
Mailing Address |
80 East Hartsdale Avenue Apt 208 Hartsdale NY 10530 |
Practice Telephone | 9149976490 |
Mailing Telephone | 9142880905 |
Enumeration Date | 2006-08-20 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 103TC0700X |
Psychologist Specialization: Clinical |
0116451 | NY | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871981860 | Rebecca Abramson | Counselor | 3702 Perry Ave, Kensington, MD 20895 | 2014-12-30 |
1679883227 | Rebecca Diane Abramson | Psychologist | 100 West 94 Street, #15b, New York, NY 10025-7012 | 2010-10-18 |
Street Address |
111 N CENTRAL AVENUE STE 440 |
City | HARTSDALE |
State | NY |
Zip Code | 10530 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568517761 | Stephanie Gannon | Psychologist | 111 N Central Avenue, Suite 440, Hartsdale, NY 10530 | 2007-01-25 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487292405 | Frances Ann Camper | Social Worker | 221 East Hartsdale Avenue, Suite A, Hartsdale, NY 10530 | 2019-12-20 |
1811471030 | Everyday Parenting Psychology, Pllc | Social Worker | 280 N Central Avenue, Suite 300, Hartsdale, NY 10530 | 2018-09-24 |
1972086643 | Metro Optics Hartsdale Inc | Optometrist | 161 South Central Park Av, Hartsdale, NY 10530 | 2018-09-10 |
1952883175 | Alison Thomasos | Physical Therapy Assistant | North Central Ave, 340a, Hartsdale, NY 10530 | 2018-09-04 |
1528578689 | Cristina Oliviera & Anabela Cardo | Dentist | 111 No Central Avenue, Suite 220, Hartsdale, NY 10530 | 2017-10-03 |
1326594698 | Nancy Thenor-louis | Social Worker | 26 Jennifer Lane, Harstdale, NY 10530 | 2016-08-28 |
1730634809 | Liana Kurkjian | Speech-Language Pathologist | 17 Eastway, Hartsdale, NY 10530 | 2016-08-18 |
1649649963 | Elyse Feinberg | Specialist | 4 Kenneth Road, Hartsdale, NY 10530 | 2015-09-16 |
1104243542 | Central Eyes LLC | Eyewear Supplier (Equipment, not the service) | 161 South Central Park Ave, Hartsdale, NY 10530 | 2014-03-24 |
1083045215 | Joan S Harris | Social Worker | 280 North Central Park Avenue, Hartsdale, NY 10530 | 2013-12-13 |
Find all providers in zip 10530 |
Taxonomy Code | 103TC0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Psychologist |
Specialization | Clinical |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124543012 | Lauren Pepa | Psychologist | 280 N Central Ave Ste 305, Hartsdale, NY 10530-1839 | 2017-08-11 |
1427275197 | Julie Ellen Leclair | Psychologist | 22 Clubway, Hartsdale, NY 10530-3615 | 2007-04-20 |
1144235029 | Josephine S. Minardo | Psychologist | 10 Fieldstone Dr, Unit #332, Hartsdale, NY 10530-1577 | 2006-07-29 |
1225029036 | Nancy Phyllis Fieldman | Psychologist | 80 E Hartsdale Ave, Ste 105, Hartsdale, NY 10530-2810 | 2005-11-01 |
1013385921 | Kane Tung | Psychologist | 30 E Hartsdale Ave, 5d, Hartsdale, NY 10530-2741 | 2015-09-09 |
1497172878 | Leslie Bogen | Psychologist | 141 N Central Ave, Hartsdale, NY 10530-1912 | 2014-03-24 |
1124445879 | Samantha Busa | Psychologist | 100 E Hartsdale Ave, Apartment Tbe, Hartsdale, NY 10530-3207 | 2014-03-19 |
1396005716 | Andrea Garry, Psyd, Pllc | Psychologist | 80 E Hartsdale Ave, Suite 105, Hartsdale, NY 10530-2806 | 2012-05-18 |
1104198951 | Chari Hirshson | Psychologist | 250 E Hartsdale Ave, Hartsdale, NY 10530-3571 | 2012-02-08 |
1891004990 | Layne Prosperi Raskin | Psychologist | 280 N Central Ave, Suite 309, Hartsdale, NY 10530-1832 | 2010-10-07 |
Find all providers in HARTSDALE |
Please comment or provide details below to improve the information on REBECCA ABRAMSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.