MR. RICHARD EVERETT ATKINSON (NPI# 1851580583) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1851580583 |
Entity Type | Individual |
Full Name | MR. RICHARD EVERETT ATKINSON |
Credential | COTA |
Practice Address |
24 Old Etna Rd Lebanon NH 03766-1937 |
Mailing Address |
Po Box 144 Meriden NH 03770-0144 |
Practice Telephone | 6034482234 |
Mailing Telephone | 6034693417 |
Enumeration Date | 2007-10-18 |
Last Update Date | 2007-10-18 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 224Z00000X | Occupational Therapy Assistant | 073-0000092 | VT | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932403748 | Richard Lee Atkinson Jr. | Nutritionist | 800 E Leigh St, Richmond, VA 23219-1551 | 2011-01-08 |
1083110001 | Richard F Atkinson | Student in an Organized Health Care Education/Training Program | 350 Hospital Way, Somerset, KY 42503-2872 | 2018-03-30 |
1891073946 | Richard Martin Atkinson | Student in an Organized Health Care Education/Training Program | 1320 York Ave, 19s, New York, NY 10021-4800 | 2011-07-22 |
1194046136 | Richard Atkinson | Pharmacist | 4202 W Cactus Rd, Phoenix, AZ 85029-2924 | 2010-06-14 |
1679746994 | Richard Atkinson | Counselor | 1400 N Johnson Ave, #101, El Cajon, CA 92020-1650 | 2008-04-08 |
1154344992 | Richard Presley Atkinson | Psychiatry & Neurology | 2800 L St, Suite 500, Sacramento, CA 95816-5616 | 2006-07-25 |
Street Address |
24 OLD ETNA RD |
City | LEBANON |
State | NH |
Zip Code | 03766-1937 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720020290 | Mckerley Health Care Centers Inc. | Skilled Nursing Facility | 24 Old Etna Rd, Lebanon, NH 03766-1937 | 2006-06-11 |
1659980241 | Michaela Bish | Physical Therapist | 24 Old Etna Rd, Lebanon, NH 03766-1937 | 2020-07-29 |
1952806861 | Adam Balamuth | Physical Therapy Assistant | 24 Old Etna Rd, Lebanon, NH 03766-1937 | 2018-03-25 |
1043677321 | Lauren Mcadam | Speech-Language Pathologist | 24 Old Etna Rd, Lebanon, NH 03766-1937 | 2016-01-18 |
1184099848 | Julie Bascom | Speech-Language Pathologist | 24 Old Etna Rd, Lebanon, NH 03766-1937 | 2015-12-07 |
1275903502 | Amanda Geary | Occupational Therapy Assistant | 24 Old Etna Rd, Lebanon, NH 03766-1937 | 2015-09-29 |
1255716627 | Jonathan Daley | Physical Therapy Assistant | 24 Old Etna Rd, Lebanon, NH 03766-1937 | 2015-07-27 |
1780062174 | Desiree Placey | Occupational Therapy Assistant | 24 Old Etna Rd, Lebanon, NH 03766-1937 | 2015-05-18 |
1700208295 | Albert Miltner | Occupational Therapist | 24 Old Etna Rd, Lebanon, NH 03766-1937 | 2014-01-17 |
1003241423 | Matt Sheaff | Physical Therapy Assistant | 24 Old Etna Rd, Lebanon, NH 03766-1937 | 2013-09-04 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033580345 | Leah E Abrahamsen | Social Worker | 85 Mechanic Street Suite 3b-1, Dartmouth Hitchcock - Psychiatry, Lebanon, NH 03766 | 2015-10-13 |
1871982801 | Steps Opioid Addiction Treatment | Clinic/Center | 1 Glen Road, Suite 216, Lebanon, NH 03766 | 2015-01-14 |
1811282288 | Lisa Golden Morse | Occupational Therapist | 23 Mahon St, Lebanon, NH 03766 | 2011-06-14 |
1750607131 | Timothy Joseph Lin | Orthopaedic Surgery | 1 Medical Center Drive Orthopaedics, Lebanon, NH 03766 | 2010-04-11 |
1457673857 | Melanie A Baker | Dental Hygienist | One Court Street, Suite 270, Lebanon, NH 03766 | 2010-02-26 |
1568613073 | Peter Keith Isquith | Clinical Neuropsychologist | 367 Route 120 Unit B1, Hanover Road Professional Center, Lebanon, NH 03766 | 2008-10-02 |
1235317512 | Leslie Sudak | Speech-Language Pathologist | 10 Mascoma St, Lebanon, NH 03766 | 2008-02-08 |
1891973269 | Dc Whitfield | Nurse Practitioner | 20 W Park St Ste 418, Lebanon, NH 03766 | 2008-02-07 |
1588879951 | Charles R Meyers | Acupuncturist | 2 Whipple Place, Lebanon, NH 03766 | 2007-05-11 |
1285859686 | Thomas A Johnston | Dentist | 206 Heater Road, Lebanon, NH 03766 | 2007-04-13 |
Find all providers in zip 03766 |
Taxonomy Code | 224Z00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapy Assistant |
An occupational therapy assistant is a person who has graduated from an occupational therapy assistant program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, has successfully completed a period of supervised fieldwork experience required by the accredited occupational therapy assistant program, has passed a nationally recognized entry-level examination for occupational therapy assistants, and fulfills state requirements for licensure, certification, or registration. An occupational therapy assistant provides interventions under the supervision of an occupational therapist which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapy assistants address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, source changed] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124595905 | Amber Rae Horn | Occupational Therapy Assistant | 9 Palm Ln, Lebanon, PA 17042-9118 | 2018-10-30 |
1417406133 | Adam Biron | Occupational Therapy Assistant | 215 Bank Street Ext, Lebanon, NH 03766-1177 | 2016-09-22 |
1427449412 | Sharry Vetter | Occupational Therapy Assistant | 195 S 8th St Apt 2, Lebanon, OR 97355-2246 | 2015-02-11 |
1699110817 | Brittany Noel Fredrick | Occupational Therapy Assistant | 1120 Trudy Ct, Lebanon, OH 45036-9694 | 2013-05-01 |
1396044087 | Zoe Skirvin | Occupational Therapy Assistant | 40 Wolf Rd Unit 15, Lebanon, NH 03766-1944 | 2011-03-21 |
1326355165 | Michial William Harris | Occupational Therapy Assistant | 2849 Boardwalk Ave, Lebanon, MO 65536-4476 | 2010-08-31 |
1669635025 | Cheri May Walton | Occupational Therapy Assistant | 1001 N Grant St, Lebanon, IN 46052-1944 | 2008-07-07 |
1770797102 | Nicole M Lewis | Occupational Therapy Assistant | 1366 Africa Rd, Lebanon, TN 37087-7308 | 2007-05-08 |
1891267282 | Alexandria Nelson | Occupational Therapy Assistant | 350 S 8th St, Lebanon, OR 97355-2242 | 2018-12-22 |
1629544408 | Deitra Meaghan Hood | Occupational Therapy Assistant | 590 S 5th Ave, Lebanon, PA 17042-9195 | 2018-10-18 |
Find all providers in LEBANON |
Please comment or provide details below to improve the information on MR. RICHARD EVERETT ATKINSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.