ALLISON MCPEAK (NPI# 1861003196) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1861003196 |
Entity Type | Individual |
Full Name | ALLISON MCPEAK |
Credential | MSN, APRN, FNP-BC |
Practice Address |
10800 Financial Centre Pkwy Ste 380 Little Rock AR 72211-3508 |
Mailing Address |
1209 Matehuala Blvd North Little Rock AR 72118-8000 |
Practice Telephone | 5012238868 |
Mailing Telephone | 5017722351 |
Enumeration Date | 2020-08-11 |
Last Update Date | 2020-08-11 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
212695 | AR | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
10800 FINANCIAL CENTRE PKWY STE 380 |
City | LITTLE ROCK |
State | AR |
Zip Code | 72211-3508 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760004618 | Samantha Lenore Hilborn | Behavior Technician | 1525 Merrill Drive Suite 100, Little Rock, AR 72211 | 2020-05-14 |
1003437740 | Centers for Youth and Families, Inc. | Community/Behavioral Health | 1521 Merrill Drive, Suite D220 and E200, Little Rock, AR 72211 | 2020-05-05 |
1962040568 | Erica N Taylor | Nurse Practitioner | 11800 Financial Center Parkway, Ste 290, Little Rock, AR 72211 | 2019-12-13 |
1568932119 | Katie Jones | Nurse Practitioner | 1children's Way, Little Rock, AR 72211 | 2018-11-27 |
1356828651 | Kayleigh King | Dietitian, Registered | 4 Shackleford Plz Ste 209, Little Rock, AR 72211 | 2018-07-19 |
1699283838 | Kara Elizabeth Simmons | Physician Assistant | 11215 Hermitage Rd Ste 103, Little Rock, AR 72211 | 2018-01-22 |
1194241463 | Wendy Newsam Pllc | Counselor | 1 Innwood Circle, Suite 107, Little Rock, AR 72211 | 2017-08-18 |
1861915159 | Sarah Renee Beall | Counselor | 10800 Financial Centre #290, Little Rock, AR 72211 | 2017-07-19 |
1457873127 | Restore Hope Counseling Center, Pllc | Counselor | One Innwood Circle, Suite 201, Little Rock, AR 72211 | 2017-07-13 |
1447707500 | University of Arkansas for Medical Sciences | Durable Medical Equipment & Medical Supplies | 601 Autumn Road, Little Rock, AR 72211 | 2016-09-07 |
Find all providers in zip 72211 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316556632 | Pamela Volner | Nurse Practitioner | 4 Shackleford Plz Ste 202, Little Rock, AR 72211-1844 | 2020-07-23 |
1528676764 | Katherine Dunigan | Nurse Practitioner | 11 White Oak Ln, Little Rock, AR 72207-2549 | 2020-07-14 |
1679198287 | Marilyn Anne Johnson-mcfarland | Nurse Practitioner | 1 Saint Vincent Cir Ste 440, Little Rock, AR 72205-5492 | 2020-06-09 |
1174160089 | Natalie Cobb | Nurse Practitioner | 10 Courts Dr, Little Rock, AR 72223-9021 | 2019-12-10 |
1609410232 | Rachel Nicole Mccrary | Nurse Practitioner | 108 N Shackleford Rd, Little Rock, AR 72211-2840 | 2019-11-06 |
1093361347 | Whitney Lashell Johnson | Nurse Practitioner | 15 Stonebridge Cir Apt 1536, Little Rock, AR 72223-4550 | 2019-08-13 |
1780230375 | Krystal Collins | Nurse Practitioner | 9800 Baptist Health Dr Ste 600, Little Rock, AR 72205-6244 | 2019-08-10 |
1659932994 | Judith Chinwe Spencer-cole | Nurse Practitioner | 2 Waters Edge Dr, Little Rock, AR 72204-8645 | 2019-06-27 |
1063971935 | Sara Mannis | Nurse Practitioner | 1816 Gamble Rd, Little Rock, AR 72211-4196 | 2019-03-19 |
1316406861 | Deshondra Ingram | Nurse Practitioner | 8 Daven Ct, Little Rock, AR 72209-2924 | 2019-03-14 |
Find all providers in LITTLE ROCK |
City | LITTLE ROCK |
Zip Code | 72211 |
Please comment or provide details below to improve the information on ALLISON MCPEAK.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.