SARAH KING (NPI# 1861675076) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1861675076 |
Entity Type | Individual |
Full Name | SARAH KING |
Credential | MPT |
Practice Address |
7591 Tylers Place Blvd West Chester OH 45069-6308 |
Practice Telephone | 5137556600 |
Practice Fax Number | 5137553762 |
Mailing Telephone | 5137556600 |
Mailing Fax Number | 5137553762 |
Enumeration Date | 2007-12-11 |
Last Update Date | 2020-06-18 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2251P0200X |
Physical Therapist Specialization: Pediatrics |
PT009889 | OH | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
OH | 0406425 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1174136345 | Sarah King | Nurse Practitioner | 314 Carroll St Nw Apt 202, Washington, DC 20012-2026 | 2020-08-27 |
1871033027 | Sarah King | Speech-Language Pathologist | 815 Frost Rd, #2208, Streetsboro, OH 44241-4731 | 2017-03-06 |
1407291149 | Sarah King | Psychologist | 7130 S 29th St Ste G, Lincoln, NE 68516-5841 | 2013-05-08 |
1417209271 | Sarah Kristin King | Social Worker | 6165 Sw Pamela St, Portland, OR 97219-8111 | 2012-10-03 |
1528290418 | Sarah Grace King | Speech-Language Pathologist | 116 Grove Ave Nw, Concord, NC 28025-4974 | 2009-08-11 |
1437276490 | Sarah S King | Physician Assistant | 600 N Highland Ste 104, Sherman, TX 75092 | 2007-03-23 |
1912525841 | Sarah Eliazbeth King | Speech-Language Pathologist | 2030 Chilhowee Medical Park, Maryville, TN 37804-5285 | 2020-07-07 |
1851913362 | Sarah King | Student in an Organized Health Care Education/Training Program | 27483 Dequindre Rd Ste 301, Madison Heights, MI 48071-5715 | 2020-05-07 |
1710546874 | Sarah Caroline King | Massage Therapist | 3801 Lake Otis Pkwy Ste 300, Anchorage, AK 99508-5234 | 2019-06-11 |
1225695927 | Sarah King | Case Manager/Care Coordinator | 2829 4th Ave, Lake Charles, LA 70601-7887 | 2019-05-29 |
Street Address |
7591 TYLERS PLACE BLVD |
City | WEST CHESTER |
State | OH |
Zip Code | 45069-6308 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134152861 | Abc Pediatric Therapy Inc | Occupational Therapist | 7591 Tylers Place Blvd, West Chester, OH 45069 | 2006-07-08 |
1336749472 | Meredith Shepherd | Physical Therapist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2020-10-28 |
1639779770 | Brianna Starr | Occupational Therapist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2020-10-28 |
1669079984 | Emily Judith Sutthoff | Speech-Language Pathologist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2020-10-09 |
1437764107 | Mary Elizabeth Herman | Occupational Therapist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2020-09-10 |
1740895408 | Caroline Zettler | Speech-Language Pathologist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2020-09-10 |
1154936821 | Heather Razete | Physical Therapist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2020-09-10 |
1316563018 | Jordan Blackaby | Occupational Therapist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2020-06-19 |
1124653936 | Lauren Reed | Physical Therapist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2020-03-12 |
1790310696 | Heather Hensley | Speech-Language Pathologist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2020-03-11 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841891900 | Ami Hardik Parikh | Pharmacist | 8288 Cincinnati Dayton Road, West Chester, OH 45069 | 2020-11-05 |
1083215172 | Ashley Dozier | Pharmacist | 8288 Cincinnati-dayton Road, West Chester, OH 45069 | 2020-11-04 |
1891393575 | Georgia Leeanne Mako | Nurse Practitioner | Minute Clinic #2342, 7217 Cincinnati Dayton Rd, West Chester, OH 45069 | 2020-10-14 |
1407310832 | Holly N Retherford | Behavior Technician | 5900 West Chester Rd, Suite C, West Chester, OH 45069 | 2019-01-30 |
1669966933 | Caring Hearts Home Care, LLC. | Home Health | 8603 Cincinnati Columbus Rd., Ste. J, West Chester, OH 45069 | 2018-06-19 |
1538684972 | Elizabeth Stasser | Counselor | 5900 West Chester Road Suite C, West Chester, OH 45069 | 2017-08-07 |
1942720388 | All Caring Hospice Cincinnati Dayton, LLC | Hospice Care, Community Based | 8857 Cincinnati-dayton Road, Suite 101, West Chester, OH 45069 | 2017-06-27 |
1568991982 | Cassandra Jade Biltz | Speech-Language Pathologist | 8123 Mill Creek Cr, West Chester, OH 45069 | 2017-06-08 |
1316476732 | Christina Louise Kappen | Social Worker | 8904 Brookside Ave, West Chester, OH 45069 | 2017-06-08 |
1033644240 | Claire Stall | Pharmacist | 7675 Wellness Way Ste 100, West Chester, OH 45069 | 2017-04-25 |
Find all providers in zip 45069 |
Taxonomy Code | 2251P0200X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
Specialization | Pediatrics |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740734094 | Faithe Rassias Kalisperis | Physical Therapist | 616 Beaumont Cir, West Chester, PA 19380-6438 | 2016-08-03 |
1710432927 | Jill Searcy | Physical Therapist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2016-08-17 |
1063860856 | Sandra Koopmans | Physical Therapist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2016-06-02 |
1972978831 | Ann O'neil | Physical Therapist | 7591 Tylers Place Blvd, West Chester, OH 45069-6308 | 2015-12-03 |
1063880334 | Christin Close | Physical Therapist | 7591 Tyler's Place Blvrd, West Chester, OH 45069 | 2015-09-03 |
1902272420 | Katelyn Levengood | Physical Therapist | 7591 Tyler's Place Blvrd, West Chester, OH 45069 | 2015-08-19 |
1306080882 | Rebecca Ann Weiman | Physical Therapist | 461 Cann Rd, West Chester, PA 19382-1715 | 2009-04-28 |
1235315805 | Erin Melissa Edge | Physical Therapist | 9902 Windisch Rd, West Chester, OH 45069-3804 | 2008-01-14 |
1235214248 | Claudia Essig Bottion | Physical Therapist | 638 Brandywine Pkwy, West Chester, PA 19380-4278 | 2006-10-26 |
1013008564 | Kristi M Rosa | Physical Therapist | 638 Brandywine Pkwy, West Chester, PA 19380-4278 | 2006-09-28 |
Find all providers in WEST CHESTER |
City | WEST CHESTER |
Zip Code | 45069 |
Please comment or provide details below to improve the information on SARAH KING.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.