KENNETH CARPENTER (NPI# 1871599795) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1871599795 |
Entity Type | Individual |
Full Name | KENNETH CARPENTER |
Credential | MD |
Practice Address |
2901 Squalicum Pkwy Bellingham WA 98225-1851 |
Mailing Address |
2930 Squalicum Pkwy Ste B10 Bellingham WA 98225-1854 |
Practice Telephone | 3607345400 |
Mailing Telephone | 3607330430 |
Mailing Fax Number | 3607330438 |
Enumeration Date | 2005-06-24 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2085R0202X |
Radiology Specialization: Diagnostic Radiology |
29140 | WA | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
WA | 8157885 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912315987 | Kenneth Bradford Carpenter | Psychologist | 34 E Oak St, East Ellijay, GA 30540-8151 | 2014-07-23 |
1477192235 | Kenneth Michael Carpenter | Psychologist | 519 8th Avenue, 9th Floor, New York, NY 10018-4582 | 2019-12-27 |
1548795487 | Kenneth Carpenter | Counselor | 390 Ne 2nd St, Ontario, OR 97914-2513 | 2017-04-28 |
1265870786 | Kenneth Ray Carpenter | Physical Therapist | 2006 Hospital Way, Whitefish, MT 59937-7858 | 2013-06-06 |
1093045387 | Kenneth E. Carpenter | Dentist | 1121 E Stadium Blvd, Ann Arbor, MI 48104-4615 | 2010-01-08 |
1689723918 | Kenneth Carpenter | Emergency Medicine | 2200 E Washington St, Bloomington, IL 61701-4364 | 2007-01-09 |
1427169929 | Kenneth B Carpenter | Psychiatry & Neurology | 201 N Weisgarber Rd, Knoxville, TN 37919 | 2006-08-31 |
1497761373 | Kenneth Carpenter | Internal Medicine | 3400 Lebanon Rd, Murfreesboro, TN 37129-1237 | 2006-07-31 |
1972523025 | Kenneth V Carpenter | Orthopaedic Surgery | 2442 Winne Ave Ste 1, Helena, MT 59601-4915 | 2006-07-20 |
Street Address |
2901 SQUALICUM PKWY |
City | BELLINGHAM |
State | WA |
Zip Code | 98225-1851 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689677320 | Peacehealth | General Acute Care Hospital | 2901 Squalicum Pkwy, Bellingham, WA 98225-1851 | 2005-05-25 |
1639783079 | Jesse C Moline | Registered Nurse | 2901 Squalicum Pkwy, Bellingham, WA 98225-1851 | 2020-09-02 |
1922612688 | Melissa Bird | Registered Nurse | 2901 Squalicum Pkwy, Bellingham, WA 98225-1851 | 2020-09-01 |
1609485085 | Roman Hurst | Pharmacist | 2901 Squalicum Pkwy, Bellingham, WA 98225-1851 | 2020-07-30 |
1710595947 | Susanne Greta Branch | Registered Nurse | 2901 Squalicum Pkwy, Bellingham, WA 98225-1851 | 2020-07-14 |
1811535230 | Alexandra Cress | Dietitian, Registered | 2901 Squalicum Pkwy, Bellingham, WA 98225-1851 | 2019-12-16 |
1164990230 | Misti Ann Perry | Registered Nurse | 2901 Squalicum Pkwy, Bellingham, WA 98225-1851 | 2018-11-07 |
1669940672 | Claire E. Thurman-moore | Nurse Practitioner | 2901 Squalicum Pkwy, Bellingham, WA 98225-1851 | 2018-11-07 |
1003391343 | Rachel Hill May | Nurse Practitioner | 2901 Squalicum Pkwy, Bellingham, WA 98225-1851 | 2018-10-02 |
1598258659 | Laura Kearin Thiel | Physician Assistant | 2901 Squalicum Pkwy, Bellingham, WA 98225-1851 | 2018-06-12 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578183729 | Family Care Network Pllc | Clinic/Center | 3548 Meridian St, Suite #101-b, Bellingham, WA 98225 | 2020-04-17 |
1770129264 | Ariella K Ross | Massage Therapist | 2701 Northwest Avenue, Bellingham, WA 98225 | 2019-11-20 |
1467006205 | Family Care Network, Pllc | Family Medicine | 805 W. Orchard Drive, Suite 6, Bellingham, WA 98225 | 2019-07-30 |
1487110375 | Rhonda Beth Steel | Massage Therapist | Fairhaven Harbor, 1310 9th Street Penthouse No. 504, Fairhaven/bellingham, WA 98225 | 2019-02-15 |
1366915316 | Alexander Knight Acupuncture Inc | Acupuncturist | 12 Bellwether Way, Suite 201, Bellingham, WA 98225 | 2019-01-02 |
1902372998 | Northwest Telepsychiatry, Pllc | Psychiatry & Neurology | 114 W. Magnolia St., Suite 505, Bellingham, WA 98225 | 2018-10-17 |
1639650336 | Jennifer Sue Cogen | Massage Therapist | 2701 Northwest Ave. (ohana Pacific, Inc.), Bellingham, WA 98225 | 2018-08-22 |
1013414036 | Tamara C Dee | Social Worker | 1313 E Maple St Ste 229, Bellingham, WA 98225 | 2018-04-06 |
1417468596 | Samantha Grace Smith | Counselor | 920 Harris Avenue, 202-e, Bellingham, WA 98225 | 2017-10-17 |
1710406731 | Shalom Maria Shreve | Counselor | 1133 Railroad Ave., Suite 100, Bellingham, WA 98225 | 2017-09-11 |
Find all providers in zip 98225 |
Taxonomy Code | 2085R0202X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Radiology |
Specialization | Diagnostic Radiology |
A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Radiology, 2007. http://www.theabr.org/. American Osteopathic Board of Radiology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Radiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Radiology. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730605965 | Bellingham Advanced Medical Imaging LLC | Radiology | 1344 King St Ste 101, Bellingham, WA 98229-6215 | 2017-08-18 |
1124031489 | Plaza Radiology Inc | Radiology | 3015 Squalicum Parkway, Suite 130, Bellingham, WA 98225-1906 | 2006-08-15 |
1295725133 | Mt Baker Imaging LLC | Radiology | 2930 Squalicum Pkwy Ste 101, Bellingham, WA 98225-1854 | 2005-10-23 |
1942204417 | Elin Angeid-backman | Radiology | 807 15th St, Bellingham, WA 98225-6309 | 2005-06-11 |
1396749867 | Kathryn Cambron | Radiology | 2930 Squalicum Pkwy, Bellingham, WA 98225-1854 | 2005-06-11 |
1760654131 | Kai-ling Ng | Radiology | 2930 Squalicum Pkwy, Suite # 101, Bellingham, WA 98225-1854 | 2008-03-26 |
1356468284 | Michael Ted Smith | Radiology | 2930 Squalicum Pkwy, Suite 101, Bellingham, WA 98225-1854 | 2007-03-24 |
1265476501 | Gita R Rabbani | Radiology | 2901 Squalicum Pkwy, Bellingham, WA 98225-1851 | 2006-06-16 |
1659315109 | Charles Ariz | Radiology | 2930 Squalicum Pkwy, Bellingham, WA 98225-1854 | 2006-06-15 |
1083666416 | Matthew Studley | Radiology | 2930 Squalicum Pkwy, Suite #101, Bellingham, WA 98225-1854 | 2006-05-16 |
Find all providers in BELLINGHAM |
City | BELLINGHAM |
Zip Code | 98225 |
Please comment or provide details below to improve the information on KENNETH CARPENTER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.