DR. LYNN A CLEVELAND (NPI# 1871767152) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1871767152 |
Entity Type | Individual |
Full Name | DR. LYNN A CLEVELAND |
Credential | MD |
Practice Address |
1455 Higdon Ferry Rd Hot Springs Hot Springs AR 71913-6419 |
Mailing Address |
Po Box 117287 Atlanta GA 30368-7287 |
Practice Telephone | 5016232731 |
Practice Fax Number | 5016231660 |
Mailing Telephone | 8662660555 |
Mailing Fax Number | 8662664999 |
Enumeration Date | 2008-04-17 |
Last Update Date | 2020-06-19 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207RX0202X |
Internal Medicine Specialization: Medical Oncology |
E-7370 | AR | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
AR | 204150001 | 05 |
Street Address |
1455 HIGDON FERRY RD HOT SPRINGS |
City | HOT SPRINGS |
State | AR |
Zip Code | 71913-6419 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073514584 | Prabhakara K Reddy | Internal Medicine | 1455 Higdon Ferry Rd, Ste B, Hot Springs, AR 71913-6419 | 2005-08-09 |
1922330844 | Lingyi Chen | Internal Medicine | 1455 Higdon Ferry Rd, Suite B, Hot Springs, AR 71913-6419 | 2010-02-02 |
1588833214 | St. Joseph's Mercy Clinic, Inc. | Durable Medical Equipment & Medical Supplies | 1455 Higdon Ferry Rd, Suite B, Hot Springs, AR 71913-6419 | 2008-02-27 |
1730388166 | Sanjay Maraboyina | Radiology | 1455 Higdon Ferry Rd, Hot Springs, AR 71913-6419 | 2007-07-16 |
1245308030 | Heritage Physician Group | Durable Medical Equipment & Medical Supplies | 1455 Higdon Ferry Rd, Hot Springs, AR 71913 | 2006-12-01 |
1750397782 | David Edwin Pruitt | Specialist | 1455 Higdon Ferry Rd, Hot Springs, AR 71913-6419 | 2006-07-31 |
1730194556 | Hot Springs Radiation Oncology, Pa | Specialist | 1455 Higdon Ferry Rd, Hot Springs, AR 71913-6419 | 2006-07-30 |
1689666216 | Susan J Adams | Nurse Practitioner | 1455 Higdon Ferry Rd, Ste B, Hot Springs, AR 71913-6419 | 2005-08-19 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548722028 | Stephen L Bodemann M.d. Ltd | Internal Medicine | 1636 Higdon Ferry Road, Hot Springs, AR 71913 | 2019-04-03 |
1164986600 | Whitley Bryant | Behavior Technician | 219 Rockwell St, Hot Springs, AR 71913 | 2019-01-29 |
1841760436 | Lauren Danielle Bolding | Occupational Therapist | 4328 Central Ave Suite M, Hot Springs, AR 71913 | 2018-11-27 |
1164906673 | Rebecca Lynne Cleveland | Occupational Therapy Assistant | 181 Cornerstone, Hot Springs, AR 71913 | 2018-09-20 |
1689160293 | American Oncology Partners, P.a. | Internal Medicine | 1455 Higdon Ferry Rd Ste B, Hot Springs, AR 71913 | 2018-07-06 |
1932694692 | Healthstar Physicians of Hot Springs, Pllc | Radiology | 120 Adcock Rd Ste B, Hot Springs, AR 71913 | 2018-06-26 |
1043708001 | Statco-palmer, Inc | Audiologist | 4501 Central Avenue, Suite 174, C-6, Hot Springs, AR 71913 | 2018-04-25 |
1083133532 | Laken Nicolle Baldwin | Physical Therapist | 1635 Higdon Ferry Road, Ste G, Hot Springs, AR 71913 | 2017-09-15 |
1316463730 | Arkansas Home Care Assistance, LLC | In Home Supportive Care | 3955 Central Ave Ste 4, Hot Springs National Park, AR 71913 | 2017-08-17 |
1336675701 | Joni Westbrook | Case Manager/Care Coordinator | 154 Cornerstone, Hot Springs, AR 71913 | 2017-05-04 |
Find all providers in zip 71913 |
Taxonomy Code | 207RX0202X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Internal Medicine |
Specialization | Medical Oncology |
An internist who specializes in the diagnosis and treatment of all types of cancer and other benign and malignant tumors. This specialist decides on and administers therapy for these malignancies as well as consults with surgeons and radiotherapists on other treatments for cancer. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source. 11/5/2007: corrected definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073514584 | Prabhakara K Reddy | Internal Medicine | 1455 Higdon Ferry Rd, Ste B, Hot Springs, AR 71913-6419 | 2005-08-09 |
1104312628 | American Oncology Partners, P.a. | Internal Medicine | 133 Harmony Park, Hot Springs, AR 71913 | 2018-07-09 |
1760469407 | Stephen G Divers | Internal Medicine | 133 Harmony Park, Hot Springs, AR 71913-5417 | 2005-12-23 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164691754 | Yue Jin Wen | Internal Medicine | 4301 W Markham St # 776, Little Rock, AR 72205-7101 | 2008-02-27 |
1538274535 | Donna Jeanne Zahniser | Internal Medicine | 615 Thompson, El Dorado, AR 71730 | 2006-08-20 |
1083667737 | Simeon Jaggernauth | Internal Medicine | 2526 S Pinnacle Hills Pkwy, Rogers, AR 72758-8939 | 2006-05-17 |
1275532715 | Sue Tsuda | Internal Medicine | 2605 College Ave, Conway, AR 72034-6133 | 2005-07-18 |
1225517998 | Baptist Health Services | Internal Medicine | 1502 Dodson Ave, Fort Smith, AR 72901 | 2018-08-13 |
1841548427 | Drew Professional Services LLC | Internal Medicine | 750 H L Ross Dr, Monticello, AR 71655-5705 | 2012-08-29 |
1306106257 | Pinnacle Oncology Pa | Internal Medicine | 2526 Pinnacle Hills Pkwy, Rogers, AR 72758-8939 | 2012-05-25 |
1023241445 | Donna J. Zahniser, M.d. P.a. | Internal Medicine | 615 Thompson, El Dorado, AR 71730 | 2009-09-02 |
1740438035 | Arkansas Health Group | Internal Medicine | 3130 E Race Ave, Suite 200, Searcy, AR 72143-4867 | 2008-08-29 |
1740404904 | William W Robertson | Internal Medicine | 415 Rodgers Dr, Suite A, Searcy, AR 72143-7434 | 2007-04-12 |
Find all providers with the same taxonomy |
City | HOT SPRINGS |
Zip Code | 71913 |
Please comment or provide details below to improve the information on DR. LYNN A CLEVELAND.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.