FAMILY HEALTH MEDICAL (NPI# 1871768606) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1871768606 |
Entity Type | Organization |
Organization Name | FAMILY HEALTH MEDICAL |
Practice Address |
825 S Highway 13 Lexington MO 64067-1515 |
Mailing Address |
Po Box 817 Cape Girardeau MO 63702-0817 |
Practice Telephone | 6602592240 |
Practice Fax Number | 6602592250 |
Mailing Telephone | 6602592240 |
Mailing Fax Number | 6602592250 |
Enumeration Date | 2008-04-23 |
Last Update Date | 2008-04-23 |
Authorized Official Name | MRS. AMY D LEDBETTER (DIRECTOR OF OPERATIONS) |
Authorized Official Telephone | 5736514488 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261Q00000X | Clinic/Center | Ambulatory Health Care Facilities |
State | Issuer | Identifier | Type Code |
---|---|---|---|
MO | 509392007 | 05 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Virginia Business Entities | Family Health Medical Consultants LLC | 5910 Nellie Lane, King George, Virginia 22845-2435 |
New York State Corporations | FAMILY HEALTH MEDICAL SERVICES, P.C. | 200-03 Linden Blvd., St. Albans, Ny 11412 |
New York State Corporations | FAMILY HEALTH MEDICAL SERVICES, PLLC | 95 East Chautauqua Street, Mayville, Ny 14757 |
Street Address |
825 S HIGHWAY 13 |
City | LEXINGTON |
State | MO |
Zip Code | 64067-1515 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861405599 | Family Health Medical Practice LLC | Clinic/Center | 825 S Highway 13, Lexington, MO 64067-1515 | 2006-08-14 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245712793 | Maria Jean Mulvey | Speech-Language Pathologist | Lexington R-v School District Office 2323a, High School Drive, Lexington, MO 64067 | 2018-08-31 |
1396237863 | Maegen Mone Taylor | Dental Hygienist | 547 S Business Highway 13, Lexington, MO 64067 | 2018-05-31 |
1922513126 | Chelsea Tyler | Occupational Therapist | 2108 Main St, Lexington, MO 64067 | 2017-12-10 |
1811348014 | Lea Rich | Dentist | 811a South Business 13 Hwy, Lexington, MO 64067 | 2016-06-29 |
1982002549 | Samuel U. Rodgers Health Center, Inc | Clinic/Center | 2309 Aull Ln, Lexington, MO 64067 | 2014-12-15 |
1629320296 | Lindsey Jordan Hall | Dental Hygienist | 811- A South 13 Highway, Lexington, MO 64067 | 2012-10-08 |
1164614053 | Samuel U. Rodgers Health Center, Inc. | Clinic/Center | 811 S Business Highway 13 Ste A, Lexington, MO 64067 | 2007-08-14 |
1679642664 | Betsy Jill Maclaughlin | Social Worker | 525 State Hwy 13, Lexington, MO 64067 | 2006-11-06 |
1902909021 | Jeffrey O Johnson | Dentist | 611 S 13 Hwy, Lexington, MO 64067 | 2006-09-06 |
1194758987 | Penny A Dunning | Nurse Practitioner | 811a South Highway 13, Lexington, MO 64067 | 2006-07-08 |
Find all providers in zip 64067 |
Taxonomy Code | 261Q00000X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
A facility or distinct part of one used for the diagnosis and treatment of outpatients. "Clinic/Center" is irregularly defined, sometimes being limited to organizations serving specialized treatment requirements or distinct patient/client groups (e.g., radiology, poor, and public health). |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861024457 | Treehouse Center for Sensory Integration | Clinic/Center | 19 Muzzey St # L20, Lexington, MA 02421-5256 | 2020-02-11 |
1649747825 | Interventional Diabetes Center, LLC | Clinic/Center | 20735 Highway 12, Lexington, MS 39095-8266 | 2018-10-25 |
1730665886 | William Shea | Clinic/Center | 149 Moore Dr, Lexington, KY 40503-2918 | 2018-07-12 |
1659720316 | Kansas Neurodiagnostics, LLC | Clinic/Center | 2333 Alexandria Dr Ofc 234, Lexington, KY 40504-3215 | 2016-06-03 |
1982032249 | Southside Chiropractic | Clinic/Center | 2134 Nicholasville Rd Ste 3, Lexington, KY 40503-2521 | 2013-10-24 |
1417261280 | Abundant Living Medical Clinic | Clinic/Center | 3100 Old Todds Rd, Suite 150, Lexington, KY 40509-5006 | 2010-08-03 |
1124340617 | Connecticut General Life Insurance Company (cglic) | Clinic/Center | 101 Yorkshire Blvd, Lexington, KY 40509-1883 | 2010-02-24 |
1942536552 | Durant Primary Care Clinic | Clinic/Center | 22741 Bowling Green Rd, Lexington, MS 39095 | 2009-11-02 |
1518105196 | Pro Imaging Lexington | Clinic/Center | 523 Wellington Way Ste 180, Lexington, KY 40503-1394 | 2009-02-04 |
1962697771 | Vital Energy | Clinic/Center | 1812 Augusta Hwy Ste L, Lexington, SC 29072-1915 | 2007-09-14 |
Find all providers in LEXINGTON |
Please comment or provide details below to improve the information on FAMILY HEALTH MEDICAL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.