MS. ANGELINA MARY VITUCCI (NPI# 1871918425) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1871918425 |
Entity Type | Individual |
Full Name | MS. ANGELINA MARY VITUCCI |
Other Name | MS. GINA VITUCCI |
Credential | OTR/L |
Practice Address |
2145 Central Parkway Cincinnati OH 45214 |
Practice Telephone | 5139109465 |
Mailing Telephone | 5139109465 |
Mailing Fax Number | 5137217529 |
Enumeration Date | 2014-02-19 |
Last Update Date | 2019-03-29 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225X00000X | Occupational Therapist | OT.008579 | OH | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
N | 225X00000X | Occupational Therapist | 8579 | OH | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
N | 225XP0200X |
Occupational Therapist Specialization: Pediatrics |
OT.008579 | OH | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Address | Telephone Number | Fax Number |
---|---|---|
4440 Carver Woods Dr, Blue Ash, OH 452425529 | 5137915688 | 5137910023 |
Street Address |
2145 CENTRAL PARKWAY |
City | CINCINNATI |
State | OH |
Zip Code | 45214 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962920660 | Functional Interplay Therapy, LLC | Clinic/Center | 2145 Central Parkway, Suite 300, Cincinnati, OH 45214 | 2017-09-01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144790627 | Theodore Roosevelt Smith | Licensed Practical Nurse | 830 Ezzard Charles Drive, Cincinnati, OH 45214 | 2018-11-28 |
1124501671 | Sheryl Genay Ralls | Licensed Practical Nurse | 830 Ezzard Charles Dr., Cincinnati, OH 45214 | 2018-09-11 |
1275708190 | Maria Bernadette Johnson | Registered Nurse | 708 Derrick Turnbow, Cincinnati, OH 45214 | 2008-04-23 |
1144260035 | Patti Ann Ellison | Nurse Practitioner | 1616 Harrison Ave, Adapt for Women and Pathways for Women, Cincinnati, OH 45214 | 2006-06-08 |
1215482732 | Carolyn Meder | Specialist/Technologist | 1555 Central Pkwy, Mercy Health, Cincinnati, OH 45214 | 2016-08-25 |
1730329962 | Tracey Renee Moore | Licensed Practical Nurse | 830 Ezzard Charles Dr, Cincinnati, OH 45214 | 2009-02-27 |
1568912731 | Jraejah Warren | Dental Assistant | 5234 Woodford, New York, NY 45214-0003 | 2016-10-11 |
1548677164 | Tressa's Home Health Care | Home Health | 2068 Bickel Ave, Cincinnati, OH 45214-1110 | 2014-07-15 |
1386911527 | Orlantha Marea Shields | Licensed Practical Nurse | 2556 Sarvis Ct, Cincinnati, OH 45214-1129 | 2011-11-16 |
1730348046 | Anna Stewart | Home Health Aide | 2100 Harrison Ave Apt 9, Cincinnati, OH 45214-1137 | 2008-06-03 |
Find all providers in zip 45214 |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417509761 | Drayer Physical Therapy LLC | Occupational Therapist | 5050 E Galbraith Rd Ste A, Cincinnati, OH 45236-2886 | 2019-07-16 |
1518421833 | Krista Kalaine Rizzo | Occupational Therapist | 2001 Baltimore Ave, Cincinnati, OH 45225-1404 | 2019-01-31 |
1073089223 | Mckenzie Stevens | Occupational Therapist | 4300 Glen Este Withamsville Rd, Cincinnati, OH 45245-1517 | 2018-10-15 |
1861917635 | Eleanor Hausfeld | Occupational Therapist | 2627 Park Ave, Cincinnati, OH 45206-1476 | 2017-08-13 |
1215465133 | Catherine Ann Pohlman | Occupational Therapist | 1030 Cutter St, Cincinnati, OH 45203-1406 | 2017-05-24 |
1811425663 | Jill Fulton | Occupational Therapist | 2718 Willard Ave, Cincinnati, OH 45209-2205 | 2017-05-24 |
1164962320 | Alyssa Dree Iden | Occupational Therapist | 3648 Columbus Ave, Cincinnati, OH 45208-1513 | 2017-03-06 |
1215476858 | Julianne Werner | Occupational Therapist | 3464 Springdale Rd, Cincinnati, OH 45251-1303 | 2017-02-15 |
1871030346 | Laurie Brehm | Occupational Therapist | 3631 Gailynn Dr, Cincinnati, OH 45211-2513 | 2017-01-23 |
1467806026 | Jessica Smith | Occupational Therapist | 11554 Lincolnshire Dr, Cincinnati, OH 45240-2144 | 2016-04-20 |
Find all providers in CINCINNATI |
City | CINCINNATI |
Zip Code | 45214 |
Please comment or provide details below to improve the information on MS. ANGELINA MARY VITUCCI.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.