K -VA -T FOOD STORES INC (NPI# 1902431760) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1902431760 |
Entity Type | Organization |
Organization Name | K -VA -T FOOD STORES INC |
Practice Address |
910 N Main St Marion VA 24354-4140 |
Mailing Address |
Po Box 1158 Abingdon VA 24212-1158 |
Practice Telephone | 2767835761 |
Practice Fax Number | 2767837676 |
Mailing Telephone | 2766235100 |
Mailing Fax Number | 2766235440 |
Enumeration Date | 2020-03-11 |
Last Update Date | 2020-03-11 |
Authorized Official Name | MR. STEVEN C SMITH (CHAIRMAN PRESIDENT & CEO) |
Authorized Official Telephone | 2766235100 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 332B00000X | Durable Medical Equipment & Medical Supplies | Suppliers | ||
N | 333600000X | Pharmacy | Suppliers | ||
Y | 3336C0003X |
Pharmacy Specialization: Community/Retail Pharmacy |
Suppliers |
Other Name | Type Code |
---|---|
Food City Pharmacy #848 | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952948242 | K -va -t Food Stores Inc | Durable Medical Equipment & Medical Supplies | 1701 Tyler Avenue, Radford, VA 24141 | 2019-12-05 |
1285271502 | K -va -t Food Stores Inc | Durable Medical Equipment & Medical Supplies | 3064 Teaster Lane, Pigeon Forge, TN 37863 | 2019-12-05 |
1649812322 | K -va -t Food Stores Inc | Durable Medical Equipment & Medical Supplies | 225 Lovers Lane, Calhoun, GA 30701 | 2019-10-14 |
1629610308 | K -va -t Food Stores Inc | Durable Medical Equipment & Medical Supplies | 1715 W Broadway Ave, Maryville, TN 37801-5509 | 2019-10-14 |
1235792953 | K -va -t Food Stores Inc | Durable Medical Equipment & Medical Supplies | 110 N. Industrial Drive, Erwin, TN 37650 | 2019-04-18 |
1891358750 | K -va -t Food Stores Inc | Durable Medical Equipment & Medical Supplies | 311 North Main Street, Lafayette, GA 30728 | 2019-04-17 |
1649746132 | K -va -t Food Stores Inc | Durable Medical Equipment & Medical Supplies | 150 Highway 41, Ringgold, GA 30736 | 2018-10-23 |
1497093025 | K -va -t Food Stores Inc | Durable Medical Equipment & Medical Supplies | 2755 E Andrew Johnson Hwy, Greeneville, TN 37745-0955 | 2013-01-16 |
1518260439 | K -va -t Food Stores Inc | Durable Medical Equipment & Medical Supplies | 1410 N Broad St, Tazewell, TN 37879-4350 | 2010-12-15 |
1225055700 | K -va -t Food Stores Inc | Durable Medical Equipment & Medical Supplies | 731 Highway 11 W, Church Hill, TN 37642-3146 | 2006-07-17 |
Street Address |
910 N MAIN ST |
City | MARION |
State | VA |
Zip Code | 24354-4140 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255307609 | Kristopher Stewart Ratliff | Pharmacist | 910 N Main St, Suite 100, Marion, VA 24354-4140 | 2006-02-26 |
1043833809 | Mary Abigail Henley Vencill | Pharmacist | 910 N Main St, Marion, VA 24354-4140 | 2020-05-27 |
1861015638 | Joel Blevins | Pharmacist | 910 N Main St, Marion, VA 24354-4140 | 2020-05-27 |
1619060043 | T C K R Inc | Pharmacy | 910 N Main St, Suite 100, Marion, VA 24354-4140 | 2006-09-30 |
1013971076 | Laura Dellinger Hutton | Pharmacist | 910 N Main St, Marion, VA 24354-4140 | 2006-04-14 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407352461 | Heath Andrew Nier | Physical Therapist | 1141 N Main St Ste 41, Marion, VA 24354 | 2018-03-30 |
1255748513 | Lou Fincher | Specialist/Technologist | 601 Radio Hill Dr., Marion, VA 24354 | 2014-07-18 |
1467869040 | Tessa Suzanne Brown | Nurse Practitioner | 1204 N. Main Street, Marion, VA 24354 | 2014-07-16 |
1780927129 | Jessika Nikhole Schottelkotte | Nurse Practitioner | 245 Medical Park Dr., Marion, VA 24354 | 2013-04-04 |
1083893598 | Norah Ann Nutter | Nurse Practitioner | 1616 N Main St Ste 100b, Marion, VA 24354 | 2007-10-31 |
1962621052 | Jonathan E Rouse | Durable Medical Equipment & Medical Supplies | 242 Seven Mile Ford Rd, Marion, VA 24354 | 2007-04-25 |
1699831511 | Mel Leaman Free Clinic At Emory & Henry College, Inc. | Clinic/Center | 601 Radio Hill Road, Marion, VA 24354 | 2006-12-28 |
1568548741 | Hunter Kevin Woods | Dentist | 639 Park Boulevard, Marion, VA 24354 | 2006-10-31 |
1992804645 | Victoria Hollis Galloway | Physician Assistant | 601 Radio Hill Rd., Marion, VA 24354 | 2006-09-21 |
1154426351 | Joseph A. Beaty | Social Worker | 434 Mitchell Valley Road, Marion, VA 24354 | 2006-09-13 |
Find all providers in zip 24354 |
Taxonomy Code | 3336C0003X |
Grouping | Suppliers |
Classification | Pharmacy |
Specialization | Community/Retail Pharmacy |
A pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356942320 | Freda Cunningham | Pharmacy | 2100 Hwy 77, Marion, AR 72364 | 2020-11-05 |
1548527757 | Medrelief Pharmacy LLC | Pharmacy | 2895 State Highway 77 S Ste 3, Marion, AR 72364-2371 | 2012-04-12 |
1528333689 | Marion Discount Drugs | Pharmacy | 5332 Dale Drive, Marion, MS 39342 | 2012-03-21 |
1992849764 | Johnny H Burns, T/a Marion Discont Pharmacy | Pharmacy | 134 Block St, Marion, AR 72364-1956 | 2007-02-16 |
1346344298 | Hook Superx LLC | Pharmacy | 4630 S Washington St., Marion, IN 46953-5350 | 2006-09-12 |
1912000662 | Kentucky Cvs Pharmacy, L.L.C. | Pharmacy | 307 Sturgis Rd, Marion, KY 42064-1240 | 2006-09-07 |
1164525804 | Virginia Cvs Pharmacy LLC | Pharmacy | 945 A N Main St, Marion, VA 24354 | 2006-09-07 |
1730282484 | Ohio Cvs Stores LLC | Pharmacy | 535 Delaware Ave, Marion, OH 43302-5051 | 2006-09-07 |
1699878652 | Marion Pharmacy Inc | Pharmacy | 103 East Main, Marion, MI 49665 | 2006-09-06 |
1063524908 | W & B Drugs Inc | Pharmacy | 119 N Baldwin Ave, Marion, IN 46952-3535 | 2006-08-31 |
Find all providers in MARION |
Please comment or provide details below to improve the information on K -VA -T FOOD STORES INC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.