JUAN LLOMPART M.D., P.A. (NPI# 1902978620) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1902978620 |
Entity Type | Organization |
Organization Name | JUAN LLOMPART M.D., P.A. |
Practice Address |
2705 Hospital Dr Ste 202 Victoria TX 77901-5743 |
Practice Telephone | 3615725105 |
Practice Fax Number | 3615821128 |
Mailing Telephone | 3615725105 |
Mailing Fax Number | 3615821128 |
Enumeration Date | 2006-11-15 |
Last Update Date | 2011-10-25 |
Authorized Official Name | DR. JUAN A LLOMPART-ZENO (PRESIDENT) |
Authorized Official Telephone | 3615725105 |
Authorized Official Credential | MD |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 174400000X | Specialist | F9742 | TX | Other Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
AETNA | 7603235 | 01 | |
TX | 145297101 | 05 |
Street Address |
2705 HOSPITAL DR STE 202 |
City | VICTORIA |
State | TX |
Zip Code | 77901-5743 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457962540 | Uc Management Group LLC | Nurse Practitioner | 1908 N Laurent St Ste 410, Victoria, TX 77901 | 2020-08-12 |
1558823336 | Uzoma Melissa Obi-nwankwo | Family Medicine | Detar Family Medicine Center, 501 E Colorado St., Victoria, TX 77901 | 2019-04-02 |
1871058099 | Still Water Springs | Counselor | 103 East Airline Road, Suite 3, Victoria, TX 77901 | 2019-02-01 |
1811488349 | Victoria Np Clinic Pllc | Nurse Practitioner | 606 E. Nueces St, Victoria, TX 77901 | 2018-05-21 |
1003324823 | Raul Hernandez | Physical Therapy Assistant | 101 W Goodwin Ave Ste 600, Victoria, TX 77901 | 2018-01-15 |
1568916153 | Bdcv / Vpsc Associates, LLC | Dietitian, Registered | 4206 N Ben Jordan Street, Victoria, TX 77901 | 2016-08-11 |
1801349535 | James H Jarrett Jr. | Dietitian, Registered | 4206 N. Ben Jordan Street, Victoria, TX 77901 | 2016-07-29 |
1508218736 | Philip Henneke | Case Manager/Care Coordinator | 1802 N. Laurent, Victoria, TX 77901 | 2016-07-12 |
1194084145 | Kelly E. Rogers | Speech-Language Pathologist | 2903 B. Azalea St., Victoria, TX 77901 | 2012-05-11 |
1023393790 | Frederick B Niegos Mdpa | Internal Medicine | 2700 Citizens Plaza, Suite 206, Victoria, TX 77901 | 2011-10-13 |
Find all providers in zip 77901 |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346435732 | W Dennis Tobin Md Pa | Specialist | 2700 Citizen Plaza, Suite 303, Victoria, TX 77901 | 2007-09-10 |
1952420051 | Robert Hugh Johnston Jr. | Specialist | 6412 N Navarro St, Suite B, Victoria, TX 77904-1520 | 2007-03-28 |
1477625523 | Shirley P Pigott | Specialist | 1412 E Red River St, Victoria, TX 77901-5521 | 2006-11-14 |
1669474284 | John Edward Vanmetre | Specialist | 4504 N. Laurent St., Victoria, TX 77901-2743 | 2005-08-12 |
1871740860 | Child Study Clinic | Specialist | 117 Medical Dr Ste 4, Victoria, TX 77904-3114 | 2008-08-21 |
1134384068 | Child Study Clinic | Specialist | 117 Medical Dr, Ste 4, Victoria, TX 77904-3114 | 2008-07-21 |
1568650497 | Arnel C. Arquisola M.d.p.a. | Specialist | 2705 Hospital Dr, Suite 204, Victoria, TX 77901-5775 | 2007-10-04 |
1619007788 | Vasavada Medical Consultants | Specialist | 601 E San Antonio St, Suite 100, Victoria, TX 77901-6040 | 2007-03-06 |
1205982840 | Joseph E Burks M D P A | Specialist | 2806 N Navarro St, Suite H, Victoria, TX 77901-3918 | 2007-01-26 |
1093757569 | Linda O. Wilson M.d. P.a. | Specialist | 2806 N Navarro St, Suite C, Victoria, TX 77901-3905 | 2006-06-11 |
Find all providers in VICTORIA |
Please comment or provide details below to improve the information on JUAN LLOMPART M.D., P.A..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.