LAUREN MICHELE DAUGHERTY (NPI# 1912175845) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1912175845 |
Entity Type | Individual |
Full Name | LAUREN MICHELE DAUGHERTY |
Credential | LPN |
Practice Address |
2609 North River Rd Warren OH 44483-2639 |
Practice Telephone | 3303723594 |
Mailing Telephone | 3303723594 |
Enumeration Date | 2008-02-13 |
Last Update Date | 2008-02-13 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 164W00000X | Licensed Practical Nurse | PN090228 | OH | Nursing Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538690474 | Lauren Daugherty | Student in an Organized Health Care Education/Training Program | 665 Duluth Hwy, Suite 401, Lawrenceville, GA 30046 | 2017-03-22 |
1801178124 | Lauren Daugherty | Physical Therapist | 680 N Lake Shore Dr, Suite 924, Chicago, IL 60611-4546 | 2011-09-13 |
Street Address |
2609 NORTH RIVER RD |
City | WARREN |
State | OH |
Zip Code | 44483-2639 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417572850 | Kimberly Lee Slater | Peer Specialist | 709 Mahoning Ave Nw, Warren, OH 44483 | 2020-06-11 |
1083239792 | Krutarth Kandarp Pandya | Student in an Organized Health Care Education/Training Program | 1350 East Market Street 7th Floor, Warren, OH 44483 | 2020-06-09 |
1902435738 | Peter Alexander Iskander | Student in an Organized Health Care Education/Training Program | 1350 E Market Street, 7th Floor, Warren, OH 44483 | 2020-04-03 |
1093344822 | Matthew Jacob | Student in an Organized Health Care Education/Training Program | 1350 East Market Street, 7th Floor, Warren, OH 44483 | 2020-04-03 |
1306309638 | Sameer Raj Joshi | Student in an Organized Health Care Education/Training Program | 1350 East Market Street, Warren, OH 44483 | 2019-04-12 |
1336619964 | Alexis Valentino | Nurse Practitioner | 247 Oak Knoll Se, Warren, OH 44483 | 2018-11-27 |
1538656921 | Biswaraj Tharu | Student in an Organized Health Care Education/Training Program | 1350 East Market Street, Trumbull Regional Medical Cent, Warren, OH 44483 | 2018-04-20 |
1790216448 | Jeannie Gurich | Substance Abuse Rehabilitation Facility | 2737 Youngstown Warren Rd. Se, Warren, OH 44483 | 2017-03-24 |
1205388634 | Laurie L Horvath | Midwife | 1651 E Market, Warren, OH 44483 | 2016-11-02 |
1235586264 | Travis Robert Dickey | Physical Therapist | 4329 Mahoning Ave. Nw, Warren, OH 44483 | 2016-05-19 |
Find all providers in zip 44483 |
Taxonomy Code | 164W00000X |
Grouping | Nursing Service Providers |
Classification | Licensed Practical Nurse |
An individual with post-high school vocational training and practical experience in the provision of nursing care at a level less than that required for certification as a Registered Nurse. Requirements for education, experience, licensure, and job responsibilities vary among the states. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437788536 | Kathy Diane Garland | Licensed Practical Nurse | 3805 Lyntz Townline Rd Sw, Warren, OH 44481-9213 | 2020-04-02 |
1861026395 | Bianca Symone-raveen Morris | Licensed Practical Nurse | 24629 Berry Ave, Warren, MI 48089-2170 | 2020-02-24 |
1932741451 | Concraigretta Jackson | Licensed Practical Nurse | 21124 Behrendt Ave, Warren, MI 48091-2774 | 2019-10-16 |
1417516170 | Jasmin Marie Dahl | Licensed Practical Nurse | 159 Linden Ave Se, Warren, OH 44483-5921 | 2019-06-06 |
1043877368 | Jamie Ryan | Licensed Practical Nurse | 687 Melwood Dr Ne, Warren, OH 44483-4437 | 2019-05-22 |
1164911244 | Keenan Tenant | Licensed Practical Nurse | 28241 Gilbert Dr, Warren, MI 48093-2625 | 2018-05-04 |
1710474820 | Courtney Mabins | Licensed Practical Nurse | 21135 La Salle Blvd, Warren, MI 48089-3414 | 2018-04-16 |
1003334889 | Stephanie T Turuck | Licensed Practical Nurse | 1900 Sandpiper Trl Se, Warren, OH 44484-5712 | 2017-08-31 |
1790213650 | Joyce A Mechling | Licensed Practical Nurse | 2737 Youngstown Rd., Warren, OH 44484 | 2017-05-23 |
1386178473 | Theresa Mccoy | Licensed Practical Nurse | 13029 Georgiana Ave, Warren, MI 48089-3279 | 2017-04-14 |
Find all providers in WARREN |
Please comment or provide details below to improve the information on LAUREN MICHELE DAUGHERTY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.