KYLE ELIZABETH GUNDLING-CHILDS (NPI# 1912403429) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1912403429 |
Entity Type | Individual |
Full Name | KYLE ELIZABETH GUNDLING-CHILDS |
Practice Address |
31 Bella Vista Rd Edgewood NM 87015-7097 |
Practice Telephone | 5054509340 |
Mailing Telephone | 5054509340 |
Enumeration Date | 2018-04-03 |
Last Update Date | 2020-07-27 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 103K00000X | Behavioral Analyst | 1-20-43159 | NM | Behavioral Health & Social Service Providers |
Street Address |
31 BELLA VISTA RD |
City | EDGEWOOD |
State | NM |
Zip Code | 87015-7097 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740772490 | Laura Hunsucker | Physical Therapist | 1090 Mountain Valley Road, Edgewood, NM 87015 | 2018-05-30 |
1295194629 | Ryan Grange | Physician Assistant | 1851 Old Highway 66 Unit 1, Edgewood, NM 87015 | 2016-02-12 |
1376895250 | Bianca Genco-morrison | Social Worker | 17 Venus Rd. West, Edgewood, NM 87015 | 2012-10-03 |
1447541909 | Rona H Vanwilligen | Physical Therapist | 1851 Highway 333, 2-b, Edgewood, NM 87015 | 2011-05-02 |
1679717789 | Alan Mannheimer | Pediatrics | 104 Quail Trail, Unit B, Edgewood, NM 87015 | 2009-04-21 |
1003085705 | Wal-mart Stores East, Lp | Eyewear Supplier (Equipment, not the service) | 66 State Road #344, Edgewood, NM 87015 | 2008-02-27 |
1821270828 | Fowler Enterprises, Inc. | Physical Therapist | 1851-2b Old Highway 66, Edgewood, NM 87015 | 2007-11-30 |
1366630121 | Jeana Spindle | Speech-Language Pathologist | 27 Camino Estribor, Edgewood, NM 87015 | 2007-10-05 |
1679794457 | Sharon Louise Meyer | Social Worker | 14 El Prado, Edgewood, NM 87015 | 2007-05-01 |
1912035478 | Cecilia Gonzales Morris | Occupational Therapist | 204 Dinkle Road, Edgewood, NM 87015 | 2007-02-28 |
Find all providers in zip 87015 |
Taxonomy Code | 103K00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavioral Analyst |
A behavior analyst is qualified by at least a master’s degree and Behavior Analyst Certification Board certification and/or a state-issued credential (such as a license) to practice behavior analysis independently. Behavior analysts provide the required supervision to assistant behavior analysts and behavior technicians. A behavior analyst delivers services consistent with the dimensions of applied behavior analysis. Common services may include, but are not limited to, conducting behavioral assessments, analyzing data, writing and revising behavior-analytic treatment plans, training others to implement components of treatment plans, and overseeing implementation of treatment plans. |
Notes: Source: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2008: new, 1/1/2016: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952840860 | Bluegrass Behavioral Health Group | Behavioral Analyst | 925 Dudley Pike, Edgewood, KY 41017-8120 | 2017-02-13 |
1679932909 | Shannon Dennison | Behavioral Analyst | 179 Thunder Mountain Rd, Edgewood, NM 87015-8750 | 2016-02-15 |
1104165190 | Christina Marie Hentz | Behavioral Analyst | 10 Vista Encantada, Edgewood, NM 87015-9530 | 2013-02-11 |
1134427628 | Katelyn Rose Mullen | Behavioral Analyst | 2904 Foltz Dr, Edgewood, KY 41017-2525 | 2011-03-07 |
1154946929 | Stephanie Walker | Behavioral Analyst | 925 Dudley Pike, Edgewood, KY 41017-8120 | 2020-06-08 |
1376181651 | Leah Kathleen Snyder | Behavioral Analyst | 2904 Foltz Dr, Edgewood, KY 41017-2525 | 2019-12-17 |
1033760210 | Nicole Testory | Behavioral Analyst | 925 Dudley Pike, Edgewood, KY 41017-8120 | 2019-09-27 |
1043861826 | Kathleen Louise Weiland | Behavioral Analyst | 2904 Foltz Dr, Edgewood, KY 41017-2525 | 2019-09-24 |
1659922441 | Jacob Andrew Dietz | Behavioral Analyst | 2904 Foltz Dr, Edgewood, KY 41017-2525 | 2019-09-24 |
1609427491 | Sydney Marie Reinert | Behavioral Analyst | 2904 Foltz Dr, Edgewood, KY 41017-2525 | 2019-09-24 |
Find all providers in EDGEWOOD |
Please comment or provide details below to improve the information on KYLE ELIZABETH GUNDLING-CHILDS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.