RICARDO JOSE NIEVES (NPI# 1912456195) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1912456195 |
Entity Type | Organization |
Organization Name | RICARDO JOSE NIEVES |
Practice Address |
1044 N Francisco Ave Chicago IL 60622-2743 |
Mailing Address |
4230 W 26th St Chicago IL 60623-4316 |
Practice Telephone | 7732928254 |
Enumeration Date | 2016-09-28 |
Last Update Date | 2016-10-11 |
Authorized Official Name | MARI GOUDY (OFFICE MANAGER) |
Authorized Official Telephone | 7732928254 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207W00000X | Ophthalmology | 036089692 | IL | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
IL | NPI | 1912456195 | 01 |
IL | 036089692 | 05 |
Street Address |
1044 N FRANCISCO AVE |
City | CHICAGO |
State | IL |
Zip Code | 60622-2743 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619976255 | Joseph A Villalona | Pediatrics | 1044 N Francisco Ave, Chicago, IL 60622-2743 | 2005-07-16 |
1811507775 | Mohammad Raza Khan | Podiatrist | 1044 N Francisco Ave, Chicago, IL 60622-2743 | 2020-08-05 |
1003430208 | Jared Kealy | Family Medicine | 1044 N Francisco Ave, Chicago, IL 60622-2743 | 2020-06-03 |
1346863875 | Indre Aleksaite | Family Medicine | 1044 N Francisco Ave, Chicago, IL 60622-2743 | 2020-05-19 |
1710516976 | Olha Huzo | Student in an Organized Health Care Education/Training Program | 1044 N Francisco Ave, Chicago, IL 60622-2743 | 2020-04-08 |
1023646494 | Oludara Olutomi Talabi | Family Medicine | 1044 N Francisco Ave, Chicago, IL 60622-2743 | 2020-03-31 |
1881221497 | Birva Trivedi | Family Medicine | 1044 N Francisco Ave, Chicago, IL 60622-2743 | 2020-03-24 |
1285267567 | Joshimar Andre Henry | Family Medicine | 1044 N Francisco Ave, Chicago, IL 60622-2743 | 2020-02-15 |
1114559242 | Afolasade Julie Jarrett | Nurse Practitioner | 1044 N Francisco Ave, Chicago, IL 60622-2743 | 2020-02-06 |
1750929709 | Rachel Stephani | Physician Assistant | 1044 N Francisco Ave, Chicago, IL 60622-2743 | 2019-12-19 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447880471 | Erikson Institute | Clinic/Center | 2739 W Division St, Chicago, IL 60622 | 2020-01-17 |
1720620545 | Emily Claire Bonanno | Counselor | 1397 N Miwaukee Ave, Chicago, IL 60622 | 2019-10-14 |
1891342093 | Taylor Mallon | Speech-Language Pathologist | 8870 South Duffy Avenue, Apartment 406, Chicago, IL 60622 | 2019-08-22 |
1083260277 | Maggie Inman | Student in an Organized Health Care Education/Training Program | 1431 N Claremont Avenue, 2nd Floor Pavilion, Chicago, IL 60622 | 2019-08-13 |
1174176168 | Karol Maricel Quelal Analuisa | Internal Medicine | 1901 W Harrison, Chicago Il 60612-3714, Chicago, IL 60622 | 2019-07-19 |
1073076105 | Nichole Galullo | Social Worker | 1431 N Claremont 2nd Floor, Chicago, IL 60622 | 2019-04-06 |
1003375122 | Alfredo Delgado Perez Sr. | Psychologist | 1127 N Oakley Bvl 3 Floor, Chicago, IL 60622 | 2019-03-18 |
1841773439 | Abigail Hector | Counselor | 1521 N Milwaukee Ave, 3n, Chicago, IL 60622 | 2018-09-11 |
1164916144 | Dorothy Mitkowski | Student in an Organized Health Care Education/Training Program | 1127 N. Oakley Blvd., 2nd Floor, Chicago, IL 60622 | 2018-06-21 |
1255825121 | Kara Lynn Daniel | Speech-Language Pathologist | 1540 N Artesian Ave Apt 2r, Chicago, IL 60622 | 2018-06-14 |
Find all providers in zip 60622 |
Taxonomy Code | 207W00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Ophthalmology |
An ophthalmologist has the knowledge and professional skills needed to provide comprehensive eye and vision care. Ophthalmologists are medically trained to diagnose, monitor and medically or surgically treat all ocular and visual disorders. This includes problems affecting the eye and its component structures, the eyelids, the orbit and the visual pathways. In so doing, an ophthalmologist prescribes vision services, including glasses and contact lenses. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definiton added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Ophthalmology, 2007. http://www.abop.org/. American Osteopathic Board of Ophthalmology and Otolaryngology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Ophthalmology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Ophthalmology and Otolaryngology. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649894189 | Lakeshore Ophthalmology, LLC | Ophthalmology | 2525 S Michigan Ave Fl 8, Chicago, IL 60616-2315 | 2020-06-01 |
1053940460 | Neil L Ross | Ophthalmology | 950 N Michigan Ave Apt 5403, Chicago, IL 60611-7535 | 2020-04-07 |
1770149049 | Rop Consultants LLC | Ophthalmology | 5228 N Virginia Ave, Chicago, IL 60625-4015 | 2019-05-13 |
1962969881 | Monique Munro | Ophthalmology | 1855 W Taylor Street. Suite 3138 Illinois Eye and Infir, Chicago, IL 60612 | 2019-02-27 |
1063987345 | Chataam Optical LLC | Ophthalmology | 8741 S Greenwood Ave Ste 108, Chicago, IL 60619-7058 | 2018-10-12 |
1740717149 | Samuel Philip Burke | Ophthalmology | 1855 W Taylor St Rm 3.138, Chicago, IL 60612-7242 | 2017-05-16 |
1528430873 | Yana Kiesau M.d., LLC | Ophthalmology | 3423 N Seeley Ave, Chicago, IL 60618-6113 | 2015-10-27 |
1245619105 | Anna Mackin | Ophthalmology | 5841 S Maryland Ave # Mc 1052, Chicago, IL 60637-1447 | 2015-05-26 |
1932587656 | John Douglas Wilgucki II | Ophthalmology | 1855 W Taylor St Ste 2.50, Chicago, IL 60612-7242 | 2015-05-14 |
1609253145 | Mary Kathleen Russell | Ophthalmology | 259 E Erie St Ste 1500, Chicago, IL 60611-3111 | 2015-05-05 |
Find all providers in CHICAGO |
Please comment or provide details below to improve the information on RICARDO JOSE NIEVES.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.