KATHERINE RODRIGUEZ (NPI# 1922639244) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1922639244 |
Entity Type | Individual |
Full Name | KATHERINE RODRIGUEZ |
Credential | RN, BSN, PH |
Practice Address |
1509 Wilson Ter Glendale CA 91206-4007 |
Mailing Address |
7950 Stansbury Ave Panorama City CA 91402-5217 |
Practice Telephone | 8184098063 |
Mailing Telephone | 8184891151 |
Enumeration Date | 2020-01-27 |
Last Update Date | 2020-01-27 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 163W00000X | Registered Nurse | 95151704 | CA | Nursing Service Providers |
Address | Telephone Number | Fax Number |
---|---|---|
23845 Mcbean Pkwy, Valencia, CA 913552001 | 6612001083 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619444825 | Katherine Gabrielle Rodriguez | Physician Assistant | 6929 Maple Dr., North Tonawanda, NY 14120 | 2018-10-25 |
1275051286 | Katherine Michelle Rodriguez | Registered Nurse | 134 Thurbers Ave Ste 212, Providence, RI 02905-4721 | 2017-08-30 |
1194165951 | Katherine Rodriguez | Physical Medicine & Rehabilitation | 35 6th St, Stamford, CT 06905-4603 | 2013-06-26 |
1700148756 | Katherine Rodriguez | Case Manager/Care Coordinator | 1600 Parkview Ave, Suite B, Bronx, NY 10461-5215 | 2012-06-14 |
1104086354 | Katherine Rodriguez | Dentist | 1330 Coral Way Ste 406, Miami, FL 33145-2945 | 2008-06-11 |
1811509102 | Katherine Rodriguez | Student in an Organized Health Care Education/Training Program | 79 Beacon St, Waterbury, CT 06704-3424 | 2020-08-19 |
1639723281 | Katherine Rodriguez | Social Worker | 5665 Hoover Rd, Grove City, OH 43123-9122 | 2019-07-31 |
1376195677 | Katherine Rodriguez | Physician Assistant | 1050 Old Camp Rd Ste 100, The Villages, FL 32162-1762 | 2019-07-16 |
1689139909 | Katherine Rodriguez | Student in an Organized Health Care Education/Training Program | The Johns Hopkins Hospital, 1800 Orleans St, Baltimore, MD 21287 | 2019-02-01 |
1881198448 | Katherine Rodriguez | Community Health Worker | 133 N Sunol Dr, Los Angeles, CA 90063-1429 | 2018-03-20 |
Street Address |
1509 WILSON TER |
City | GLENDALE |
State | CA |
Zip Code | 91206-4007 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952308090 | Larry Ereshefsky | Pharmacist | 1509 Wilson Ter, Wing 55 Main Floor, Glendale, CA 91206-4007 | 2005-07-05 |
1235737867 | Linda Lee | Physician Assistant | 1509 Wilson Ter, Glendale, CA 91206-4007 | 2020-10-15 |
1669079281 | Daniel Trabulus | Marriage & Family Therapist | 1509 Wilson Ter, Glendale, CA 91206-4007 | 2020-10-06 |
1437766938 | Lena Linda Mazmanyan | Pharmacist | 1509 Wilson Ter, Glendale, CA 91206-4007 | 2020-09-29 |
1639784515 | Peter Kwaku Boateng | Registered Nurse | 1509 Wilson Ter, Glendale, CA 91206-4007 | 2020-09-09 |
1811500945 | Nathaniel Jordan Khoe | Registered Nurse | 1509 Wilson Ter, Glendale, CA 91206-4007 | 2020-08-28 |
1720691413 | Miguel A Santiago Cruz | Registered Nurse | 1509 Wilson Ter, Glendale, CA 91206-4007 | 2020-08-24 |
1386256188 | Ronda Armatrading | Registered Nurse | 1509 Wilson Ter, Glendale, CA 91206-4007 | 2020-08-21 |
1396356465 | Joanne Inawat Lopez | Registered Nurse | 1509 Wilson Ter, Glendale, CA 91206-4007 | 2020-08-12 |
1093324949 | Tigran Tiraturyan Md Inc | Internal Medicine | 1509 Wilson Ter, Glendale, CA 91206-4007 | 2020-07-27 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922611003 | Skyla L Bergin | Behavior Technician | 741 Glenvia St., Suite 200, Glendale, CA 91206 | 2020-08-28 |
1861017303 | Scm Nutrition Diet Inc | Dietitian, Registered | 2437 Bywood Drive, Glendale, CA 91206 | 2020-06-10 |
1336761295 | Glendale Whole Health | Family Medicine | 230 N Maryland Aave #110, Glendale, CA 91206 | 2020-05-14 |
1467010801 | Rebecca Bautista | Counselor | 223 North Jackson Street, Glendale, CA 91206 | 2019-05-31 |
1689132920 | M4l Transport Inc | Non-emergency Medical Transport (VAN) | 336 N Louise St #4d, Glendale, CA 91206 | 2019-03-05 |
1376042705 | Eileen Wong, Md Inc. | Physical Medicine & Rehabilitation | 2664 E Glenoaks Blvd, Glendale, CA 91206 | 2018-02-12 |
1629507900 | Aleksan Chakhoyan | Registered Nurse | 501 N. Glendale Ave., Glendale, CA 91206 | 2017-06-08 |
1851793343 | Sevak Olmessekian | Pharmacist | 230 N. Maryland Ave., Suite 307, Glendale, CA 91206 | 2014-09-16 |
1558762575 | Zyanya Mendoza | Clinical Neuropsychologist | 1560 E Chevy Chase Dr Ste 140, Glendale, CA 91206 | 2014-09-09 |
1629488358 | Nina Behdin | Surgery | 1560 E Chevy Chase Dr Ste 430, Glendale, CA 91206 | 2014-05-02 |
Find all providers in zip 91206 |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346847431 | Anil Buyruk | Registered Nurse | 1812 Verdugo Blvd Usc Verdugo Hills Hospital, Glendale, CA 91208 | 2020-10-02 |
1821607086 | Elijah Trif | Registered Nurse | 5705 W Ludden Mountain Dr, Glendale, AZ 85310-2750 | 2020-07-23 |
1376161752 | Sharon Awebwa Mugomba | Registered Nurse | 5757 N Dexter Ave, Glendale, WI 53209-4255 | 2020-07-11 |
1558990077 | Satenik Ivic | Registered Nurse | 1523 E Windsor Rd Apt 201c, Glendale, CA 91205-2713 | 2020-04-06 |
1629603386 | Delia Emilia Guerrieri | Registered Nurse | 6227 W Kings Ave, Glendale, AZ 85306-1104 | 2020-03-03 |
1205479268 | Svetlana Nikolaeva Manukyan | Registered Nurse | 1881 Alpha Rd Apt 18, Glendale, CA 91208-2160 | 2019-10-23 |
1154963254 | Joel Figuereo | Registered Nurse | 6025 80th Ave Apt 2, Glendale, NY 11385-6028 | 2019-10-10 |
1104467182 | Sarah Elizabeth Jones | Registered Nurse | 20720 N 57th Dr, Glendale, AZ 85308-9185 | 2019-10-01 |
1881160745 | Claudia Maria Munoz | Registered Nurse | 8064 59th St, Glendale, NY 11385-6706 | 2018-10-18 |
1528559119 | Angela Marie Blake | Registered Nurse | 500 W Silver Spring Dr Ste 200, Glendale, WI 53217-5051 | 2018-05-20 |
Find all providers in GLENDALE |
Please comment or provide details below to improve the information on KATHERINE RODRIGUEZ.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.