PATRICK LOUIS VALLS (NPI# 1932163714) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1932163714 |
Entity Type | Individual |
Full Name | PATRICK LOUIS VALLS |
Credential | MD |
Practice Address |
1700 E Saunders Laredo TX 78041 |
Mailing Address |
Po Box 1888 Greenville TX 75403 |
Practice Telephone | 9567965000 |
Mailing Telephone | 8009452455 |
Mailing Fax Number | 9034532541 |
Enumeration Date | 2006-04-17 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | X |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2085R0202X |
Radiology Specialization: Diagnostic Radiology |
H2868 | TX | Allopathic & Osteopathic Physicians |
Street Address |
1700 E SAUNDERS |
City | LAREDO |
State | TX |
Zip Code | 78041 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932164688 | Svs Consultants In Radiology of Laredo Pa | Radiology | 1700 E Saunders, Laredo, TX 78041 | 2006-04-18 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932769817 | Alejandra Alcaraz | Case Manager/Care Coordinator | 6548 Springfield Ave # 202, Laredo, TX 78041 | 2019-06-13 |
1003371238 | Karina A De Anda | Physical Therapy Assistant | 7109 N Bartlett Ave, Suite 109, Laredo, TX 78041 | 2019-02-01 |
1396200515 | Julissa Rebeca Vazquez | Physical Therapy Assistant | 7109 N Bartlett Ave., Suite 109, Laredo, TX 78041 | 2019-02-01 |
1982168720 | Alexander Garcia Madriaga | Physical Therapy Assistant | Regent Care Center, 7001 Mcpherson Avenue, Laredo, TX 78041 | 2019-01-25 |
1528538154 | Laredo Operator 2 Ltd. | Skilled Nursing Facility | 4301 North Bartlett Avenue, Laredo, TX 78041 | 2018-11-27 |
1639648488 | Lhkp Optometry Pllc | Optometrist | 5401 Mcpherson Rd Suite 10, Laredo, TX 78041 | 2018-11-21 |
1699244624 | Clear Choice Er, LLC | Clinic/Center | 7105 Bartlett Ave., Laredo, TX 78041 | 2018-11-20 |
1407337702 | Yvonne Denetre Cisneros | Speech-Language Pathologist | 1505 Calle Del Norte Ste 440-460, Laredo, TX 78041 | 2018-08-24 |
1811476765 | Christina Marie Dilley | Occupational Therapy Assistant | 4301 North Bartlett Ave., Laredo, TX 78041 | 2018-08-11 |
1023595386 | Motion Behavioral Health | Case Management | 6548 Springfield Ave Num 202, Laredo, TX 78041 | 2018-07-19 |
Find all providers in zip 78041 |
Taxonomy Code | 2085R0202X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Radiology |
Specialization | Diagnostic Radiology |
A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Radiology, 2007. http://www.theabr.org/. American Osteopathic Board of Radiology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Radiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Radiology. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215402201 | Ler Radiology LLC | Radiology | 7510 Mcpherson Rd Ste 101, Laredo, TX 78041-6579 | 2018-10-05 |
1346348471 | Richard Anguiano | Radiology | 1310 Junction Dr Ste A, Laredo, TX 78041-6512 | 2006-09-20 |
1629092267 | Salah A. Rafati | Radiology | 5401 Springfield Ave, Laredo, TX 78041-3296 | 2006-07-27 |
1154386811 | Kenneth A Lazofson Md Pa | Radiology | 1605 E Del Mar Blvd, Laredo, TX 78045 | 2006-04-18 |
1912961590 | Kenneth Alan Lazofson | Radiology | 1700 East Saunders, Laredo, TX 78041 | 2006-04-12 |
1720066749 | Marcos A Herrera | Radiology | 6010 Mcpherson Rd Ste 200, Laredo, TX 78041-6208 | 2006-01-09 |
1710989017 | Tomas Garcia Md Pa | Radiology | 10700 Mcpherson Ave, Laredo, TX 78045-6268 | 2005-06-01 |
1336606508 | Richard Anguiano, M.d.,p.a. | Radiology | 1310 Junction Dr Ste A, Laredo, TX 78041-6512 | 2019-02-25 |
1316449234 | Deliverrad Pllc | Radiology | 1700 E Saunders St, Laredo, TX 78041-5474 | 2018-03-07 |
1518468917 | Mdig of Texas Pllc | Radiology | 10700 Mcpherson Rd, Laredo, TX 78045-6268 | 2018-02-22 |
Find all providers in LAREDO |
Please comment or provide details below to improve the information on PATRICK LOUIS VALLS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.