DR. GADY ABRAMSON (NPI# 1932278850) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1932278850 |
Entity Type | Individual |
Full Name | DR. GADY ABRAMSON |
Credential | D.C. |
Practice Address |
450 N Park Rd Ste 200 Hollywood FL 33021-6919 |
Mailing Address |
1085 Weeping Willow Way Hollywood FL 33019-4813 |
Practice Telephone | 9549864559 |
Practice Fax Number | 9549864526 |
Mailing Telephone | 9549864559 |
Mailing Fax Number | 9549864526 |
Enumeration Date | 2006-11-07 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 111N00000X | Chiropractor | CH8312 | FL | Chiropractic Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
FL | LISCENSE NUMBER | CH8312 | 01 |
Street Address |
450 N PARK RD STE 200 |
City | HOLLYWOOD |
State | FL |
Zip Code | 33021-6919 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548893894 | Seminole Tribe of Florida Health Department | Pharmacy | 111 W. Coral Way, Hollywood, FL 33021 | 2020-02-14 |
1437714086 | Emilia Roxana Gucciardo | Physician Assistant | 4510 Sheridan Street, Attn: William Pepe, Hollywood, FL 33021 | 2019-05-08 |
1649763673 | Sabrina Shoba Mathura | Behavior Technician | 4400 Madison St, Hollywood, FL 33021 | 2018-06-13 |
1558850149 | South Broward Hospital District | Pediatrics | 105 Joe Dimaggio Dr, Pediatric Heart Station, Hollywood, FL 33021 | 2018-05-09 |
1942798368 | Kyndra Monique Liburd | Student in an Organized Health Care Education/Training Program | Attn: Pediatric Residency Program, 1005 Joe Dimaggio Drive, Hollywood, FL 33021 | 2018-05-01 |
1992292106 | Madeleine Mariela Reyes | Nurse Practitioner | 5010 Hollywood Boulevard #100-b, Hollywood, FL 33021 | 2018-04-13 |
1487168233 | Gynecologic Oncology & Urogynecology | Obstetrics & Gynecology | 1150 N 35th Ave Ste 670, Hollywood, FL 33021 | 2017-11-30 |
1245743012 | Healix Healthcare Services, LLC | Obstetrics & Gynecology | 3990 Sheridan St Ste 207, Hollywood, FL 33021 | 2017-11-14 |
1093233587 | Benjamin Laborde | Physical Therapy Assistant | 4200 Washington Street, Hollywood, FL 33021 | 2017-09-05 |
1477079358 | Tt Trans, LLC | Non-emergency Medical Transport (VAN) | 3550 Washington Street, 502, Hollywood, FL 33021 | 2017-08-22 |
Find all providers in zip 33021 |
Taxonomy Code | 111N00000X |
Grouping | Chiropractic Providers |
Classification | Chiropractor |
A provider qualified by a Doctor of Chiropractic (D.C.), licensed by the State and who practices chiropractic medicine -that discipline within the healing arts which deals with the nervous system and its relationship to the spinal column and its interrelationship with other body systems. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205452067 | Vira Wellness, LLC | Chiropractor | 2429 Hollywood Blvd Ste 300, Hollywood, FL 33020-6605 | 2020-06-17 |
1255978383 | Ella Frenkel | Chiropractor | 1594 Shoreline Way, Hollywood, FL 33019-5010 | 2019-12-09 |
1154888311 | Dillon Feierstadt | Chiropractor | 2525 Embassy Dr Ste 5, Hollywood, FL 33026-4573 | 2019-02-25 |
1558835215 | David Ledwitz | Chiropractor | 1550 Seagrape Way, Hollywood, FL 33019-4862 | 2019-01-16 |
1003327529 | Yeisy Tome | Chiropractor | 1830 Radius Dr Apt 705, Hollywood, FL 33020-7711 | 2017-10-24 |
1366983868 | Omni Trinity Chiropractic Care LLC | Chiropractor | 2500 Hollywood Blvd Ste 206, Hollywood, FL 33020-6615 | 2017-03-16 |
1932507217 | Alina Benin | Chiropractor | 2201 S. Ocean Dr. #801, Hollywood, FL 33019 | 2014-12-18 |
1255611463 | Bryan Allan Miller | Chiropractor | 315 S 21st Ave, Hollywood, FL 33020-5011 | 2011-08-18 |
1306138466 | Stacey Dent | Chiropractor | 23620 Three Notch Rd, Hollywood, MD 20636-3082 | 2011-05-09 |
1891017869 | Hollywood Medical Associates | Chiropractor | 6030 Hollywood Blvd., Suite 250, Hollywood, FL 33024 | 2010-02-18 |
Find all providers in HOLLYWOOD |
Please comment or provide details below to improve the information on DR. GADY ABRAMSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.