DR. SARA GRACE WOOD (NPI# 1932323664) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1932323664 |
Entity Type | Individual |
Full Name | DR. SARA GRACE WOOD |
Credential | ND |
Practice Address |
4085 Sw 109th Ave Suite 200 Beaverton OR 97005-3000 |
Mailing Address |
5310 Sw Erickson Ave Beaverton OR 97005-3849 |
Practice Telephone | 5036431024 |
Practice Fax Number | 5036441293 |
Mailing Telephone | 5035158183 |
Enumeration Date | 2007-04-12 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 175F00000X | Naturopath | 1551 | OR | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326648486 | Sara Wood | Counselor | 1021 Eden Way N Ste 123, Chesapeake, VA 23320-2776 | 2020-10-28 |
1649770082 | Sara Jinat Wood | Health Educator | 920 Corporate Lane, Chesapeake, VA 23320 | 2018-02-12 |
1497907943 | Sara Wood | Case Manager/Care Coordinator | 1138 Emery Rd, Powell, WY 82435-4700 | 2008-10-15 |
1306331350 | Sara Wood | Social Worker | 2155 Route 22b, Morrisonville, NY 12962 | 2018-06-22 |
1144736943 | Sara Elizabeth Wood | Counselor | 2206 Sw 29th Ter, Topeka, KS 66611-1955 | 2017-12-17 |
1629483979 | Sara Mp Wood | Counselor | 3550 Airport Way Ste 4, Fairbanks, AK 99709-4772 | 2014-06-25 |
1447590203 | Sara Wood | Nurse Practitioner | 1300 Wesley Dr, Memphis, TN 38116-6426 | 2013-02-15 |
1114298973 | Sara E Wood | Nurse Practitioner | 7715 Us Highway 72, Athens, AL 35611-8979 | 2012-01-25 |
1750665303 | Sara Wood | Social Worker | 934 S Main St, Layton, UT 84041-7135 | 2011-09-30 |
1528361144 | Sara Wood | Speech-Language Pathologist | 2100 Exeter Rd, Germantown, TN 38138-3966 | 2010-12-21 |
Street Address |
4085 SW 109TH AVE SUITE 200 |
City | BEAVERTON |
State | OR |
Zip Code | 97005-3000 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699021550 | Chiropractic Life Center - West | Chiropractor | 4085 Sw 109th Ave, Ste 200, Beaverton, OR 97005-3000 | 2012-07-30 |
1962799353 | Sara Wood, Nd LLC | Clinic/Center | 4085 Sw 109th Ave, Suite 200, Beaverton, OR 97005-3000 | 2011-07-06 |
1407029457 | Beaverton Naturopathic Medicine | Naturopath | 4085 Sw 109th Ave, Suite 200, Beaverton, OR 97005-3000 | 2008-04-10 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154945053 | Krista Lowe Schimmelbusch | Student in an Organized Health Care Education/Training Program | 12730 Sw 3rd St., Beaverton, OR 97005 | 2020-06-05 |
1346882578 | Mireya Elissa Nunez I | Counselor | 12665 Sw Center Street, Suite 100, Beaverton, OR 97005 | 2019-10-09 |
1548816879 | Logan James Patzlaff | Behavior Technician | 6200 Sw Artic Drive Beaverton, Or 97005, Beaverton, OR 97005 | 2019-08-13 |
1528521424 | Alex Taylor Foerman | Behavior Technician | 6200 Sw Arctic Drive Beaverton, Or 97005, Beaverton, OR 97005 | 2019-04-09 |
1285193003 | Hazelnut Dental LLC | Clinic/Center | 10773 Sw Beaverton-hillsdale Hwy, Ste B, Beaverton, OR 97005 | 2019-03-19 |
1992286348 | Kathryn Wallner | Counselor | 14205 Sw Farmington Road, Suite 160, Beaverton, OR 97005 | 2018-08-23 |
1699265058 | Meaghan Mikulic | Social Worker | 14355 Sw Allen Blvd Suite 150, Beaverton, OR 97005 | 2018-05-11 |
1629568936 | Aimee J Nelson | Massage Therapist | 10700 Sw Beaverton Hillsdale Hwy Ste 465, Beaverton, OR 97005 | 2018-05-11 |
1093221780 | Ember Dahl | Massage Therapist | 12655 Sw Center St Ste 530, Beaverton, OR 97005 | 2017-12-18 |
1033667456 | Andre Vo | Pharmacist | 2575 Sw Walker Rd, Beaverton, OR 97005 | 2016-09-14 |
Find all providers in zip 97005 |
Taxonomy Code | 175F00000X |
Grouping | Other Service Providers |
Classification | Naturopath |
Diagnoses, treats, and cares for patients, using system of practice that bases treatment of physiological functions and abnormal conditions on natural laws governing human body: Utilizes physiological, psychological, and mechanical methods, such as air, water, light, heat, earth, phototherapy, food and herb therapy, psychotherapy, electrotherapy, physiotherapy, minor and orificial surgery, mechanotherapy, naturopathic corrections and manipulation, and natural methods or modalities, together with natural medicines, natural processed foods, and herbs and nature's remedies. Excludes major surgery, therapeutic use of x ray and radium, and use of drugs, except those assimilable substances containing elements or compounds which are components of body tissues and are physiologically compatible to body processes for maintenance of life. |
Notes: Source: The Federal Dictionary of Occupational Titles, U.S. Department of Labor, Washington, D.C., section #079, 101-014 [7/1/2007: definition changed, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043821507 | Ace Integartive Clinic, Inc | Naturopath | 14455 Sw Allen Blvd Ste 101, Beaverton, OR 97005-4428 | 2020-08-10 |
1952963225 | Nazanin Safaei | Naturopath | 14645 Sw Beard Rd Unit 103, Beaverton, OR 97007-9131 | 2019-07-07 |
1619486214 | Laura Michelle Rogers | Naturopath | 17933 Nw Evergreen Pl Ste 285, Beaverton, OR 97006-7532 | 2017-09-26 |
1487196598 | Timothy Floyd Pfankuch | Naturopath | 1975 Nw 167th Pl Ste 100-18, Beaverton, OR 97006-4908 | 2016-11-08 |
1366992182 | Terrance Manning II | Naturopath | 9925 Sw Nimbus Ave Ste 100, Beaverton, OR 97008-7591 | 2016-10-04 |
1265888986 | Emily C Gannaway | Naturopath | 17933 Nw Evergreen Pkwy Ste 220, Beaverton, OR 97006-7660 | 2016-05-11 |
1265804652 | Jason Derico | Naturopath | 4757 Sw 141st Ave, Beaverton, OR 97005-3750 | 2015-10-23 |
1457692444 | Medipro Direct Slim, LLC | Naturopath | 17933 Nw Evergreen Pkwy, Suite 220, Beaverton, OR 97006-7659 | 2013-03-15 |
1750657409 | Karla Goodman | Naturopath | 17200 Nw Corridor Ct Ste 110, Beaverton, OR 97006-3295 | 2012-03-27 |
1437429537 | Robin Lynn Sielaff | Naturopath | 7566 Sw Cresmoor Dr, Beaverton, OR 97008-5839 | 2012-01-05 |
Find all providers in BEAVERTON |
Please comment or provide details below to improve the information on DR. SARA GRACE WOOD.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.