MR. JEREMY D MACALUSO (NPI# 1932365624) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1932365624 |
Entity Type | Individual |
Full Name | MR. JEREMY D MACALUSO |
Credential | LMSW |
Practice Address |
3019 County Complex Dr Canandaigua NY 14424-9505 |
Practice Telephone | 5853964363 |
Practice Fax Number | 5853964993 |
Mailing Telephone | 5853964363 |
Mailing Fax Number | 5853964993 |
Enumeration Date | 2008-08-01 |
Last Update Date | 2011-11-28 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 104100000X | Social Worker | 077121 | NY | Behavioral Health & Social Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
NY | 00077121 | 05 |
Street Address |
3019 COUNTY COMPLEX DR |
City | CANANDAIGUA |
State | NY |
Zip Code | 14424-9505 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194722017 | Ontario County Substance Abuse | Counselor | 3019 County Complex Dr, Canandaigua, NY 14424-9505 | 2005-07-07 |
1588149611 | Heather Marie Deruyter | Registered Nurse | 3019 County Complex Dr, Canandaigua, NY 14424-9505 | 2018-09-25 |
1902386105 | Amanda L Mereness | Social Worker | 3019 County Complex Dr, Canandaigua, NY 14424-9505 | 2018-08-16 |
1629596119 | Kelesey Wage | Social Worker | 3019 County Complex Dr, Canandaigua, NY 14424-9505 | 2017-09-05 |
1750731857 | Lynn Lebrecht | Social Worker | 3019 County Complex Dr, Canandaigua, NY 14424-9505 | 2016-06-20 |
1730539834 | Kristin Harnischfeger | Social Worker | 3019 County Complex Dr, Canandaigua, NY 14424-9505 | 2016-06-20 |
1578927729 | Deborah Hall | Psychologist | 3019 County Complex Dr, Canandaigua, NY 14424-9505 | 2016-04-13 |
1922401157 | Lindsey Harkness | Social Worker | 3019 County Complex Dr, Canandaigua, NY 14424-9505 | 2014-10-02 |
1992105746 | Jennifer Allen | Social Worker | 3019 County Complex Dr, Canandaigua, NY 14424-9505 | 2014-08-29 |
1235539537 | Jason Goldwasser | Social Worker | 3019 County Complex Dr, Canandaigua, NY 14424-9505 | 2014-08-25 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730725029 | Stefanie Ann Hook | Nurse Practitioner | 395 West Street, Suite 101, Canandaigua, NY 14424 | 2019-11-21 |
1285120618 | Mary Kathleen Woodruff | Counselor | 163 Gibson Street, Canandaigua, NY 14424 | 2018-07-09 |
1699260612 | Victoria Record | Nurse Practitioner | 3325 Marvin Sands Dr, Canandaigua, NY 14424 | 2018-06-22 |
1649767443 | Liana Irene Schenk | Counselor | 5297 Parkside Drive, Building 400, Suite 408, Canandaigua, NY 14424 | 2018-04-17 |
1225534019 | Brook Slaby | Counselor | 5297 Parkside Dr Building 400 Office 411, Canandaigua, NY 14424 | 2018-04-02 |
1154839710 | Madasyn Leigh Smith | Physical Therapist | 229 Parrish St Ste 220, Canandaigua, NY 14424 | 2018-01-17 |
1295259992 | Melissa Ann Frarey | Licensed Practical Nurse | 4998 Wyffels Road, Canandaigua, NY 14424 | 2017-08-03 |
1235674599 | Wendy Williams | Early Intervention Provider Agency | 5145 North Bloomfiled Road, Canandaigua, NY 14424 | 2016-12-22 |
1326418252 | Mary Christine Casella | Registered Nurse | 90 West Gibson Street, Canandaigua, NY 14424 | 2015-10-05 |
1417351453 | Holly Jean Jackson | Licensed Practical Nurse | 5a Lafayette Avenue, Canandaigua, NY 14424 | 2014-10-20 |
Find all providers in zip 14424 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639780703 | Rachel Smith | Social Worker | 3010 County Complex Dr, Canandaigua, NY 14424-9502 | 2020-08-12 |
1801435573 | Miroslav Nerad | Social Worker | 400 Fort Hill Ave Bldg 36, Canandaigua, NY 14424-1159 | 2019-12-30 |
1871054429 | Bailey Brown | Social Worker | 6719 County Road 32, Canandaigua, NY 14424-9389 | 2019-03-27 |
1548683782 | Janeill Rivers | Social Worker | 1303 Hammocks Dr, Canandaigua, NY 14424-8503 | 2014-01-23 |
1982210100 | Brian Lanpher | Social Worker | 400 Fort Hill Ave, Canandaigua, NY 14424-1159 | 2020-09-22 |
1619461050 | Stephanie E Labarge | Social Worker | 35 North St, Canandaigua, NY 14424-1075 | 2018-06-19 |
1629596119 | Kelesey Wage | Social Worker | 3019 County Complex Dr, Canandaigua, NY 14424-9505 | 2017-09-05 |
1922538289 | Katie Ann Burns | Social Worker | 400 Fort Hill Ave, Canandaigua, NY 14424-1159 | 2017-06-19 |
1033658554 | Andrea Kaptein | Social Worker | 35 North St, Canandaigua, NY 14424-1075 | 2017-02-16 |
1598204018 | Matthew Guilfoil | Social Worker | 35 North St, Canandaigua, NY 14424-1075 | 2017-02-16 |
Find all providers in CANANDAIGUA |
City | CANANDAIGUA |
Zip Code | 14424 |
Please comment or provide details below to improve the information on MR. JEREMY D MACALUSO.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.