LAURA M BAUER (NPI# 1932600723) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1932600723 |
Entity Type | Individual |
Full Name | LAURA M BAUER |
Practice Address |
415 Glensprings Dr Ste 201 Cincinnati OH 45246-2353 |
Practice Telephone | 5137719600 |
Practice Fax Number | 5137712546 |
Mailing Telephone | 5137719600 |
Mailing Fax Number | 5137712546 |
Enumeration Date | 2018-02-27 |
Last Update Date | 2019-07-29 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 171M00000X | Case Manager/Care Coordinator | OH | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225674476 | Laura Regina Bauer | Social Worker | 915 N Grand Blvd, Saint Louis, MO 63106-1621 | 2019-11-22 |
1770870420 | Laura Ann Bauer | Occupational Therapist | 5 Meadowbrook Dr, Apt 15, Slingerlands, NY 12159-2127 | 2011-07-01 |
1659512986 | Laura E Bauer | Physical Therapist | 44 Hatchetts Hill Rd, Old Lyme, CT 06371-1512 | 2009-03-17 |
1831388859 | Laura Sudbury Bauer | Physician Assistant | 200 Cool Springs Blvd, Franklin, TN 37067-2677 | 2007-10-16 |
1083820930 | Laura Marie Bauer | Speech-Language Pathologist | 350 Houbolt Rd, Joliet, IL 60431-8305 | 2007-05-15 |
1104877000 | Laura Bauer | Registered Nurse | 1786 Moon Lake Blvd, Suite 104, Hoffman Estates, IL 60169-5029 | 2006-05-15 |
1699733436 | Laura L Bauer | Emergency Medicine | 1901 Tate Springs Rd, Lynchburg, VA 24501-1109 | 2006-05-02 |
Street Address |
415 GLENSPRINGS DR STE 201 |
City | CINCINNATI |
State | OH |
Zip Code | 45246-2353 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497166698 | April Whitson | Counselor | 415 Glensprings Dr Ste 201, Cincinnati, OH 45246-2353 | 2014-05-12 |
1063036432 | Mikal Justin Marble | Case Manager/Care Coordinator | 415 Glensprings Dr Ste 201, Cincinnati, OH 45246-2353 | 2020-06-02 |
1699399063 | Emily Marie Hildreth | Case Manager/Care Coordinator | 415 Glensprings Dr Ste 201, Cincinnati, OH 45246-2353 | 2020-06-02 |
1043878614 | Dana Moore | Case Manager/Care Coordinator | 415 Glensprings Dr Ste 201, Cincinnati, OH 45246-2353 | 2019-05-30 |
1720548506 | Miranda Randolph | Behavioral Analyst | 415 Glensprings Dr Ste 201, Cincinnati, OH 45246-2353 | 2019-03-20 |
1023575388 | Anya E Roberts | Case Manager/Care Coordinator | 415 Glensprings Dr Ste 201, Cincinnati, OH 45246-2353 | 2019-02-22 |
1760948145 | Victoria L Lockwood | Social Worker | 415 Glensprings Dr Ste 201, Cincinnati, OH 45246-2353 | 2019-02-11 |
1558833004 | Michelle Myrick | Case Manager/Care Coordinator | 415 Glensprings Dr Ste 201, Cincinnati, OH 45246-2353 | 2018-12-21 |
1598231722 | Caitlin Marie Umina | Case Manager/Care Coordinator | 415 Glensprings Dr Ste 201, Cincinnati, OH 45246-2353 | 2018-10-15 |
1164998449 | Laurene Jacqueline Sandlin | Case Manager/Care Coordinator | 415 Glensprings Dr Ste 201, Cincinnati, OH 45246-2353 | 2018-10-15 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033766241 | Stephanie Ann Hayes | Counselor | 42 East Crescentville Drive, Cincinnati, OH 45246 | 2019-08-22 |
1689228132 | Jessica D Mandich | Social Worker | 415 Glensprings Drive Suite 201, Cincinnati, OH 45246 | 2019-08-01 |
1649832338 | Combine Home Care | Home Health | 260 Northland Blvd Ste 234, Cincinnati, OH 45246 | 2019-07-02 |
1215593488 | Premier Care of Ohio, LLC. | Clinic/Center | 42 E Crescentville Road, Cincinnati, OH 45246 | 2019-05-14 |
1295205276 | Emmanuel Bio Antwi | Adult Companion | 230 Northland Blvd Suite 112, Cincinnati, OH 45246 | 2018-12-03 |
1225567506 | Rebecca J Travis | Case Manager/Care Coordinator | 11590 Century Blvd Suite 116, Cincinnati, OH 45246 | 2017-06-08 |
1245770320 | Tiffany Burton | Behavior Technician | 11789 Rose Lane, Cincinnati, OH 45246 | 2017-03-08 |
1306207964 | Adriana Harris | Home Health Aide | 270 Northland Blvd Ste 112, Springdale, OH 45246 | 2016-03-10 |
1891124251 | Leslie Ann Cooper | Social Worker | 316 Cleveland Avenue, Cincinnati, OH 45246 | 2013-11-06 |
1144564071 | Premier Care of Ohio, Inc. | Community/Behavioral Health | 42 E. Crescentville Road, West Chester, OH 45246 | 2012-11-15 |
Find all providers in zip 45246 |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee’s progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548860588 | Corey Allison | Case Manager/Care Coordinator | 312 Glenmore Ave. Ste 14, Cincinnati, OH 45238 | 2020-10-29 |
1679170518 | Keana Eakins | Case Manager/Care Coordinator | 432 Ray Norrish Dr Ste B, Cincinnati, OH 45246-1520 | 2020-10-05 |
1992318596 | Janelle Selina Hocker | Case Manager/Care Coordinator | 3439 Knott St, Cincinnati, OH 45229-3109 | 2020-08-25 |
1215547450 | Erica Tivis | Case Manager/Care Coordinator | 2711 E Tower Dr Apt 108, Cincinnati, OH 45238-2655 | 2020-08-03 |
1629696687 | Albert Antonio Bailey Jr. | Case Manager/Care Coordinator | 432 Ray Norrish Dr # B, Cincinnati, OH 45246-1520 | 2020-07-07 |
1669005286 | Zachary Nordyke | Case Manager/Care Coordinator | 5880 Winton Ridge Ln, Cincinnati, OH 45232-1121 | 2020-02-21 |
1962035717 | Ronda Sue Gadd | Case Manager/Care Coordinator | 4550 Red Bank Rd, Cincinnati, OH 45227-2118 | 2020-02-20 |
1659902195 | Keeshon Taylor | Case Manager/Care Coordinator | 3643 Fyffe Ave, Cincinnati, OH 45211-6114 | 2020-02-03 |
1194382192 | Lauren Michelle Breadon | Case Manager/Care Coordinator | 4966 Glenway Ave Ste 205, Cincinnati, OH 45238-3917 | 2019-05-24 |
1649736000 | Ian A Gentry | Case Manager/Care Coordinator | 3962 Glenmore Ave, Cincinnati, OH 45211-3534 | 2019-02-11 |
Find all providers in CINCINNATI |
City | CINCINNATI |
Zip Code | 45246 |
Please comment or provide details below to improve the information on LAURA M BAUER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.