ERIC JOEL STEIN (NPI# 1942256375) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1942256375 |
Entity Type | Individual |
Full Name | ERIC JOEL STEIN |
Credential | MD |
Practice Address |
255 W Lancaster Ave Paoli PA 19301-1763 |
Practice Telephone | 6106481000 |
Mailing Telephone | 6106481000 |
Enumeration Date | 2006-05-26 |
Last Update Date | 2011-09-02 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2085R0202X |
Radiology Specialization: Diagnostic Radiology |
MD023782E | PA | Allopathic & Osteopathic Physicians |
N | 2085R0204X |
Radiology Specialization: Vascular & Interventional Radiology |
MD023782E | PA | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
PA | 0009449260005 | 05 | |
DEA | AS9377551 | 01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346892692 | Eric Walter Stein | Counselor | 702 W Main St, Madison, WI 53715-1424 | 2019-07-16 |
1972861888 | Eric Stein | Massage Therapist | 4400 E Highway 20 Ste 207, Niceville, FL 32578-7700 | 2012-04-28 |
1851595524 | Eric A. Stein | Specialist | 460 W 34th St, 11th Floor, New York, NY 10001-2320 | 2007-06-14 |
1518928183 | Eric Joseph Stein | Optometrist | 7320 Rogers Ave, Suite10, Fort Smith, AR 72903-4166 | 2006-03-31 |
1053309328 | Eric H Stein | Otolaryngology | 3 Meeting House Rd, Ste 24, Chelmsford, MA 01824-2738 | 2005-10-11 |
Street Address |
255 W LANCASTER AVE |
City | PAOLI |
State | PA |
Zip Code | 19301-1763 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679576144 | Victoriya K Hageney | Internal Medicine | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2005-05-27 |
1548874597 | Tam T Nguyen | Registered Nurse | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2020-09-06 |
1447864020 | Monica Anne Disipio | Nurse Practitioner | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2020-09-01 |
1194340786 | Natalie Toner | Physician Assistant | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2020-06-10 |
1932732138 | Cynthia Ayoki Okech | Registered Nurse | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2020-02-15 |
1013552983 | Ashley Diane Olley | Physician Assistant | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2019-11-14 |
1982247078 | Kelsy Kauffman | Physician Assistant | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2019-10-22 |
1245880707 | Melissa Ann Stefanosky | Physician Assistant | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2019-09-17 |
1558923425 | Cara Rose Weinstein | Genetic Counselor, MS | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2019-07-01 |
1780240887 | Rachel Michalek | Nurse Practitioner | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2019-05-14 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588280333 | Mary Callery | Physical Therapy Assistant | 16 Industrial Blvd., Ste. 101, Paoli, PA 19301 | 2020-06-17 |
1871097519 | Daniel Malloy-good | Social Worker | 45 Darby Rd Ste E4, Paoli, PA 19301 | 2018-03-19 |
1306354774 | Patricia Obilo-azandegbe | Counselor | 30 S Valley Rd Ste 101, Paoli, PA 19301 | 2018-01-18 |
1275992877 | Jessica Bernard | Physical Therapist | 40 Darby Rd Ste 1, Paoli, PA 19301 | 2016-02-11 |
1730576364 | Ushma Sheth | Podiatrist | 250 W Lancaster Ave Ste 225, Paoli, PA 19301 | 2015-04-21 |
1619371432 | Miriam Leslie Brewer | Physical Therapist | 195 W Lancaster Ave #3, Paoli, PA 19301 | 2014-10-22 |
1447665393 | Matthew Rementer | Podiatrist | 254 West Lancaster Ave, Paoli, PA 19301 | 2014-06-29 |
1720490915 | Edward Anthony Romero | Surgery | 255 W Lancaster Ave Ste 332, Paoli, PA 19301 | 2014-05-22 |
1285053421 | Jose Ethan Pulido | Urology | 2 Industrial Blvd Bldg C Ste 120, Paoli, PA 19301 | 2014-04-15 |
1093065849 | Kathleen M Canfield | Physician Assistant | 11 Industrial Blvd., Ste 204, Paoli Pointe Med. Office Bldg, Paoli, PA 19301 | 2012-09-19 |
Find all providers in zip 19301 |
Taxonomy Code | 2085R0202X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Radiology |
Specialization | Diagnostic Radiology |
A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Radiology, 2007. http://www.theabr.org/. American Osteopathic Board of Radiology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Radiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Radiology. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366854325 | William Joseph Rusnak | Radiology | 105 Gable Rd, Paoli, PA 19301-1806 | 2014-05-27 |
1659770964 | Whcgpa Center for Breast Health | Radiology | 4 Industrial Blvd, Suite 130, Paoli, PA 19301-1605 | 2014-08-22 |
1588078315 | Ida Tsaghig Teberian | Radiology | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2014-06-19 |
1144630823 | Jesse Kavi-raj Sinanan | Radiology | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2014-05-02 |
1144640061 | Shivam Shah | Radiology | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2014-04-17 |
1285074104 | Shamit Shailendra Desai | Radiology | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2013-06-25 |
1386930139 | Darshan Rajendra Patel | Radiology | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2011-06-21 |
1710273511 | Samuel Borofsky | Radiology | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2011-06-21 |
1457642019 | Omar Abousoud | Radiology | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2011-04-29 |
1629377361 | Philipose Getachew Mulugeta | Radiology | 255 W Lancaster Ave, Paoli, PA 19301-1763 | 2011-03-21 |
Find all providers in PAOLI |
Please comment or provide details below to improve the information on ERIC JOEL STEIN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.