DR. KARIM JARJOURA (NPI# 1942397724) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1942397724 |
Entity Type | Individual |
Full Name | DR. KARIM JARJOURA |
Credential | DMD |
Practice Address |
977 Livingston Ave North Brunswick NJ 08902 |
Mailing Address |
320 South Main Street 2nd Flr Phillipsburg NJ 08865 |
Practice Telephone | 7324189800 |
Practice Fax Number | 7324180048 |
Mailing Telephone | 9083876120 |
Mailing Fax Number | 9083878322 |
Enumeration Date | 2006-10-05 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1223X0400X |
Dentist Specialization: Orthodontics and Dentofacial Orthopedics |
DI021443 | NJ | Dental Providers |
Street Address |
977 LIVINGSTON AVE |
City | NORTH BRUNSWICK |
State | NJ |
Zip Code | 08902 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134112568 | Natalie Nebblett | Dentist | 977 Livingston Ave, Dental Health Assoc, North Brunswick, NJ 08902-1843 | 2005-08-31 |
1821518432 | Yongyi Mei | Dentist | 977 Livingston Ave, North Brunswick, NJ 08902-1843 | 2017-06-24 |
1063888501 | Shreya Kamlesh Doshi | Dentist | 977 Livingston Ave, North Brunswick, NJ 08902-1843 | 2015-08-19 |
1659757003 | Ming Ding | Dentist | 977 Livingston Ave, North Brunswick, NJ 08902-1843 | 2015-08-08 |
1447339296 | Dental Health Associates Pa | Dentist | 977 Livingston Ave, North Brunswick, NJ 08902 | 2006-11-03 |
1114014925 | Neetha Ravindra | Dentist | 977 Livingston Ave, Dental Health Associates Pa, North Brunswick, NJ 08902 | 2006-10-05 |
1194812974 | Alexander Litvinov | Dentist | 977 Livingston Ave, Dental Health Associates Pa, North Brunswick, NJ 08902 | 2006-10-05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932749835 | Helping Hands Healthcare Inc. | Clinic/Center | Helpinghands Healthcare Inc., 219 Black-horse Lane, North Brunswick, NJ 08902 | 2020-01-09 |
1598304370 | Jenna Kong | Dietitian, Registered | 943b Village Drive West, North Brunswick, NJ 08902 | 2019-12-27 |
1811556533 | Broadway Respite and Home Care | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 1364 Sioux Rd, North Brunswick, NJ 08902 | 2019-06-06 |
1629635495 | Sarina Mulleavey LLC | Social Worker | 547 Havard Place, North Brunswick, NJ 08902 | 2019-05-28 |
1679044846 | Dental Cosmetic Center of North Brunswick PC | Dentist | 1648 Route 130 North, Suite #5, North Brunswick, NJ 08902 | 2018-12-16 |
1023502127 | Dungarvin New Jersey, LLC-albury | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 82 Albury Way, North Brunswick, NJ 08902 | 2018-06-21 |
1831617026 | Broadway Respite and Home Care, LLC | Respite Care | 1007 Livingston Ave, North Brunswick, NJ 08902 | 2017-09-07 |
1104349232 | Community Dental of North Brunswick | Dentist | 566 Milltown Road, North Brunswick, NJ 08902 | 2017-07-20 |
1174059539 | Bancroft Neurohealth | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 60 Riva Ave, North Brunswick, NJ 08902 | 2017-05-04 |
1336671684 | Pankti Dhaval Barot | Physical Therapist | 725 Perry Drive, North Brunswick, NJ 08902 | 2017-03-28 |
Find all providers in zip 08902 |
Taxonomy Code | 1223X0400X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | Orthodontics and Dentofacial Orthopedics |
That area of dentistry concerned with the supervision, guidance and correction of the growing or mature dentofacial structures, including those conditions that require movement of teeth or correction of malrelationships and malformations of their related structures and the adjustment of relationships between and among teeth and facial bones by the application of forces and/or the stimulation and redirection of functional forces within the craniofacial complex. Major responsibilities of orthodontic practice include the diagnosis, prevention, interception and treatment of all forms of malocclusion of the teeth and associated alterations in their surrounding structures; the design, application and control of functional and corrective appliances; and the guidance of the dentition and its supporting structures to attain and maintain optimum occlusal relations in physiologic and esthetic harmony among facial and cranial structures. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811377021 | Richard Lee | Dentist | 960 Shoppes Blvd, North Brunswick, NJ 08902-2776 | 2015-06-02 |
1962715243 | Joseph Rand Dubin | Dentist | 1648 Route 130, North Brunswick, NJ 08902-3016 | 2010-07-15 |
1700902731 | Brian Charles Dubin | Dentist | 1648 Us Highway 130, North Brunswick, NJ 08902-3016 | 2007-03-21 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306452487 | Piskai Orthodontics LLC | Dentist | 302 Haddonfield Berlin Rd, Voorhees, NJ 08043-1413 | 2020-09-23 |
1992319537 | Nishat Anbar Shahabuddin | Dentist | 3123 Kennedy Blvd, North Bergen, NJ 07047-2378 | 2020-09-01 |
1770192239 | Eastern Dental Holdings, LLC | Dentist | 1030 St. Georges Avenue, Suite 304, Avenel, NJ 07001-1327 | 2020-07-30 |
1831714765 | Suzanne Quigley Dmd, LLC | Dentist | 130 Maple Ave Ste 2b, Red Bank, NJ 07701-1729 | 2020-06-16 |
1871114512 | Marigold Pediatric Dentistry and Orthodontics | Dentist | 1713 Springfield Ave, Maplewood, NJ 07040-2914 | 2020-05-05 |
1366076648 | Robert Vartkis Kinoian | Dentist | 138 Spring Valley Rd, Paramus, NJ 07652-5332 | 2020-02-26 |
1932732856 | Elite Orthodontics | Dentist | 61 Berdan Ave, Wayne, NJ 07470-3231 | 2020-02-19 |
1568006583 | Bowen Family Orthodontics, LLC | Dentist | 7 Myers Dr Ste B, Mullica Hill, NJ 08062-9513 | 2019-11-01 |
1376185181 | Robert Bray | Dentist | 620 Shore Road, Somers Point, NJ 08244 | 2019-10-14 |
1295376010 | Amy H Hoch | Dentist | 105 Reids Hill Rd Ste A, Matawan, NJ 07747-4003 | 2019-10-02 |
Find all providers with the same taxonomy |
City | NORTH BRUNSWICK |
Zip Code | 08902 |
Please comment or provide details below to improve the information on DR. KARIM JARJOURA.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.