ZACHARY HENDERSON (NPI# 1942719240) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1942719240 |
Entity Type | Individual |
Full Name | ZACHARY HENDERSON |
Credential | FNP |
Practice Address |
100 Institute Rd Worcester MA 01609-2247 |
Practice Telephone | 5088315520 |
Enumeration Date | 2017-09-29 |
Last Update Date | 2017-09-29 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
RN2306007 | MA | Physician Assistants & Advanced Practice Nursing Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699395509 | Zachary Paul Henderson | Family Medicine | 751 Liberty St, Meadville, PA 16335-2559 | 2020-04-21 |
1831638378 | Zachary Henderson | Social Worker | 1910 Shaffer St, Kalamazoo, MI 49048-1604 | 2017-02-16 |
1154717064 | Zachary Tyler Henderson | Anesthesiology | 622 W 168th St, Ph5 - 133 Stem, New York, NY 10032-3720 | 2015-04-08 |
Street Address |
100 INSTITUTE RD |
City | WORCESTER |
State | MA |
Zip Code | 01609-2247 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063487148 | Gilbert A Lefort II | Specialist/Technologist | 100 Institute Rd, Worcester, MA 01609-2247 | 2006-02-22 |
1235750217 | Hailey Ann Connor | Specialist/Technologist | 100 Institute Rd, Worcester, MA 01609-2247 | 2020-05-01 |
1336769140 | Shannah Dalton | Specialist/Technologist | 100 Institute Rd, Worcester, MA 01609-2280 | 2020-04-22 |
1073918876 | Regina Roberto | Nurse Practitioner | 100 Institute Rd, Worcester, MA 01609-2247 | 2014-10-23 |
1295149664 | Wpi Health & Wellness Services | Clinic/Center | 100 Institute Rd, Worcester, MA 01609-2280 | 2014-06-13 |
1023284593 | Worcester Polytechnic Institute | Clinic/Center | 100 Institute Rd, Worcester, MA 01609-2247 | 2008-05-05 |
1124151899 | Sarah D Carver | Specialist/Technologist | 100 Institute Rd, Athletic Training Office, Worcester, MA 01609-2247 | 2007-03-13 |
1043247356 | Michael James Desavage | Specialist/Technologist | 100 Institute Rd, Worcester, MA 01609 | 2006-06-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669018388 | Alyssa Lynne Szymkowicz | Counselor | 2b Pelham Street, Apartment 3, Worcester, MA 01609 | 2019-11-19 |
1295200848 | Carmen P Rivera Martinez | Counselor | 20 Irving Street, Worcester, MA 01609 | 2018-10-10 |
1386126704 | Sarah J Macdonald | Psychologist | 27 Sever St, Worcester, MA 01609 | 2018-09-01 |
1437641107 | Christopher Quoc-duy Nguyen | Dentist | 111 Elm Street Suite 203, Worcester, MA 01609 | 2018-05-30 |
1396190096 | Dasa Home Health Inc | Home Health | 255 Park Ave Ste 1101a, Worcester, MA 01609 | 2016-04-30 |
1912306135 | Neighborhood Dental Group, PC | Dentist | 111 Elm St Suite 203, Worcester, MA 01609 | 2014-08-14 |
1306254875 | Brenda Mccarthy-trayah | Counselor | 198 Russell St., Worcester, MA 01609 | 2014-07-29 |
1386052009 | Allene Rizzolo | Early Intervention Provider Agency | 548 Park Ave., South Bay Early Intervention, Worcester, MA 01609 | 2014-07-25 |
1477849032 | Diversified Staffing | Nursing Care | 39 Salisbury Street, Worcester, MA 01609 | 2011-06-22 |
1508195140 | 64 Highland Dental | Dentist | 64 Highland Street, Worcester, MA 01609 | 2009-12-10 |
Find all providers in zip 01609 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508479593 | Belina Pupi | Nurse Practitioner | 3 Mabelle St, Worcester, MA 01602-2017 | 2020-08-28 |
1457996704 | Augusta Oluremi Ishola | Nurse Practitioner | 17 Nizam Dr, Worcester, MA 01605-4017 | 2019-11-11 |
1891346854 | Phoebe Ofosua Amoako | Nurse Practitioner | 63 Frank St Apt 97, Worcester, MA 01604-1091 | 2019-09-21 |
1295390227 | Irene Acheampong | Nurse Practitioner | 2 Pineland Ave Apt 9a, Worcester, MA 01604-1473 | 2019-05-06 |
1538660386 | Viana Bernard | Nurse Practitioner | 363 Belmont St, Worcester, MA 01604-1011 | 2018-02-27 |
1598137663 | Kristen Marie Haviland | Nurse Practitioner | 180 Vernon St, Worcester, MA 01610-2036 | 2015-10-28 |
1801233127 | Rachel N Derry | Nurse Practitioner | 358 Shrewsbury St, Worcester, MA 01604 | 2013-05-28 |
1902145287 | Virginia Haddad | Nurse Practitioner | 10 Crillon Rd, Worcester, MA 01605-2308 | 2013-02-06 |
1073858981 | Heidi Glover | Nurse Practitioner | 55 Lake Ave North Dept. of Pedi-adolescent, Ummc University Campus, Worcester, MA 01655 | 2012-12-04 |
1497083984 | Amy Kristen Aviles | Nurse Practitioner | 3 Aster Pl, Worcester, MA 01603-2201 | 2009-11-23 |
Find all providers in WORCESTER |
Please comment or provide details below to improve the information on ZACHARY HENDERSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.