GERALYN C POWERS (NPI# 1962480434) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1962480434 |
Entity Type | Individual |
Full Name | GERALYN C POWERS |
Credential | APRN |
Practice Address |
2620 W Faidley Ave Grand Island NE 68803-4205 |
Mailing Address |
3923 Meadow Way Trl Grand Island NE 68803-1558 |
Practice Telephone | 3083986552 |
Mailing Telephone | 3083820604 |
Enumeration Date | 2006-01-05 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | X |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LG0600X |
Nurse Practitioner Specialization: Gerontology |
110479 | NE | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
2620 W FAIDLEY AVE |
City | GRAND ISLAND |
State | NE |
Zip Code | 68803-4205 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194701276 | Susan Elaine Beaty | Registered Nurse | 2620 W Faidley Ave, Wound Ostomy Healing Center, Grand Island, NE 68803-4205 | 2005-12-20 |
1780200139 | Emily Rae Christensen | Nurse Practitioner | 2620 W Faidley Ave, Grand Island, NE 68803-4205 | 2020-06-22 |
1720621121 | Rachel James | Nurse Practitioner | 2620 W Faidley Ave, Grand Island, NE 68803-4205 | 2019-10-18 |
1245724137 | Suellen Ranee Bruguera | Nurse Practitioner | 2620 W Faidley Ave, Grand Island, NE 68803-4205 | 2018-06-14 |
1508357930 | Midwest Emergency Grand Island Inc | Emergency Medicine | 2620 W Faidley Ave, Grand Island, NE 68803-4205 | 2018-05-22 |
1740782770 | Lpp of Nebraska LLC | Emergency Medicine | 2620 W Faidley Ave, Grand Island, NE 68803-4205 | 2018-03-06 |
1528588357 | Chelsea Mae Pedroza | Nurse Practitioner | 2620 W Faidley Ave, Grand Island, NE 68803-4205 | 2017-06-22 |
1477009686 | Zeeshan Khalid | Internal Medicine | 2620 W Faidley Ave, Grand Island, NE 68803 | 2016-08-28 |
1902251010 | Shoaib Junejo | Internal Medicine | 2620 W Faidley Ave, Grand Island, NE 68803-4205 | 2016-04-26 |
1730593823 | Suresh Manapuram | Internal Medicine | 2620 W Faidley Ave, Dept of Hospital Medicine, Grand Island, NE 68803 | 2014-06-17 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467053884 | Christopher Patrin | Counselor | 1811 West 2nd Street, Suite 450, Grand Island, NE 68803 | 2020-11-03 |
1942848593 | Specialized Outpatient Services | Counselor | 1811 West 2nd Street Suite 450, Grand Island, NE 68803 | 2019-12-13 |
1558910604 | Grand Island Regional Medical Center | General Acute Care Hospital | 3533 Prairieview Street, Grand Island, NE 68803 | 2019-09-10 |
1992225817 | Destiny Mostek | Dietitian, Registered | 2201 N. Broadwell Ave, Grand Island, NE 68803 | 2017-06-21 |
1184150591 | Brandy Rae Bird | Registered Nurse | Mosaic Msu 2905 West 5th Street, Grand Island, NE 68803 | 2017-05-04 |
1831633171 | Karla Jean Sextro | Counselor | 2112 W. Faidley Ave, Grand Island, NE 68803 | 2016-12-06 |
1689062895 | Good Hands Clinic PC | Specialist | 524 South Webb Rd, Suite 1, Grand Island, NE 68803 | 2014-12-23 |
1346664554 | Lindsey M Modlin | Dental Hygienist | 4234 New York Ave, Grandi Island, NE 68803 | 2014-02-07 |
1568711711 | Danessa Marie Kenney | Counselor | 908 N. Howard Ave. Suite 107, Nebraska Children's Home Society, Grand Island, NE 68803 | 2012-09-04 |
1649528563 | Nicole Morris | Physical Therapist | 2116 Faidley Ave, Grand Island, NE 68803 | 2012-08-27 |
Find all providers in zip 68803 |
Taxonomy Code | 363LG0600X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Gerontology |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477049013 | Eileen Marie Dineen | Nurse Practitioner | 14161 Franklin St, Omaha, NE 68154-3865 | 2018-07-06 |
1760857916 | Jerry A Patry | Nurse Practitioner | 7710 Mercy Rd Ste 509, Omaha, NE 68124-2346 | 2015-12-13 |
1124454475 | Melissa Rochelle Bowen | Nurse Practitioner | 4741 N 26th St, Ste D, Lincoln, NE 68521-4707 | 2013-09-18 |
1548693575 | Deborah J Moore | Nurse Practitioner | 2520 Avenue E, Scottsbluff, NE 69361-1673 | 2013-08-13 |
1386989218 | Rachel Nicole Fortney | Nurse Practitioner | 985330 Nebraska Medical Ctr, Room 40114, Omaha, NE 68198-5330 | 2012-12-04 |
1558617381 | Rhonda S Pettitt | Nurse Practitioner | 100 W Norfolk Ave, Norfolk, NE 68701-5340 | 2012-07-30 |
1649538448 | Deborah Lea Sheldon | Nurse Practitioner | 4111 4th Ave Ste 50, Kearney, NE 68845-2900 | 2012-04-30 |
1235497686 | Rhonda Doris Lange | Nurse Practitioner | 15720 N 1st St, Raymond, NE 68428-4164 | 2012-04-23 |
1649570250 | Sara Lynne Wolfson | Nurse Practitioner | 2104 S 110th St, Omaha, NE 68144-3115 | 2010-10-28 |
1114248069 | Mary Kay Gamble | Nurse Practitioner | 5755 Sorensen Pkwy, Omaha, NE 68152-2370 | 2010-06-15 |
Find all providers with the same taxonomy |
City | GRAND ISLAND |
Zip Code | 68803 |
Please comment or provide details below to improve the information on GERALYN C POWERS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.