MR. LAURENCE PAUL GREENBERG (NPI# 1972649440) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1972649440 |
Entity Type | Individual |
Full Name | MR. LAURENCE PAUL GREENBERG |
Credential | PT, MS, M.ED. |
Practice Address |
170 Pond Rd West Tisbury MA 02575-0130 |
Mailing Address |
Po Box 130 West Tisbury MA 02575-0130 |
Practice Telephone | 5086969171 |
Practice Fax Number | 5086960770 |
Mailing Telephone | 5086969171 |
Mailing Fax Number | 5086960770 |
Enumeration Date | 2007-01-30 |
Last Update Date | 2010-02-17 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 2251S0007X |
Physical Therapist Specialization: Sports |
AH 3703-PT | MA | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Y | 2251X0800X |
Physical Therapist Specialization: Orthopedic |
AH 3703-PT | MA | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831390103 | Laurence Frederic Greenberg | Psychiatry & Neurology | 19100 Von Karman Ave, Suite 290, Irvine, CA 92612-1539 | 2007-05-31 |
Street Address |
170 POND RD |
City | WEST TISBURY |
State | MA |
Zip Code | 02575-0130 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245377381 | Deborah Ann Shipkin | Occupational Therapist | 170 Pond Rd, West Tisbury, MA 02575-0130 | 2007-01-30 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568000685 | Leia Marie French | Midwife | 79 Merry Farm Rd., West Tisbury, MA 02575 | 2019-12-19 |
1598309833 | Emily Elizabeth Thanhauser | Acupuncturist | 79 Merry Farm Road, West Tisbury, MA 02575 | 2019-10-30 |
1538677315 | Hannah Elias | Social Worker | 100 Oak Lane, West Tisbury, MA 02575 | 2018-01-16 |
1073955761 | Valci Carvalho | Pharmacist | 459 State Rd, West Tisbury, MA 02575 | 2013-07-23 |
1417285727 | Shawn C Barber | Case Manager/Care Coordinator | 106 Christiantown Rd., West Tisbury, MA 02575 | 2009-11-24 |
1669663662 | Sander S Shapiro | Obstetrics & Gynecology | 18 Duck Pond Road, West Tisbury, MA 02575 | 2007-08-05 |
1659571875 | Lesley Segal | Audiologist | 20 Indian Hill Road, West Tisbury, MA 02575 | 2007-07-25 |
1366573198 | Martha's Vineyard Public Charter School | Local Education Agency (LEA) | Po 1150, 424 State Rd., W. Tisbury, MA 02575 | 2007-03-07 |
1861562290 | Jessica E Oconnor | Physical Therapist | 35 Brushbroom Lane, West Tisbury, MA 02575 | 2006-11-09 |
1104905934 | Susan Sanford | Acupuncturist | 489 State Rd, West Tisbury, MA 02575 | 2006-11-03 |
Find all providers in zip 02575 |
Taxonomy Code | 2251X0800X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
Specialization | Orthopedic |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083213409 | Kathryn A Piersiak | Physical Therapist | 5 N Meadows Rd Ste 6, Medfield, MA 02052-2317 | 2020-10-19 |
1134758287 | Joshua Westin Leigh | Physical Therapist | 4 Spring Ln, Rockport, MA 01966-2111 | 2020-04-01 |
1366078479 | Lisa Marie Giallonardo | Physical Therapist | 4 Wethersfield Rd # 8, Natick, MA 01760-1770 | 2020-03-20 |
1487291928 | Michael Micco | Physical Therapist | 70 Day St Apt 2, Boston, MA 02130-1191 | 2019-12-03 |
1205341245 | Infinite Potential Physical Therapy and Wellness | Physical Therapist | 242 Libbey Industrial Pkwy, Weymouth, MA 02189-3109 | 2017-12-13 |
1598278962 | Michael White | Physical Therapist | 406r Washington St, Holliston, MA 01746-1342 | 2017-11-08 |
1386154482 | Robert Pano | Physical Therapist | 45 Putnam Hill Rd, Sutton, MA 01590-1722 | 2017-10-03 |
1366960981 | Michael Crowley | Physical Therapist | 21 North Main Street, Attleboro, MA 02703 | 2017-09-04 |
1942659198 | Sports Medicine North | Physical Therapist | 2 First Ave Suite 211, Peabody, MA 01960-4959 | 2016-06-08 |
1376991505 | Sports Medicine North Orthopaedic Surgery, Inc | Physical Therapist | 112 Parker St, Newburyport, MA 01950-4008 | 2016-05-27 |
Find all providers with the same taxonomy |
City | WEST TISBURY |
Zip Code | 02575 |
Please comment or provide details below to improve the information on MR. LAURENCE PAUL GREENBERG.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.