LYNHURST HEALTH CARE (NPI# 1982672622) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1982672622 |
Entity Type | Organization |
Organization Name | LYNHURST HEALTH CARE |
Practice Address |
5225 W Morris St Indianapolis IN 46241-3544 |
Practice Telephone | 3173819404 |
Practice Fax Number | 3173819402 |
Mailing Telephone | 3173819404 |
Mailing Fax Number | 3173819402 |
Enumeration Date | 2006-03-09 |
Last Update Date | 2020-08-22 |
Authorized Official Name | MR. JAMES E HILL (ADMINISTRATOR/OWNER) |
Authorized Official Telephone | 3173819404 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 313M00000X | Nursing Facility/Intermediate Care Facility | IN | Nursing & Custodial Care Facilities |
Street Address |
5225 W MORRIS ST |
City | INDIANAPOLIS |
State | IN |
Zip Code | 46241-3544 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568062511 | Indy Medical Trans LLC | Non-emergency Medical Transport (VAN) | 4948 W Washington St, Indianapolis, IN 46241 | 2020-10-29 |
1760081525 | After Action Medical and Dental Supply, LLC | Durable Medical Equipment & Medical Supplies | 4444 Decatur Blvd., Suite 100, Indianapolis, IN 46241 | 2020-10-22 |
1659841880 | Dependency Medical Holdings Corporation | Family Medicine | 5600 W Bradbury Ave, Indianapolis, IN 46241 | 2018-11-30 |
1255872073 | Phoenix Family and Community Services, LLC | Case Management | 2346 S. Lynhurst Dr. Suite 601, Indianapolis, IN 46241 | 2017-03-13 |
1811022114 | Occupational Health Centers of The Southwest, P.a., P.C. | Clinic/Center | 6920 Gatwick Drive, Suite 100, Indianapolis, IN 46241 | 2007-02-23 |
1912073107 | Kathryn Charlotte Gregor | Occupational Therapy Assistant | 5603 W Raymond St, Indianapolis, IN 46241 | 2006-11-28 |
1184790347 | Sandee Jo Schultheis | Physical Therapy Assistant | 5603 West Raymond St, Suite A, Indianapolis, IN 46241 | 2006-11-28 |
1346899077 | Lori Heusel | Counselor | 5638 Professional Cir, Indianapolis, IN 46241 | 2019-09-05 |
1720632227 | Nicole Anne Murphy | Counselor | 5638 Professional Cir, Indianapolis, IN 46241 | 2019-08-01 |
1073173209 | Kaylee Posson | Social Worker | 5638 Professional Cir, Indianapolis, IN 46241 | 2019-06-19 |
Find all providers in zip 46241 |
Taxonomy Code | 313M00000X |
Grouping | Nursing & Custodial Care Facilities |
Classification | Nursing Facility/Intermediate Care Facility |
An institution (or a distinct part of an institution) which- (1) is primarily engaged in providing to residents- (A) skilled nursing care and related services for residents who require medical or nursing care, (B) rehabilitation services for the rehabilitation of injured, disabled, or sick persons, or, on a regular basis, health-related care and services to individuals who because of their mental or physical condition require care and services (above the level of room and board) which can be made available to them only through institutional facilities, and is not primarily for the care and treatment of mental diseases; (2) has in effect a transfer agreement with one or more hospitals. |
Notes: Source: Paraphrased from Section 1919 (a) of the Social Security Act. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629588181 | Decatur County Memorial Hospital | Nursing Facility/Intermediate Care Facility | 3640 Central Ave, Indianapolis, IN 46205-3569 | 2017-10-10 |
1235487448 | Major Hospital | Nursing Facility/Intermediate Care Facility | 1316 N Tibbs Ave, Indianapolis, IN 46222-3024 | 2012-08-20 |
1861713612 | Adams County Memorial Hospital | Nursing Facility/Intermediate Care Facility | 7465 Madison Ave, Indianapolis, IN 46227-6564 | 2010-06-16 |
1912939315 | Hancock Regional Hospital | Nursing Facility/Intermediate Care Facility | 7001 Hoover Rd, Indianapolis, IN 46260-4169 | 2006-07-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871040659 | Stephanie Hentrup | Nursing Facility/Intermediate Care Facility | 621 E 20th St, Ferdinand, IN 47532-9220 | 2016-09-08 |
1912354630 | Denise Chambery | Nursing Facility/Intermediate Care Facility | 5707 W 122nd Pl, Crown Point, IN 46307-8778 | 2016-05-23 |
1124494760 | Maplemanor Christian Home, Inc. | Nursing Facility/Intermediate Care Facility | 643 W Utica St, Sellersburg, IN 47172-1163 | 2015-08-18 |
1174868822 | Daviess County Hospital | Nursing Facility/Intermediate Care Facility | 120 East Miller Drive, Bloomington, IN 47407-6538 | 2012-12-06 |
1134493281 | Adams County Memorial Hospital | Nursing Facility/Intermediate Care Facility | 9802 Coldwater Road, Fort Wayne, IN 46825 | 2012-03-06 |
1447481049 | Larry Wayne Sims | Nursing Facility/Intermediate Care Facility | 1236 Lincoln Ave, Evansville, IN 47714-1056 | 2009-07-30 |
1720253313 | Davis Elderly Care, LLC | Nursing Facility/Intermediate Care Facility | 5139 S Hanover Saluda Rd, Hanover, IN 47243-9212 | 2008-04-24 |
1750585766 | Gosport Care, Inc. | Nursing Facility/Intermediate Care Facility | 27 S. 7th St., Gosport, IN 47433-0099 | 2007-06-13 |
1790986792 | Evansville Protestant Home Inc. | Nursing Facility/Intermediate Care Facility | 3701 Washington Ave, Evansville, IN 47714-0544 | 2007-05-29 |
1881816148 | Pulaski Memorial Hospital | Nursing Facility/Intermediate Care Facility | 505 North Gavin Street, Muncie, IN 47303 | 2007-05-03 |
Find all providers with the same taxonomy |
City | INDIANAPOLIS |
Zip Code | 46241 |
Please comment or provide details below to improve the information on LYNHURST HEALTH CARE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.