ARTISTIC HEIRLOOMS (Registry# 102076999) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is May 16, 2014.
Registry Number | 102076999 |
Business Name | ARTISTIC HEIRLOOMS |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 2014-05-16 |
Business Address |
6085 Lauderback Po Box 21453 Keizer OR 97307 |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 6085 Lauderback, Po Box 21453, Keizer, OR 97307 | |
Authorized Representative | Dayadevi Js Heart-catterall | 6085 Lauderback, Po Box 21453, Keizer, OR 97307 |
Street Address |
6085 LAUDERBACK PO BOX 21453 |
City | KEIZER |
State | OR |
Zip | 97307 |
Business Name | Office Address | Start Date |
---|---|---|
Imperial T, LLC | 1132 Arabian Ave Se, Salem, OR 97307 | 2020-06-08 |
Stay Home Save Lives | Po Box 21491, Keizer, OR 97307 | 2020-04-20 |
Tree Tech Tree Service | 5059 State St, Salem, OR 97307 | 2019-11-27 |
Sinister Wraps LLC | 3818 River Road N, Keizer, OR 97307 | 2019-11-19 |
Abey Growers, LLC | 4986 Wind Spring Way Ne, Salem, OR 97307 | 2019-10-29 |
Whispering Pine Homeowners Association | Po Box 20982, Keizer, OR 97307 | 2019-10-03 |
Keizer Piculell LLC | 7198 River Road Ne, Keizer, OR 97307 | 2019-01-22 |
Salvador's Concrete, LLC. | 5052 Allendale Way Ne Apt 102, Keizer, OR 97307 | 2018-08-17 |
Rain Guard Roofing | 494 45th Ave Se, Salem, OR 97307 | 2018-02-22 |
Westside International Ministries, Inc | Po Box 21207, Keizer, OR 97307 | 2017-12-20 |
Find all businesses in zip 97307 |
Name | Role | Address |
---|---|---|
DAYADEVI JS HEART-CATTERALL | Authorized Representative | 6085 Lauderback, Po Box 21453, Keizer, OR 97307 |
City | KEIZER |
Zip Code | 97307 |
Business Name | Office Address | Start Date |
---|---|---|
Future Heirlooms L.L.C. | 234 E Main St, Hermiston, OR 97838 | 2017-10-11 |
Heirlooms & Co. LLC | 63027 Plateau Dr Ste 5, Bend, OR 97701 | 2016-10-26 |
Heirlooms & Co. | 63027 Plateau Dr Ste 5, Bend, OR 97701 | 2016-10-26 |
Oregon Heirlooms | 310 Gregory Ln Se, Salem, OR 97302 | 2018-01-19 |
Edible Heirlooms LLC | 4526 Se Conway St, Portland, OR 97222 | 2015-08-11 |
Monogrammed Heirlooms LLC | 1668 Se Ripplewood Ave, Hillsboro, OR 97123 | 2006-07-27 |
Eagle Creek Heirlooms | 37700 Se George Rd, Estacada, OR 97023 | 2018-03-14 |
Exquisite Heirlooms | 59434 Shady Spring Rd, Coos Bay, OR 97420 | 2011-02-11 |
Heirlooms...dollhouse Miniatures & More | 21561 Main St Ne, Aurora, OR 97002 | 2016-09-30 |
Emerald Heirlooms LLC | 2259 Hugo Road, Merlin, OR 97532 | 2015-08-10 |
Please comment or provide details below to improve the information on ARTISTIC HEIRLOOMS.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.