WEED (Registry# 106480999) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is November 25, 2014.
Registry Number | 106480999 |
Business Name | WEED |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 2014-11-25 |
Business Address |
1212 N Killingsworth St Portland OR 97217 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 1212 N Killingsworth St, Portland, OR 97217 | |
Authorized Representative | Michael William Shillingford | 1334 N Terry St, Portland, OR 97217 |
Registrant | Michael William Shillingford | 1334 N Terry St, Portland, OR 97217 |
Entity Type | Entity Name | Entity Address |
---|---|---|
System for Award Management (SAM) Entities | WEED & PARK DEPT | 800 S Main, Kalispell, MT 59901-5420 |
System for Award Management (SAM) Entities | WEED & PEST CONTROL DISTRICT | 1067 Rd 13, Powell, WY 82435-9360 |
New York State Corporations | WEED & SONS LLC | 16 Michaelangelo Street, Albany, Ny 12110 |
Colorado Business Entities | Weed & Waffels Art Show LLC | 979 S Patton Ct, Denver, CO 80219-3212 |
Connecticut Business Registrations | WEED & DURYEA LONG BRANCH, LLC | 1460 Barnum Avenue, Bridgeport, CT 06610 |
Oklahoma Business Registrations | WEED ''EM OUT LAWNCARE LLC | 121 Redwood Dr., Woodward, OK 73801 |
New York State Corporations | WEED 4 YOU LLC | 8749 State Route 53, Naples, Ny 14512 |
Colorado Business Entities | Weed Aerospace Consulting LLC | 4235 Cromwell Court, Colorado Springs, CO 80906 |
New York State Corporations | WEED AGENCY, INC. | Po Box 806, Olean, New York 14760 |
System for Award Management (SAM) Entities | WEED AND PEST CONTROL | 711 Springview St, Thermopolis, WY 82443-2222 |
Street Address |
1212 N KILLINGSWORTH ST |
City | PORTLAND |
State | OR |
Zip | 97217 |
Business Name | Office Address | Start Date |
---|---|---|
Faith 2020 Inc | 7935 N Seward Ave, Portland, OR 97217 | 2020-10-06 |
Nines and Dimes Trading Company LLC | 1526 North Holman Street, Unit 1, Portland, OR 97217 | 2020-10-05 |
Try Again LLC | 6552 N Campbell Avenue, Portland, OR 97217 | 2020-10-05 |
Opulent Earth | 821 North Stafford Street, Portland, OR 97217 | 2020-10-05 |
Fofe LLC | 5940 N Interstate Ave, Portland, OR 97217 | 2020-10-05 |
Cineman Shots LLC | 1542 N Simpson St, Portland, OR 97217 | 2020-10-05 |
North Portland Wellness Group LLC | 2205 N Lombard St, Portland, OR 97217 | 2020-10-05 |
Calico Tuxedo LLC | 4120 N Williams Ave, Portland, OR 97217 | 2020-10-05 |
845 Se 143rd Ave LLC | 1716 N Alberta St, Portland, OR 97217 | 2020-10-05 |
Pinkhearts LLC | 568 N Buffalo St, Portland, OR 97217 | 2020-10-05 |
Find all businesses in zip 97217 |
Name | Role | Address |
---|---|---|
MICHAEL WILLIAM SHILLINGFORD | Authorized Representative | 1334 N Terry St, Portland, OR 97217 |
MICHAEL WILLIAM SHILLINGFORD | Registrant | 1334 N Terry St, Portland, OR 97217 |
Business Name | Office Address | Start Date |
---|---|---|
Tang of Shang | 1210 N Killingsworth St, Portland, OR 97217 | 2018-08-28 |
Future Bar | 1206 N Killingsworth St, Portland, OR 97217 | 2018-09-10 |
The Portland Ice Cream Company | 1334 N Terry St, Portland, OR 97217 | 1997-08-27 |
The Portland Ice Cream Company | 1208 N Killingsworth St, Portland, OR 97217 | 1997-08-27 |
The Portland Ice Cream Company | 1334 N Terry St, Portland, OR 97217 | 1997-08-27 |
Miguel's Paletas | 1208 N Killingsworth St, Portland, OR 97217 | 2017-12-14 |
Mikey's Ice Cream | 1208 N Killingsworth St, Portland, OR 97217 | 2017-12-14 |
Toppings Bar | 1208 N Killingsworth St, Portland, OR 97217 | 2017-12-14 |
Nansen Properties, LLC | 1208 N Killingsworth St, Portland, OR 97217 | 2014-12-22 |
Nansen Properties, LLC | 1210 N Killingsworth St, Portland, OR 97217 | 2014-12-22 |
City | PORTLAND |
Zip Code | 97217 |
Business Name | Office Address | Start Date |
---|---|---|
Mr. Weed | 399 15th St Se, Bandon, OR 97411 | 2016-05-23 |
The Weed Man, LLC. | Po Box 24536, Eugene, OR 97402 | 2016-10-25 |
Got Weed? LLC | Po Box 28575, Portland, OR 97228 | 2015-12-02 |
Growing Weed LLC | Po Box 20775, Keizer, OR 97307 | 2016-08-16 |
Sw Maintenance, Corp. | 3116 Hwy 97, Weed, CA 96094 | 2012-02-17 |
The Weed Patch, LLC | 115 Phillips St, Canyonville, OR 97417 | 2016-07-18 |
Tice Quilting | 846 Weed Ave, Vernonia, OR 97064 | 2017-10-18 |
Wonder Weed Company Inc | 270 Wonder Lane, Wilderville, OR 97543 | 2016-03-01 |
The Weed Shoppe | 319 Sw Washington St Ste 614, Portland, OR 97204 | 2015-03-04 |
Electric Weed | 222 Se Urania Ln, Bend, OR 97702 | 2015-04-28 |
Please comment or provide details below to improve the information on WEED.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.