SALVAGE CHIEF LLC (Registry# 111359899) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is May 18, 2015.
Registry Number | 111359899 |
Business Name | SALVAGE CHIEF LLC |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2015-05-18 |
Business Address |
100 39th St Astoria OR 97103 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 100 39th Street, Astoria, OR 97103 | |
Principal Place of Business | 100 39th St, Astoria, OR 97103 | |
Member | Eric Heid | 100 39th Street, Astoria, OR 97103 |
Manager | Floyd Holcom | 100 39th Street, Astoria, OR 97103 |
Registered Agent | IBIS GROUP LLC | 100 39th Street, Astoria, OR 97103 |
Street Address |
100 39TH ST |
City | ASTORIA |
State | OR |
Zip | 97103 |
Business Name | Office Address | Start Date |
---|---|---|
Pacific Defense Supply LLC | 100 39th St, Astoria, OR 97103 | 2018-03-20 |
Astoria Ferry | 100 39th St, Astoria, OR 97103 | 2015-11-09 |
Salvage Chief (lsm380) Foundation | 100 39th St, Astoria, OR 97103 | 2015-05-18 |
Hanthorn Crab Company, LLC | 100 39th St, Astoria, OR 97103 | 2007-04-24 |
Pier 39 Marina, LLC | 100 39th St, Astoria, OR 97103 | 2006-04-19 |
Clifton Athletic Club, LLC | 100 39th St, Astoria, OR 97103 | 2005-07-19 |
Astoria Transload, LLC | 100 39th St, Astoria, OR 97103 | 2002-08-09 |
Nbsd, LLC | 100 39th St, Astoria, OR 97103 | 2002-06-25 |
Business Name | Office Address | Start Date |
---|---|---|
Cloud 254, LLC | 254 11th Street, Astoria, OR 97103 | 2020-10-06 |
Sweet Littles Boutique | 1269 Commercial St, Astoria, OR 97103 | 2020-10-05 |
Salon Boheme | 1055 Marine D, Astoria, OR 97103 | 2020-10-02 |
J&j Flats | 1418 Commercial Street, Astoria, OR 97103 | 2020-10-02 |
Rogers Ems Consulting, LLC | 990 Bridge View Ct, Astoria, OR 97103 | 2020-10-02 |
Stoney Owl Woodworks | 1426 8th St, Astoria, OR 97103 | 2020-09-28 |
My Place | 1454 5th St, Astoria, OR 97103 | 2020-09-28 |
The Pet Parlor | 42026 Knappa Terrace Ln, Astoria, OR 97103 | 2020-09-28 |
Upandoverpublishing LLC | 1078 Harrison Ave, Astoria, OR 97103 | 2020-09-24 |
Kb Custom Fitness | 90569 Highway 202, Astoria, OR 97103 | 2020-09-24 |
Find all businesses in zip 97103 |
Name | Role | Address |
---|---|---|
FLOYD HOLCOM | Manager | 100 39th Street, Astoria, OR 97103 |
ERIC HEID | Member | 100 39th Street, Astoria, OR 97103 |
IBIS GROUP LLC | Registered Agent | 100 39th Street, Astoria, OR 97103 |
Business Name | Office Address | Start Date |
---|---|---|
Ibis Property Management, LLC | 100 39th Street, Astoria, OR 97103 | 2003-08-08 |
Hanthorn Crab Company, LLC | 100 39th St, Astoria, OR 97103 | 2007-04-24 |
Astoria Scuba and Adventure Sports, LLC | 1 39th Street, Pier 39 - Astoria, Astoria, OR 97103 | 2008-12-02 |
Pacific Defense Supply LLC | 100 39th St, Astoria, OR 97103 | 2018-03-20 |
Salvage Chief (lsm380) Foundation | 100 39th St, Astoria, OR 97103 | 2015-05-18 |
Northshore Group, LLC | 100 39th Street, Astoria, OR 97103 | 2018-09-26 |
Fishermens Wharf - Astoria, LLC | 100 39th St, Astoria, OR 97103 | 2017-01-23 |
City | ASTORIA |
Zip Code | 97103 |
Business Name | Office Address | Start Date |
---|---|---|
Salvage Chief (lsm380) Foundation | 100 39th St, Astoria, OR 97103 | 2015-05-18 |
Chief Cutz LLC | 140 Nw 4th Ave, Portland, OR 97209 | 2019-08-13 |
Chief #1, LLC | 601 W Jackson St, Medford, OR 97501 | 2017-10-30 |
Big Chief, LLC | 425 40th St, Astoria, OR 97103 | 2014-05-21 |
Good Chief | 4 Davidson Dr, Neoga, IL 62447 | 2017-07-18 |
Chief's | 10238 N Leonard, Portland, OR 97203 | 2015-12-10 |
Big Chief Delivery, LLC | 2812 W 7th St Apt 14, The Dalles, OR 97058 | 2019-03-13 |
Chief Cornerstone Boxing | 452 Ne 3rd Ave, Hillsboro, OR 97124 | 2019-02-22 |
Astorias Chief LLC | 1423 5th St, Astoria, OR 97103 | 2016-12-16 |
Chief Tyee Apartments | 102 Garfield, Ashland, OR 97520 | 1981-06-02 |
Please comment or provide details below to improve the information on SALVAGE CHIEF LLC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.