WOF NE BLACKWOOD MEMBER LLC (Registry# 130860893) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is March 28, 2017.
Registry Number | 130860893 |
Business Name | WOF NE BLACKWOOD MEMBER LLC |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2017-03-28 |
Business Address |
415 Nw 11th Ave Portland OR 97209 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 415 Nw 11th Ave, Portland, OR 97209 | |
Member | WASTEWATER OPPORTUNITY FUND LLC | 415 Nw 11th Ave, Portland, OR 97209 |
Principal Place of Business | 415 Nw 11th Ave, Portland, OR 97209 | |
Registered Agent | RWPA SERVICE COMPANY, LLC | 111 Sw Columbia St Ste 700, Portland, OR 97201 |
Street Address |
415 NW 11TH AVE |
City | PORTLAND |
State | OR |
Zip | 97209 |
Business Name | Office Address | Start Date |
---|---|---|
Eqcef II Gp, LLC | 415 Nw 11th Ave, Portland, OR 97209 | 2019-09-25 |
Eqcef II, LLC | 415 Nw 11th Ave, Portland, OR 97209 | 2019-09-25 |
Eqwwe II Gp, LLC | 415 Nw 11th Ave, Portland, OR 97209 | 2019-09-25 |
Wwofii Pnw Evc Member LLC | 415 Nw 11th Ave, Portland, OR 97209 | 2019-07-08 |
Wof Sks Development Member LLC | 415 Nw 11th Ave, Portland, OR 97209 | 2019-05-21 |
Wwof II Manager, LLC | 415 Nw 11th Ave, Portland, OR 97209 | 2018-08-03 |
Wof Ne Trenton Biogas Member LLC | 415 Nw 11th Ave, Portland, OR 97209 | 2018-06-27 |
Wof Ca Lbh Member LLC | 415 Nw 11th Ave, Portland, OR 97209 | 2018-06-27 |
Wof Ca Roo Member LLC | 415 Nw 11th Ave, Portland, OR 97209 | 2018-06-27 |
Eqcef I Gp, LLC | 415 Nw 11th Ave, Portland, OR 97209 | 2018-03-28 |
Find all businesses in the same address |
Business Name | Office Address | Start Date |
---|---|---|
Juggearnaut LLC | 1040 Nw 10th Ave 440, Portland, OR 97209 | 2020-10-05 |
Sstreamer Inc. | 135 Nw 9th Ave Apt 604, Portland, OR 97209 | 2020-10-05 |
Tdm World LLC | 1430 Nw Pettygrove St # C109, Portland, OR 97209 | 2020-10-05 |
Man Up | 1500 Nw Lovejoy St #106, Portland, OR 97209 | 2020-10-05 |
News Cosmos, LLC | 425 Nw 10th Ave Ste 200, Portland, OR 97209 | 2020-10-05 |
Capital Maintenance | 1539 Nw 19th Ave, Portland, OR 97209 | 2020-10-05 |
Capital Maintenance, Inc. | 1539 Nw 19th Ave, Portland, OR 97209 | 2020-10-05 |
Tyler's Business Entity, LLC | 925 Nw Hoyt St Apt 308, Portland, OR 97209 | 2020-10-02 |
Yeti Dojo | 930 Nw Naito Parkway, Apt K2, Portland, OR 97209 | 2020-10-02 |
Jaelin Scott Foundation | 333 Nw 4th Ave, Unit #215, Portland, OR 97209 | 2020-10-02 |
Find all businesses in zip 97209 |
Name | Role | Address |
---|---|---|
WASTEWATER OPPORTUNITY FUND LLC | Member | 415 Nw 11th Ave, Portland, OR 97209 |
RWPA SERVICE COMPANY, LLC | Registered Agent | 111 Sw Columbia St Ste 700, Portland, OR 97201 |
Business Name | Office Address | Start Date |
---|---|---|
Western Hyway Oil LLC | 111 Sw Columbia St Ste 700, Portland, OR 97201 | 1977-07-01 |
Hoyt Street Investors, L.L.C. | 111 Sw Columbia St Ste 700, Portland, OR 97201 | 1994-01-06 |
Hoyt Street Properties, L.L.C. | 111 Sw Columbia St Ste 700, Portland, OR 97201 | 1994-01-07 |
Hoyt Street Associates, L.L.C. | 111 Sw Columbia St Ste 700, Portland, OR 97201 | 1996-12-19 |
Redtail Properties LLC | 111 Sw Columbia Street Suite 700, Portland, OR 97201 | 1997-10-10 |
Hoyt Street Realty, L.L.C. | 111 Sw Columbia St Ste 700, Portland, OR 97201 | 1997-11-04 |
Bruce Properties of Oregon, LLC | 111 Sw Columbia St Ste 700, Portland, OR 97201 | 1997-12-23 |
Otb, LLC | 111 Sw Columbia St Ste 700, Portland, OR 97201 | 1998-08-12 |
Dunson Hayden, LLC | 111 Sw Columbia St Ste 700, Portland, OR 97201 | 1999-10-18 |
Aspen Alder LLC | 111 Sw Columbia St Ste 700, Portland, OR 97201 | 1999-11-01 |
City | PORTLAND |
Zip Code | 97209 |
Business Name | Office Address | Start Date |
---|---|---|
All Digital | 1823 Blackwood Dr E, Monmouth, OR 97361 | 2000-09-13 |
Diana Blackwood, LLC | 735 Hughes St, Eugene, OR 97402 | 2017-09-14 |
United Contract Processing Inc. | 808 Blackwood Ave, Clovis, CA 93619 | 2020-06-24 |
Blackwood Lofts LLC | 7213 S Virginia Ave, Portland, OR 97219 | 2014-07-08 |
Kai's Little Hawaiian Grill | 1868 Blackwood Dr E, Monmouth, OR 97361 | 2018-06-05 |
Blackwood Music LLC | 12202 Se Olympic St, Damascus, OR 97089 | 2017-11-27 |
Blackwood, Inc | 7417 Ne Sandy Blvd, Portland, OR 97213 | 2009-10-09 |
Azucena's Cleaning LLC | 1887 Blackwood Dr E, Monmouth, OR 97361 | 2014-10-14 |
Jennifer Blackwood Books, Inc | 324 Ne Hyde Cir, Hillsboro, OR 97124 | 2017-02-27 |
Blackwood Company, LLC | 5305 River Rd N Ste B, Keizer, OR 97303 | 2016-04-22 |
Please comment or provide details below to improve the information on WOF NE BLACKWOOD MEMBER LLC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.