HIGH PERFORMANCE INSULATION PROFESSIONALS (Registry# 15342280) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is April 11, 1989.
Registry Number | 15342280 |
Business Name | HIGH PERFORMANCE INSULATION PROFESSIONALS |
Entity Type | DOMESTIC NONPROFIT CORPORATION |
Registry Date | 1989-04-11 |
Business Address |
22640 Hazel Lane Rapid City SD 57702 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 22640 Hazel Lane, Rapid City, SD 57702 | |
Principal Place of Business | 22640 Hazel Lane, Rapid City, SD 57702 | |
President | Jeremy Leman | 506 W Oak Street, Fairbury, IL 61739 |
Secretary | Mike O'hara | 14324 W 96th Terrace, Lenexa, KS 66215 |
Registered Agent | Brittany Quinn | 327 Se Roberts Ave Apt 3, Gresham, OR 97080 |
Street Address |
22640 HAZEL LANE |
City | RAPID CITY |
State | SD |
Zip | 57702 |
Business Name | Office Address | Start Date |
---|---|---|
Healthcare Hospitality Network, Inc | 22640 Hazel Lane, Rapid City, SD 57702 | 2020-07-31 |
Business Name | Office Address | Start Date |
---|---|---|
Midwest Business Solutions, LLC | 2700 N Plaza Dr, Rapid City, SD 57702 | 2019-12-20 |
Midco Diving & Marine Services, Inc. | 3111 Lien St, Rapid City, SD 57702 | 2019-10-15 |
Dave Schmidt Insurance Agency, Inc. | 2834 Jackson Blvd Suite 101, Rapid City, SD 57702 | 2017-09-27 |
Brink Constructors, Inc. A Corporation of South Dakota | 2950 N Plaza Drive, Rapid City, SD 57702 | 2016-09-20 |
Smart Sales and Lease, Inc. | 3220 W Main St Ste 200, Rapid City, SD 57702 | 2013-04-23 |
Black Hills Service Company, LLC | Attn Amy K Koenig, 7001 Mt Rushmore Road, Rapid City, SD 57702 | 2008-10-30 |
Business Name | Office Address | Start Date |
---|---|---|
Respec Company, LLC | 3824 Jet Dr, Rapid City, SD 57703 | 2019-02-27 |
Professional Pro Cleaners Inc. | 105 New York St, Rapid City, SD 57701 | 2018-04-09 |
Supreme Pro Clean | 105 New York St, Rapid City, SD 57701 | 2017-10-19 |
Re/spec Inc. | 3824 Jet Dr, Rapid City, SD 57709 | 2017-05-19 |
Project Solutions, Inc. | 505 Kansas City Street, Rapid City, SD 57701 | 2016-12-07 |
Native American Veterans Assistance (nava) | 1010 Ennen Drive, Rapid City, SD 57703 | 2016-05-26 |
Dlorah, Inc. | 5301 Mount Rushmore Road, Rapid City, SD 57701 | 2010-05-27 |
Pioneer Credit Counseling | 1644 Concourse Dr, Rapid City, SD 57703 | 2010-05-17 |
Black Hills Children's Ranch, Inc. | 1644 Concourse Dr, Rapid City, SD 57703 | 2010-05-17 |
A & A Engraving, Inc. | 2302 E Saint Andrew St, Rapid City, SD 57703 | 2001-04-05 |
Find all businesses in RAPID CITY |
Name | Role | Address |
---|---|---|
JEREMY LEMAN | President | 506 W Oak Street, Fairbury, IL 61739 |
BRITTANY QUINN | Registered Agent | 327 Se Roberts Ave Apt 3, Gresham, OR 97080 |
MIKE O'HARA | Secretary | 14324 W 96th Terrace, Lenexa, KS 66215 |
City | RAPID CITY |
Zip Code | 57702 |
Business Name | Office Address | Start Date |
---|---|---|
Performance Insulation | 12700 Sw Hall Blvd Suite F, Tigard, OR 97223 | 2015-01-12 |
Home Performance Insulation | 1473 Ne Jennifer Way, Grants Pass, OR 97526 | 2015-09-21 |
Magellan Insulation | 495 S High St Ste 50, Columbus, OH 43215 | 2020-09-28 |
Insulation Contractors of Washington, LLC | 495 S High St Ste 50, Columbus, OH 43215 | 2020-09-25 |
Performance Insulation & Energy Services, Inc. | 13939 Sw Tualatin-sherwood Rd, Sherwood, OR 97140 | 2013-03-22 |
Printing Professionals, Inc. | 20798 High Desert Ln, Bend, OR 97701 | 1985-08-16 |
Run Performance Gum | 5250 High Banks Rd, Suite 720, Springfield, OR 97478 | 2015-07-10 |
High Performance, LLC | 9877 Sw Taylor St, Portland, OR 97225 | 2015-06-26 |
High Performance Audio Visual | 921 Highland St, Roseburg, OR 97470 | 2005-11-22 |
High Performance Institute | 910 Nw Hoyt Street, Portland, OR 97209 | 2016-12-16 |
Please comment or provide details below to improve the information on HIGH PERFORMANCE INSULATION PROFESSIONALS.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.