SPARKLE CLEAN (Registry# 153984290) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is March 25, 2019.
Registry Number | 153984290 |
Business Name | SPARKLE CLEAN |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 2019-03-25 |
Business Address |
12920 Ne 55th St Vancouver WA 98682 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 12920 Ne 55th St, Vancouver, WA 98682 | |
Authorized Representative | Yana I Buzhduga | 12920 Ne 55th St, Vancouver, WA 98682 |
Registrant | Yana I Buzhduga | 12920 Ne 55th St, Vancouver, WA 98682 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Indiana Business Entities | SPARKLE CLEAN | 706 South 31st Street, South Bend, IN 46615 |
Colorado Business Entities | SPARKLE CLEAN AND SHINE DENVER | 4696 Josephine St, Denver, CO 80216 |
New York State Corporations | SPARKLE CLEAN BRITE CORP. | 19-02 Whitestone Expressway, Suite 202, Whitestone, Ny 11357 |
Washington State Corporations | SPARKLE CLEAN CARWASH LLC | 1824 Sw 304th St Po Box 23760, Federal Way, WA 98093-0760 |
Colorado Business Entities | Sparkle Clean Cleaning LLC | 4850 Shoshone St, Denver, CO 80221 |
Indiana Business Entities | SPARKLE CLEAN CLEANING SERVICE | 7880 W. 84th Pl., Crown Point, IN 46307 |
Indiana Business Entities | SPARKLE CLEAN CLEANING SERVICE LLC | 7880 W 84th Pl, Crown Point, IN 46307 |
Washington State Corporations | SPARKLE CLEAN INVESTMENTS LLC | 1827 Sw 304th St Po Box 23760, Federal Way, WA 98093 |
Connecticut Business Registrations | SPARKLE CLEAN L.L.C. | 7 Cutrone Road, Norwalk, CT 06850 |
New York State Corporations | SPARKLE CLEAN LAUNDROMAT LLC | 764 Turf Road, Valley Stream, Ny 11581 |
Street Address |
12920 NE 55TH ST |
City | VANCOUVER |
State | WA |
Zip | 98682 |
Business Name | Office Address | Start Date |
---|---|---|
Revolution Design Contractors | 14812 Ne 74th Circle, Vancouver, WA 98682 | 2020-10-05 |
Fenceworks Nw LLC | 5305 Ne 121st Ave, Unit 205, Vancouver, WA 98682 | 2020-10-05 |
David Mucci Interiors, LLC | 12330 Ne 116th St, Vancouver, WA 98682 | 2020-10-01 |
Silverline Cleaning Inc | 13206 Ne Fourth Plain Blvd, Ste A3, Vancouver, WA 98682 | 2020-09-30 |
Revival Deliveries LLC | 6811 Ne 121st Ave Apt N114, Vancouver, WA 98682 | 2020-09-28 |
Choice Interiors LLC | 8611 Ne 145th Ave, Vancouver, WA 98682 | 2020-09-28 |
Ns Holding, LLC A Limited Liability Company of Washington | 12412 Ne 77th St, Vancouver, WA 98682 | 2020-09-23 |
Ironwood Nw LLC | 12312 Ne 109th Way, Vancouver, WA 98682 | 2020-09-17 |
Moore Custom Interiors, LLC | 10914 Ne 39th St, Suite B2, Vancouver, WA 98682 | 2020-09-16 |
Unlocking The Cage | 12346 Ne 114th St, Vancouver, WA 98682 | 2020-09-16 |
Find all businesses in zip 98682 |
Name | Role | Address |
---|---|---|
YANA I BUZHDUGA | Authorized Representative | 12920 Ne 55th St, Vancouver, WA 98682 |
YANA I BUZHDUGA | Registrant | 12920 Ne 55th St, Vancouver, WA 98682 |
City | VANCOUVER |
Zip Code | 98682 |
Business Name | Office Address | Start Date |
---|---|---|
A Maid To Sparkle Clean | 2135 Dorsey Dr, Hubbard, OR 97032 | 2015-03-23 |
Sparkle & Clean Janitorial L.L.C. | 8684 Walter Lane Ne, Salem, OR 97305 | 2005-05-10 |
Sparkle Me Clean Janitorial Services | 5729 Samaritan Ln Se, Salem, OR 97306 | 2017-11-17 |
Clean,clean,cleaners | 2360 Ne Snow Willow, Bend, OR 97701 | 2015-04-22 |
Mrs. Clean, Clean House Keeping | 2675 Broadway St, Salem, OR 97303 | 2005-06-03 |
Clean Clean Services | 18840 Nw Rock Creek Cir, 280, Portland, OR 97229 | 2016-10-06 |
Clean,clean,cleaners | 2360 Ne Snow Willow, Bend, OR 97701 | 2017-12-11 |
Clean-up Clean-out Junk Removal Service | 2285 Crestview Dr, West Linn, OR 97068 | 2015-07-31 |
Clean House Clean Planet Inc | 943 Hilyard St, Eugene, OR 97401 | 2019-12-11 |
Sparkle Medical LLC | 888 Sw Fifth Ave Ste 300, Portland, OR 97204 | 2014-10-10 |
Please comment or provide details below to improve the information on SPARKLE CLEAN.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.