DIVERSIFIED INVESTMENTS (Registry# 15431489) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is April 18, 1989.
Registry Number | 15431489 |
Business Name | DIVERSIFIED INVESTMENTS |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 1989-04-18 |
Business Address |
777 Ne 7th St Ste 112 Grants Pass OR 97526 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 777 Ne 7th St Ste 112, Grants Pass, OR 97526 | |
Authorized Representative | Sheryl Morace-mikel | 777 Ne 7th St Ste 112, Grants Pass, OR 97526 |
Registrant | Sheryl Morace-mikel | 777 Ne 7th St Ste 112, Grants Pass, OR 97526 |
Entity Type | Entity Name | Entity Address |
---|---|---|
New York State Corporations | DIVERSIFIED INVESTMENTS - BG, LLC | 3005 Douglas Blvd / Suite 150, Roseville, Ca 95661 |
Indiana Business Entities | DIVERSIFIED INVESTMENTS - TM, LLC | 7800 Persimmon Tree Lane, Bethesda, MD 20817 |
Virginia Business Entities | DIVERSIFIED INVESTMENTS CORPORATION | 1780 Sheppard Town Road, Crozier, Virginia 23039 |
Washington State Corporations | DIVERSIFIED INVESTMENTS CORPORATION | 4500 9th St Ste 300, Seattle, WA 98105 |
Colorado Business Entities | Diversified Investments Group | 8687 E. Via De Ventura, Suite 315, Scottsdale, AZ 85258 |
Virginia Business Entities | DIVERSIFIED INVESTMENTS INC. | |
Virginia Business Entities | DIVERSIFIED INVESTMENTS INCORPORATED | 300 Law Bldg., Portsmouth, Virginia |
Iowa Business Entities | DIVERSIFIED INVESTMENTS SERVICES, L.L.C. | 1741 Jonathan Dr, Fort Dodge, IA 50501 |
Iowa Business Entities | DIVERSIFIED INVESTMENTS, INC. | 1000 Industrial Park, Holstein, IA 51025 |
Connecticut Business Registrations | DIVERSIFIED INVESTMENTS, INC. | 200 East Main Street, Meriden, CT 06450 |
Street Address |
777 NE 7TH ST STE 112 |
City | GRANTS PASS |
State | OR |
Zip | 97526 |
Business Name | Office Address | Start Date |
---|---|---|
Tony's Market | 1210 Nw 6th, Grants Pass, OR 97526 | 2020-10-06 |
Cheap Sk-8 Board Supply & Apparel | 23 Sw Eastern Ave, Grants Pass, OR 97526 | 2020-10-05 |
J&l Motorhouse LLC | 911 Nw Starlite Pl, Grants Pass, OR 97526 | 2020-10-05 |
Hair Republic | 3488 Upper River Rd, Grants Pass, OR 97526 | 2020-10-05 |
Choppy Lines | 1327 Nw Washington Blvd, Grants Pass, OR 97526 | 2020-10-02 |
Harris Fence & Construction Co. | 422 Se J Street, Grants Pass, OR 97526 | 2020-10-02 |
China Rose, LLC | 1215 Se Rogue Dr, Grants Pass, OR 97526 | 2020-10-01 |
Bw Wholesale LLC | 1414 Ne D Street, Grants Pass, OR 97526 | 2020-10-01 |
Josephine County Bar Association | 111 Se Sixth St, Grants Pass, OR 97526 | 2020-10-01 |
Mi Ranchito Hotdogs LLC | 1051c Ne 6th Street #1056, Grants Pass, OR 97526 | 2020-09-30 |
Find all businesses in zip 97526 |
Name | Role | Address |
---|---|---|
SHERYL MORACE-MIKEL | Authorized Representative | 777 Ne 7th St Ste 112, Grants Pass, OR 97526 |
SHERYL MORACE-MIKEL | Registrant | 777 Ne 7th St Ste 112, Grants Pass, OR 97526 |
City | GRANTS PASS |
Zip Code | 97526 |
Category | investment |
Category + City | investment + GRANTS PASS |
Business Name | Office Address | Start Date |
---|---|---|
W&w Diversified Investments, LLC | 2964 Hwy 101 N, Seaside, OR 97138 | 2004-07-14 |
Diversified Capital Investments, LLC | 2114 L St, Springfield, OR 97477 | 2012-02-15 |
Chaisson Diversified Investments, Inc. | 6440 Sky Pointe Dr, Ste 140-155, Las Vegas, NV 89131 | 1999-12-15 |
National Diversified Investments, LLC | 2000 Se Maple St, Hillsboro, OR 97123 | 2012-03-21 |
Lyster Diversified Investments, Inc. | 63755 Johnson Rd, Bend, OR 97703 | 1972-06-26 |
Solstice Investments Lp, A Limited Partnership of The Cayman Islands | Wells Fargo Co Diversified Financ, 90 South 7th Street, Minneapolis, MN 55402 | 2015-03-20 |
Hef Diversified, LLC | 805 Nw Sonora Dr, Bend, OR 97703 | 2018-08-27 |
Downing Diversified LLC | 447 N 1st St Ste 250, Kalama, WA 98625 | 2013-01-31 |
Diversified Wholesale Co. | 963 Ne 9th St, Grants Pass, OR 97526 | 1964-07-01 |
Technology Diversified | 581 Lancaster Dr Se #186, Salem, OR 97317 | 2017-08-28 |
Please comment or provide details below to improve the information on DIVERSIFIED INVESTMENTS.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.