LJDSERVICES (Registry# 163854699) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is January 28, 2020.
Registry Number | 163854699 |
Business Name | LJDSERVICES |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 2020-01-28 |
Business Address |
1601 S Roosevelt Seaside OR 97138 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 1601 S Roosevelt, Seaside, OR 97138 | |
Authorized Representative | Lee Joshua Deckelman | 1140 Nw Warrenton Dr, Warrenton, OR 97146 |
Registrant | Lee Joshua Deckelman | 1140 Nw Warrenton Dr, Warrenton, OR 97146 |
Street Address |
1601 S ROOSEVELT |
City | SEASIDE |
State | OR |
Zip | 97138 |
Business Name | Office Address | Start Date |
---|---|---|
Glk Services | 1601 S Roosevelt, Seaside, OR 97138 | 2019-05-20 |
Unity Jiu Jitsu, LLC | 1601 S Roosevelt, Seaside, OR 97138 | 2008-01-04 |
Business Name | Office Address | Start Date |
---|---|---|
Greenman Productions | 33693 Highway 26, Seaside, OR 97138 | 2020-10-05 |
Seaside Saturday Market LLC | 810 11 Ave, Seaside, OR 97138 | 2020-10-05 |
Drillopp Gas Company | 115 10th St, #10, Seaside, OR 97138 | 2020-10-01 |
Sf Halbig, LLC | 1317 Halbig Ln, Seaside, OR 97138 | 2020-09-29 |
Hotel 45 - At Nehalem Bay, LLC | 620 S Holladay Dr, Seaside, OR 97138 | 2020-09-29 |
Valhalla Underground | 1380 11th Ave, Seaside, OR 97138 | 2020-09-28 |
Bite Enterprises LLC | 615 Broadway St- General, Seaside, OR 97138 | 2020-09-28 |
In The Garden Landscape | 1360 13th Ave, Seaside, OR 97138 | 2020-09-28 |
Landis Family Crew | 80233 Sha-na-mah Rd, Seaside, OR 97138 | 2020-09-23 |
Nw Tech Support | 250 13th Ave, Seaside, OR 97138 | 2020-09-21 |
Find all businesses in zip 97138 |
Name | Role | Address |
---|---|---|
LEE JOSHUA DECKELMAN | Authorized Representative | 1140 Nw Warrenton Dr, Warrenton, OR 97146 |
LEE JOSHUA DECKELMAN | Registrant | 1140 Nw Warrenton Dr, Warrenton, OR 97146 |
Please comment or provide details below to improve the information on LJDSERVICES.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.