ANUBIS EYEWEAR LLC (Registry# 164640097) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is February 19, 2020.
Registry Number | 164640097 |
Business Name | ANUBIS EYEWEAR LLC |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2020-02-19 |
Business Address |
5289 Dark Hollow Rd Medford OR 97501 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 5289 Dark Hollow Rd, Medford, OR 97501 | |
Principal Place of Business | 5289 Dark Hollow Rd, Medford, OR 97501 | |
Individual With Direct Knowledge | Jennifer Brown | 5289 Dark Hollow Rd, Medford, OR 97501 |
Member | Jennifer Brown | 5289 Dark Hollow Rd, Medford, OR 97501 |
Registered Agent | UNITED STATES CORPORATION AGENTS, INC. | 2951 Nw Division Street Ste 110, Gresham, OR 97030 |
Street Address |
5289 DARK HOLLOW RD |
City | MEDFORD |
State | OR |
Zip | 97501 |
Business Name | Office Address | Start Date |
---|---|---|
Industry Goods LLC | 4850 Andrews Rd, Medford, OR 97501 | 2020-10-06 |
A Body Mod LLC | 617 N Holly St, Medford, OR 97501 | 2020-10-06 |
Shannon Kirkpatrick Realestate LLC | 2351 Finch Ln, Medford, OR 97501 | 2020-10-05 |
Renterprise | 714 Summer Glen Dr, Medford, OR 97501 | 2020-10-05 |
Chicos Properties LLC | 3629 S Pacific Hwy, Medford, OR 97501 | 2020-10-05 |
Imsamsimpson LLC | 1480 Skyview Dr, Medford, OR 97501 | 2020-10-05 |
Custom Homes By | 663 Margaret Rose, Medford, OR 97501 | 2020-10-05 |
Agus Lawn Care Services | 1610 Prune St, Medford, OR 97501 | 2020-10-02 |
Jason Equitz Construction | 522 S Holly St, Medford, OR 97501 | 2020-10-02 |
Ecblend Flavors | 406 S Riverside Ave, Medford, OR 97501 | 2020-10-02 |
Find all businesses in zip 97501 |
Name | Role | Address |
---|---|---|
JENNIFER BROWN | Individual With Direct Knowledge | 5289 Dark Hollow Rd, Medford, OR 97501 |
JENNIFER BROWN | Member | 5289 Dark Hollow Rd, Medford, OR 97501 |
UNITED STATES CORPORATION AGENTS, INC. | Registered Agent | 2951 Nw Division Street Ste 110, Gresham, OR 97030 |
Business Name | Office Address | Start Date |
---|---|---|
Rise Legacy Development, LLC | 2951 Nw Division Street Suite 110, Gresham, OR 97030 | 2008-12-03 |
Architectural Design Studio, LLC | 2951 Nw Divisions St Ste 110, Gresham, OR 97030 | 2009-11-10 |
Electronic Systems Components LLC | 2951 Nw Division St Ste 110, Gresham, OR 97030 | 2010-02-04 |
Cheeke Consulting, LLC | 2951 Nw Division Street Ste 110, Gresham, OR 97030 | 2010-03-04 |
Opportunity Management Group, LLC | 698 12th St Ste 200, Salem, OR 97301 | 2010-04-06 |
Pacific Coast Management LLC | 2951 Nw Division Street Ste 110, Gresham, OR 97030 | 2010-04-08 |
Boring Goats LLC | 2951 Nw Division Street Ste 110, Gresham, OR 97030 | 2010-04-14 |
S.b.c.c. LLC | 2951 Nw Division Street Ste 110, Gresham, OR 97030 | 2010-04-21 |
Beady Little Eyes LLC | 2951 Nw Division Street Ste 110, Gresham, OR 97030 | 2010-04-22 |
B & G Hangar L.L.C. | 2951 Nw Division Street Ste 110, Gresham, OR 97030 | 2010-04-28 |
City | MEDFORD |
Zip Code | 97501 |
Business Name | Office Address | Start Date |
---|---|---|
Anubis | 820 Fairway Rd, Lake Oswego, OR 97034 | 2015-05-14 |
Anubis LLC | 101 Sw Madison St #8609, Portland, OR 97207 | 2017-12-14 |
Anubis Clone and Micropropagation, LLC. | Po Box 33254, Portland, OR 97292 | 2015-08-25 |
Anubis Extracts | 820 Fairway Rd, Lake Oswego, OR 97034 | 2016-01-28 |
Anubis Properties, LLC | 2906 Se Harrison St, Milwaukie, OR 97222 | 2018-09-28 |
Anubis Pet Care, LLC | 1130 Ne Morton St, Portland, OR 97211 | 2006-04-27 |
Anubis Eternal Properties, LLC | 2305 Ne Diamond Lake Blvd, Roseburg, OR 97470 | 2015-06-03 |
Family Eyewear LLC | 414 Elm Ave, Reedsport, OR 97467 | 2016-04-15 |
Family Eyewear | 414 Elm Ave, Reedsport, OR 97467 | 2016-04-15 |
Very Cool Eyewear | 800 Sw Alder St, Portland, OR 97205 | 1998-10-16 |
Please comment or provide details below to improve the information on ANUBIS EYEWEAR LLC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.