PACIFIC SIGNAL TELECOM LLC (Registry# 168747690) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is June 25, 2020.
Registry Number | 168747690 |
Business Name | PACIFIC SIGNAL TELECOM LLC |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2020-06-25 |
Business Address |
13555 N Applegate Rd Grants Pass OR 97527 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | Po Box 1475, Eugene, OR 97440 | |
Principal Place of Business | 13555 N Applegate Rd, Grants Pass, OR 97527 | |
Individual With Direct Knowledge | Clint Brown | 13555 N Applegate Rd, Grants Pass, OR 97527 |
Manager | Clint Brown | 13555 N Applegate Rd, Grants Pass, OR 97527 |
Member | Clint Brown | 13555 N Applegate Rd, Grants Pass, OR 97527 |
Manager | Lindsay Brown | 13555 N Applegate Rd, Grants Pass, OR 97527 |
Member | Lindsay Brown | 13555 N Applegate Rd, Grants Pass, OR 97527 |
Registered Agent | Nicholas M Frost | 180 E 11th Ave, Eugene, OR 97401 |
Street Address |
13555 N APPLEGATE RD |
City | GRANTS PASS |
State | OR |
Zip | 97527 |
Business Name | Office Address | Start Date |
---|---|---|
Daisy Ridge LLC | 13555 N Applegate Rd, Grants Pass, OR 97527 | 2020-09-15 |
Klobiador LLC | 13555 N Applegate Rd, Grants Pass, OR 97527 | 2020-07-01 |
Good Little Life | 13555 N Applegate Rd, Grants Pass, OR 97527 | 2020-02-21 |
Wild Flower Farms | 13555 N Applegate Rd, Grants Pass, OR 97527 | 2017-11-21 |
Wild Flower Farms LLC | 13555 N Applegate Rd, Grants Pass, OR 97527 | 2016-05-05 |
Meraki LLC | 13555 N Applegate Rd, Grants Pass, OR 97527 | 2016-05-02 |
North Applegate Farm LLC | 13555 N Applegate Rd, Grants Pass, OR 97527 | 2016-05-02 |
Valley Moon Farm LLC | 13555 N Applegate Rd, Grants Pass, OR 97527 | 2016-05-02 |
Business Name | Office Address | Start Date |
---|---|---|
Intermedx LLC | 195 Gordon Way S, Grants Pass, OR 97527 | 2020-10-05 |
Orva Agricultural Solutions LLC | 211 Peaceful Valley Ln, Grants Pass, OR 97527 | 2020-10-05 |
Jt Fabrication Company L.L.C. | 300 Ridgecrest Dr, Grants Pass, OR 97527 | 2020-10-05 |
Dennis Egli Construction | 3112 Flin Ct, Grants Pass, OR 97527 | 2020-10-05 |
Johnson and Gonzales, L.L.C. | 3177 Bristow Rd, Grants Pass, OR 97527 | 2020-10-05 |
Peponita Cody, LLC | 1337 Jenkins Ave, Grants Pass, OR 97527 | 2020-10-02 |
Rz. Tangibles, LLC | 1867 Williams Hwy Ste 269, Grants Pass, OR 97527 | 2020-10-02 |
West Coast Contracting LLC | 17274 North Applegate Rd, Grants Pass, OR 97527 | 2020-10-01 |
Regenerative Agroforestry | 390 Nursery Ln, Grants Pass, OR 97527 | 2020-10-01 |
Wkiwiki Printing | 3344 Neamar Drive, Grants Pass, OR 97527 | 2020-09-30 |
Find all businesses in zip 97527 |
Name | Role | Address |
---|---|---|
CLINT BROWN | Individual With Direct Knowledge | 13555 N Applegate Rd, Grants Pass, OR 97527 |
CLINT BROWN | Manager | 13555 N Applegate Rd, Grants Pass, OR 97527 |
LINDSAY BROWN | Manager | 13555 N Applegate Rd, Grants Pass, OR 97527 |
CLINT BROWN | Member | 13555 N Applegate Rd, Grants Pass, OR 97527 |
LINDSAY BROWN | Member | 13555 N Applegate Rd, Grants Pass, OR 97527 |
NICHOLAS M FROST | Registered Agent | 180 E 11th Ave, Eugene, OR 97401 |
Business Name | Office Address | Start Date |
---|---|---|
The Waning Family L.L.C. | 180 E 11th Ave, Eugene, OR 97401 | 1996-10-11 |
Lydia Christian Family LLC | 180 E 11th Ave, Eugene, OR 97401 | 1998-07-06 |
Lindo Rio Ranch, LLC | 180 E 11th Ave, Eugene, OR 97401 | 2000-07-14 |
Forrest Properties, LLC | 180 East 11th Ave, Eugene, OR 97401 | 2002-06-11 |
Albro Family LLC | 180 E 11th Ave, Eugene, OR 97440 | 2003-01-30 |
Trillium Forests LLC | 180 E 11th Ave, Eugene, OR 97401 | 2006-02-10 |
Chambers 455, LLC | 180 E 11th Ave, Eugene, OR 97401 | 2006-04-25 |
Mckenzie River House, LLC | 180 E 11th Ave, Eugene, OR 97401 | 2007-12-14 |
Vannoy Creek Properties, LLC | 180 E 11th Ave, Eugene, OR 97401 | 2008-02-22 |
Pacific Group Investments LLC | 180 E 11th Ave, Eugene, OR 97401 | 2009-05-04 |
City | GRANTS PASS |
Zip Code | 97527 |
Business Name | Office Address | Start Date |
---|---|---|
Signal Assets, LLC, Signal I Separate Series | 3300 Ne 164th St Apt P1, Ridgefield, WA 98642 | 2019-02-22 |
Signal Assets, LLC, Signal II Separate Series | 3300 Ne 164th St Apt P1, Ridgefield, WA 98642 | 2019-02-22 |
Hbwi Holdings, Inc. | 2750 Signal Pkwy, Signal Hill, CA 90755 | 2020-05-13 |
Qc Pacific, Inc. | 2661 Junipero Ave, Signal Hill, CA 90755 | 2020-07-10 |
Western Pacific Signal, LLC | 15890 Foothill Blvd, San Leandro, CA 94578 | 2016-05-11 |
Oregon Pacific Building Products (calif.), Inc. | 8185 Signal Ct, Sacramento, CA 95824 | 1980-09-19 |
Simple Signal Inc. | 34232 Pacific Coast Highway Ste E, Dana Point, CA 92629 | 2012-07-31 |
Pacific Telecom Services, LLC | 506 2sn Ave Ste #210, Seattle, WA 98104 | 2003-02-25 |
Pacific Telecom, Inc. | 100 Centurylink Drive, Monroe, LA 71203 | 2006-09-28 |
Asia Pacific Telecom | 29090 Heater Road, Sherwood, OR 97140 | 2011-10-10 |
Please comment or provide details below to improve the information on PACIFIC SIGNAL TELECOM LLC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.