SISTERS FUNERAL HOME, LLC (Registry# 30718498) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is August 23, 2005.
Registry Number | 30718498 |
Business Name | SISTERS FUNERAL HOME, LLC |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2005-08-23 |
Business Address |
63875 Hwy 97 N Bend OR 97701 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | Po Box 5992, Bend, OR 97708 | |
Principal Place of Business | 63875 Hwy 97 N, Bend, OR 97701 | |
Manager | Jerome E Daniel | Po Box 5992, Bend, OR 97708 |
Registered Agent | Jerome Daniel | 63875 Hwy 97 N, Bend, OR 97701 |
Street Address |
63875 HWY 97 N |
City | BEND |
State | OR |
Zip | 97701 |
Business Name | Office Address | Start Date |
---|---|---|
Autumn Crematory | 63875 Hwy 97 N, Bend, OR 97701 | 2005-11-04 |
Terrebonne Pioneer Cemetery | 63875 Hwy 97 N, Bend, OR 97701 | 2005-11-04 |
Autumn Funerals | 63875 Hwy 97 N, Bend, OR 97701 | 2005-11-04 |
Deschutes Crematorium | 63875 Hwy 97 N, Bend, OR 97701 | 2003-01-16 |
Deschutes Memorial Gardens | 63875 Hwy 97 N, Bend, OR 97701 | 2003-01-16 |
Daniel Family LLC | 63875 Hwy 97 N, Bend, OR 97701 | 2002-10-31 |
Tumalo Pioneer Cemetery | 63875 Hwy 97 N, Bend, OR 97701 | 2001-04-11 |
Business Name | Office Address | Start Date |
---|---|---|
Zero Latency | 1900 Ne 3rd Street, Space 104, Bend, OR 97701 | 2020-10-05 |
Workhorse Events Services LLC | 2970 Ne Canoe Ct Unit 1, Bend, OR 97701 | 2020-10-05 |
Seibold Consulting LLC | 62921 Clyde Lane, Bend, OR 97701 | 2020-10-05 |
Taylor Dyer Real Estate | 63335 Kalamata Loop, Bend, OR 97701 | 2020-10-05 |
Burnley Design LLC | 652 Ne Kearney, Bend, OR 97701 | 2020-10-05 |
Pottery House Outdoor Retail Operating LLC | 64653 Bruce Ave, Bend, OR 97701 | 2020-10-05 |
Livly Marketing | 62028 Ne Nates Pl, Bend, OR 97701 | 2020-10-05 |
Jackaroo Pies | 1424 Ne Cushing Drive, Bend, OR 97701 | 2020-10-05 |
Amerititle, LLC | 15 Oregon Ave, Bend, OR 97701 | 2020-10-02 |
Proj LLC | 3237 Ne Woodbury Ct, Bend, OR 97701 | 2020-10-02 |
Find all businesses in zip 97701 |
Name | Role | Address |
---|---|---|
JEROME E DANIEL | Manager | Po Box 5992, Bend, OR 97708 |
JEROME DANIEL | Registered Agent | 63875 Hwy 97 N, Bend, OR 97701 |
Business Name | Office Address | Start Date |
---|---|---|
Daniel Family LLC | Po Box 5992, Bend, OR 97708 | 2002-10-31 |
Daniel Family LLC | 63875 Hwy 97 N, Bend, OR 97701 | 2002-10-31 |
Niswonger-reynolds, LLC | Po Box 5992, Bend, OR 97708 | 2004-09-16 |
Daniel Aircraft, LLC | Po Box 5992, Bend, OR 97708 | 2007-12-10 |
Tumalo Pioneer Cemetery | Po Box 5992, Bend, OR 97708 | 2001-04-11 |
Deschutes Crematorium | Po Box 5992, Bend, OR 97708 | 2003-01-16 |
Deschutes Memorial Chapel | Po Box 5992, Bend, OR 97708 | 2003-01-16 |
Deschutes Memorial Gardens | Po Box 5992, Bend, OR 97708 | 2003-01-16 |
Funeral Alternatives Crematory, Bend | 105 Nw Irving Ave, Bend, OR 97701 | 2004-09-16 |
Greenwood Cemetery | 105 Nw Irving Ave, Bend, OR 97701 | 2004-09-16 |
City | BEND |
Zip Code | 97701 |
Business Name | Office Address | Start Date |
---|---|---|
Olsen's Sweet Home Funeral Chapel, Inc. | 1443 Long St, Sweet Home, OR 97386 | 2004-11-26 |
Sweet Home Funeral Chapel | 1443 Long St, Sweet Home, OR 97386 | 2006-12-06 |
Usa Inc | Pearsons Funeral Home, 2305 Ne Diamond Lake Blvd, Roseburg, OR 97470 | 2011-02-15 |
Mchenry Funeral Home | 206 Nw 5th St, Corvallis, OR 97330 | 2013-01-09 |
Johnson Funeral Home, LLC | 134 Missouri Ave S, Salem, OR 97302 | 2015-01-05 |
Barrick Funeral Home, Inc. | 205 Church St Se, Salem, OR 97301 | 1980-09-29 |
Macy & Son Funeral Home | 135 N Evans, Mcminnville, OR 97128 | 1999-07-13 |
Johnson Funeral Home | 134 Missouri Ave S, Salem, OR 97302 | 2015-10-23 |
Fisher Funeral Home, Inc. | 306 Washington St Sw, Albany, OR 97321 | 1973-01-03 |
Huston Funeral Home | 86 W Grant St, Lebanon, OR 97355 | 1989-07-31 |
Please comment or provide details below to improve the information on SISTERS FUNERAL HOME, LLC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.