AGS ELECTRIC INC. (Registry# 34113399) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is February 14, 2006.
Registry Number | 34113399 |
Business Name | AGS ELECTRIC INC. |
Entity Type | DOMESTIC BUSINESS CORPORATION |
Registry Date | 2006-02-14 |
Business Address |
8195 Apple Tree Ln Se Salem OR 97317 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 8195 Apple Tree Ln Se, Salem, OR 97317 | |
Principal Place of Business | 8195 Apple Tree Ln Se, Salem, OR 97317 | |
President | Aleksandr Gerasimenko | 8195 Apple Tree Ln Se, Salem, OR 97317 |
Registered Agent | Aleksandr Gerasimenko | 8195 Apple Tree Ln Se, Salem, OR 97317 |
Secretary | Liliya Gerasimenko | 8195 Apple Tree Ln Se, Salem, OR 97317 |
Street Address |
8195 APPLE TREE LN SE |
City | SALEM |
State | OR |
Zip | 97317 |
Business Name | Office Address | Start Date |
---|---|---|
Raynhil LLC | 4562 Grouse Dr Se, Salem, OR 97317 | 2020-10-06 |
Jnj Obedience LLC | 4925 Fontana St S, Salem, OR 97317 | 2020-10-06 |
5 Brothers Landscaping Inc | 576 53rd Pl Ne, Salem, OR 97317 | 2020-10-01 |
Mdt Construction Group LLC | 1311 White Cloud Dr Se, Salem, OR 97317 | 2020-09-28 |
Daniels Trucking LLC | 1345 Bluegrass St Se, Salem, OR 97317 | 2020-09-24 |
Rsw | 4761 Babcock Way Se, Salem, OR 97317 | 2020-09-23 |
Icervantes Investments LLC | 838 Shenandoah Dr Se, Salem, OR 97317 | 2020-09-23 |
Sol One LLC | 5754 Dain Dr Se, Salem, OR 97317 | 2020-09-22 |
Sol Two LLC | 5754 Dain Dr Se, Salem, OR 97317 | 2020-09-22 |
Monida Business Systems LLC | 167 Connecticut, Salem, OR 97317 | 2020-09-21 |
Find all businesses in zip 97317 |
Name | Role | Address |
---|---|---|
ALEKSANDR GERASIMENKO | President | 8195 Apple Tree Ln Se, Salem, OR 97317 |
ALEKSANDR GERASIMENKO | Registered Agent | 8195 Apple Tree Ln Se, Salem, OR 97317 |
LILIYA GERASIMENKO | Secretary | 8195 Apple Tree Ln Se, Salem, OR 97317 |
City | SALEM |
Zip Code | 97317 |
Business Name | Office Address | Start Date |
---|---|---|
The Frank Shrives Memorial Electric Museum | Electric Museum, 9250 Sw 4th St, Wilsonville, OR 97070 | 2005-06-23 |
One Electric Inc. | 258 Ne 9th St, Newport, OR 97365 | 2012-02-24 |
Clg LLC | 290 E Electric, Union, OR 97883 | 2016-09-19 |
Ips Electric LLC | 680 F St, Coos Bay, OR 97420 | 2019-05-09 |
84 Electric | 14 Se 3rd St, Pendleton, OR 97801 | 2018-02-01 |
Nec Electric, Inc. | 25111 Ne 25 St, Camas, WA 98607 | 2011-10-25 |
Bam Electric, LLC | 830 Webster Ave, Coos Bay, OR 97420 | 2020-02-18 |
Mag Electric Inc. | 980 Mckinley St, Eugene, OR 97402 | 2001-04-24 |
Cafe Electric LLC | 311 Sw 2nd St, Corvallis, OR 97339 | 2005-12-08 |
2-r's Electric, LLC | 435 S Oregon St, Ontario, OR 97914 | 2007-06-22 |
Please comment or provide details below to improve the information on AGS ELECTRIC INC..
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.