GRATEFUL NUTS HOMES, LLC (Registry# 67491390) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is March 23, 2010.
Registry Number | 67491390 |
Business Name | GRATEFUL NUTS HOMES, LLC |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2010-03-23 |
Business Address |
3657 Lawrence St Eugene OR 97405 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 1430 Willamette St #103, Eugene, OR 97401 | |
Principal Place of Business | 3657 Lawrence St, Eugene, OR 97405 | |
Member | Grace Widdicombe | 3657 Lawrence Street, Eugene, OR 97405 |
Registered Agent | Grace Widdicombe | 3657 Lawrence St, Eugene, OR 97405 |
Street Address |
3657 LAWRENCE ST |
City | EUGENE |
State | OR |
Zip | 97405 |
Business Name | Office Address | Start Date |
---|---|---|
Oregon Real Estate Investors Association | 3657 Lawrence St, Eugene, OR 97405 | 2017-02-21 |
Or Reia | 3657 Lawrence St, Eugene, OR 97405 | 2017-01-10 |
Emerald Valley Equity, LLC | 3657 Lawrence St, Eugene, OR 97405 | 2016-11-09 |
Mid Oregon Real Estate Investors' Association, LLC | 3657 Lawrence St, Eugene, OR 97405 | 2016-11-02 |
Summertime, LLC | 3657 Lawrence St, Eugene, OR 97405 | 2011-06-28 |
Gg Investment Properties, LLC | 3657 Lawrence St, Eugene, OR 97405 | 2010-03-23 |
Business Name | Office Address | Start Date |
---|---|---|
Enchanted Burn | 1930 W 28th Ave, Eugene, OR 97405 | 2020-10-06 |
Happy Mama | 1795 W 28th Ave, Eugene, OR 97405 | 2020-10-06 |
Tall Firs Investments LLC | 130 W 37th Ave, Eugene, OR 97405 | 2020-10-05 |
3d Orcs Printing Company, LLC | 2549 Chaucer Court, Eugene, OR 97405 | 2020-10-05 |
Miranda's Pet Grooming | 60 E 30th Ave, Eugene, OR 97405 | 2020-10-05 |
Cascade Moving Labor, LLC | 1925 Harris St Apt 3, Eugene, OR 97405 | 2020-10-05 |
Writing for Recovery LLC | 1925 Harris St Apt 3, Eugene, OR 97405 | 2020-10-02 |
Potter St. Painting | 2810 Potter St, Eugene, OR 97405 | 2020-10-02 |
Amazon Place LLC | 3365 E Amazon Dr, Eugene, OR 97405 | 2020-10-02 |
Black Bird Wood Burning | 34753 Highway 58, Eugene, OR 97405 | 2020-10-02 |
Find all businesses in zip 97405 |
Name | Role | Address |
---|---|---|
GRACE WIDDICOMBE | Member | 3657 Lawrence Street, Eugene, OR 97405 |
GRACE WIDDICOMBE | Registered Agent | 3657 Lawrence St, Eugene, OR 97405 |
Business Name | Office Address | Start Date |
---|---|---|
Gg Investment Properties, LLC | 3657 Lawrence Street, Eugene, OR 97405 | 2010-03-23 |
Gg Investment Properties, LLC | 3657 Lawrence St, Eugene, OR 97405 | 2010-03-23 |
Summertime, LLC | 3657 Lawrence St, Eugene, OR 97405 | 2011-06-28 |
Summertime, LLC | 3657 Lawrence St, Eugene, OR 97405 | 2011-06-28 |
Mid Oregon Real Estate Investors' Association, LLC | 3657 Lawrence St, Eugene, OR 97405 | 2016-11-02 |
Mid Oregon Real Estate Investors' Association, LLC | 3657 Lawrence St, Eugene, OR 97405 | 2016-11-02 |
Emerald Valley Equity, LLC | 1672 Willamette St, Eugene, OR 97401 | 2016-11-09 |
Emerald Valley Equity, LLC | 1672 Willamette St, Eugene, OR 97401 | 2016-11-09 |
Eve Wealth | 1672 Willamette St, Eugene, OR 97401 | 2016-11-17 |
City | EUGENE |
Zip Code | 97405 |
Business Name | Office Address | Start Date |
---|---|---|
Nuts About LLC | 221 N Second St, Talent, OR 97540 | 2020-05-04 |
Soup 2 Nuts 2 Go, LLC | 457 Sw 6th St, Redmond, OR 97756 | 2010-06-03 |
Z's Nuts | 2719 A St, Hubbard, OR 97032 | 2019-09-12 |
Driving Me Nuts LLC | 300 4th St, Dayton, OR 97114 | 2009-02-10 |
D's Nuts Inc. | 95650 Hwy 99e, Harrisburg, OR 97446 | 2012-08-06 |
Tnl Nuts | 26845 Mcfarland Rd, Monroe, OR 97456 | 2018-09-13 |
2 Hot Nuts LLC | 1243 Madrona St E, Monmouth, OR 97361 | 2015-03-30 |
Nuts To You Fasteners, Inc. | 925 Ne Whistle Way, Prineville, OR 97754 | 2014-05-21 |
Nuts On The Run, LLC | 8844 Se Herbert Ct, Clackamas, OR 97015 | 2013-06-26 |
Nuts 4 Life | P O Box 1353, Winston, OR 97496 | 2012-08-03 |
Please comment or provide details below to improve the information on GRATEFUL NUTS HOMES, LLC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.