EVERGREEN ACRES TREE FARM (Registry# 67507583) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is February 11, 1999.
Registry Number | 67507583 |
Business Name | EVERGREEN ACRES TREE FARM |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 1999-02-11 |
Business Address |
225 N 18th St Philomath OR 97370 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 225 N 18th St, Philomath, OR 97370 | |
Authorized Representative | Linda L Conner | 225 N 18th St, Philomath, OR 97370 |
Registrant | Linda L Conner | 225 N 18th St, Philomath, OR 97370 |
Street Address |
225 N 18TH ST |
City | PHILOMATH |
State | OR |
Zip | 97370 |
Business Name | Office Address | Start Date |
---|---|---|
Adventure Wednesdays, LLC | 1538 Bailey St, Philomath, OR 97370 | 2020-10-05 |
Angela Koning LLC | 1988 Chapel Dr, Philomath, OR 97370 | 2020-10-05 |
Earthy Little Scents | 3317 Avondale Pl, Philomath, OR 97370 | 2020-10-05 |
Jc Fine Art LLC | 25140 Grange Hall Rd, Philomath, OR 97370 | 2020-10-01 |
Olson Family Ranch LLC | 1821 Mc Bee Rd, Philomath, OR 97370 | 2020-09-28 |
3littlepigshomeinspections LLC | 1233 West Hills Rd, Philomath, OR 97370 | 2020-09-23 |
Philomath News LLC | 739 S 15th St, Philomath, OR 97370 | 2020-09-22 |
Barnwood Meadows LLC | 24501 Old Peak Rd, Philomath, OR 97370 | 2020-09-22 |
Zoom At Noon Group | 309 N 10th St, Philomath, OR 97370 | 2020-09-17 |
Integral Progression Fight System | 24671 Stovall Ln Unit 3, Philomath, OR 97370 | 2020-09-14 |
Find all businesses in zip 97370 |
Name | Role | Address |
---|---|---|
LINDA L CONNER | Authorized Representative | 225 N 18th St, Philomath, OR 97370 |
LINDA L CONNER | Registrant | 225 N 18th St, Philomath, OR 97370 |
City | PHILOMATH |
Zip Code | 97370 |
Business Name | Office Address | Start Date |
---|---|---|
Astoria Tree Farm Acres, LLC | 833 Nw 170th Dr, Beaverton, OR 97006 | 2018-04-11 |
Lil' Cedar Acres Tree Farm, LLC | 5270 Windsor Ter, West Linn, OR 97068 | 2012-03-05 |
Stouder Tree Farm, LLC | 25052 Evergreen Rd, Philomath, OR 97370 | 2019-04-18 |
Lil' Cedar Acres Tree Farm | 5270 Windsor Terrace, West Linn, OR 97068 | 2010-03-23 |
Green Acres Water | 42403 Evergreen Acres Ln, Seaside, OR 97138 | 2016-06-30 |
Evergreen Lavender Farm | 30095 Nw Evergreen Road, Hillsboro, OR 97124 | 2016-08-15 |
Evergreen Family Farm | 62402 Evergreen Rd, La Grande, OR 97850 | 2018-09-11 |
Little Farm On Green Acres | 1547 Green Acres Rd, Eugene, OR 97408 | 2015-08-27 |
Evergreen Acres | 24304 S Ridge Rd, Beavercreek, OR 97004 | 1991-06-10 |
Acres Evergreen LLC | 5311 Pioneer Rd, Medford, OR 97501 | 2020-07-15 |
Please comment or provide details below to improve the information on EVERGREEN ACRES TREE FARM.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.