REDZONE SPORTS BAR N' GRILL (Registry# 78855096) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is July 25, 2011.
Registry Number | 78855096 |
Business Name | REDZONE SPORTS BAR N' GRILL |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 2011-07-25 |
Business Address |
303 E Main St Ashland OR 97520 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 303 E Main St, Ashland, OR 97520 | |
Authorized Representative | K & L ENTERPRISES LLC | 303 E Main St, Ashland, OR 97520 |
Street Address |
303 E MAIN ST |
City | ASHLAND |
State | OR |
Zip | 97520 |
Business Name | Office Address | Start Date |
---|---|---|
Redzone Sports Bar and Grill | 303 E Main St, Ashland, OR 97520 | 2020-02-04 |
Lama Enterprise LLC | 303 E Main St, Ashland, OR 97520 | 2017-09-21 |
K & L Enterprises LLC | 303 E Main St, Ashland, OR 97520 | 2011-07-25 |
Business Name | Office Address | Start Date |
---|---|---|
Atlas Heating & Air LLC | 453 Tucker St, Ashland, OR 97520 | 2020-10-06 |
Transcend Equity Partners | 1605 Peachey Rd, Ashland, OR 97520 | 2020-10-05 |
Ashland Ecstatic Dance LLC | 280 E Hersey St #10, Ashland, OR 97520 | 2020-10-05 |
Centennial Heating & Air LLC | 493 Park Ridge Pl, Ashland, OR 97520 | 2020-10-05 |
Rogue To Go | 798 Oak Street, Ashland, OR 97520 | 2020-10-05 |
Fresh Start Foundation Inc. | 60 Wimer St, Ashland, OR 97520 | 2020-10-05 |
Estes International - Pacifico LLC | 1601 Ashland Mine Rd, Ashland, OR 97520 | 2020-10-02 |
#remaketalent | 1080 Pleasant Way, Ashland, OR 97520 | 2020-10-02 |
Remake Talent | 1080 Pleasant Way, Ashland, OR 97520 | 2020-10-02 |
Re-create Re-covery, Inc | 302 E Hersey St Ste 8, Ashland, OR 97520 | 2020-10-02 |
Find all businesses in zip 97520 |
Name | Role | Address |
---|---|---|
K & L ENTERPRISES LLC | Authorized Representative | 303 E Main St, Ashland, OR 97520 |
City | ASHLAND |
Zip Code | 97520 |
Category | sports |
Category + City | sports + ASHLAND |
Business Name | Office Address | Start Date |
---|---|---|
Redzone Sports Bar and Grill | 303 E Main St, Ashland, OR 97520 | 2020-02-04 |
Burchett's Sports Bar and Grill | 18385 Sw Tv Hwy, Beaverton, OR 97003 | 2015-12-28 |
Blue 42 Sports Bar and Grill | 148 N 20th Ave, Cornelius, OR 97113 | 2017-03-09 |
Latitude 42 Sports Bar & Grill | 16261 Hwy 101 S, Brookings, OR 97415 | 2017-10-23 |
The Office Sports Bar & Grill, Inc. | 208 W Central Ave, Sutherlin, OR 97479 | 2011-05-20 |
Joe's Sports Bar and Grill | 2061 Roberts Rd, Medford, OR 97504 | 1999-05-11 |
The Waterboy Sports Grill | 20 N Holladay, Seaside, OR 97138 | 2014-09-04 |
Bleachers Sports Bar and Grill | 575 Nw Saltzman Rd, Portland, OR 97229 | 2013-05-20 |
Top Dog Sports Grill | 1798 12th St Se, Salem, OR 97302 | 2006-11-07 |
Gridiron Sports Bar and Grill, LLC | 262 Smith St, Harrisburg, OR 97446 | 2010-07-16 |
Please comment or provide details below to improve the information on REDZONE SPORTS BAR N' GRILL.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.