ZIGZAG MOUNTAIN FARM, INC. (Registry# 93776996) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is May 30, 2013.
Registry Number | 93776996 |
Business Name | ZIGZAG MOUNTAIN FARM, INC. |
Entity Type | DOMESTIC BUSINESS CORPORATION |
Registry Date | 2013-05-30 |
Business Address |
70803 E Mountain Drive Rhododendron OR 97049 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 479 Nw 18th Ave, Portland, OR 97209 | |
Principal Place of Business | 70803 E Mountain Drive, Rhododendron, OR 97049 | |
President | Britta Diettrich | 479 Nw 18th Ave, Portland, OR 97209 |
Registered Agent | James Kennett | 479 Nw 18th Ave, Portland, OR 97209 |
Secretary | James Kennett | 479 Nw 18th Ave, Portland, OR 97209 |
Street Address |
70803 E MOUNTAIN DRIVE |
City | RHODODENDRON |
State | OR |
Zip | 97049 |
Business Name | Office Address | Start Date |
---|---|---|
Clear Creek Mt. Hood Retreat LLC | 71787 E Linden Rd, Rhododendron, OR 97049 | 2020-10-06 |
Dustin Kimsey Productions LLC. | 64835 E Pine Tree Way, Rhododendron, OR 97049 | 2020-10-05 |
Hijo Del Lobo, LLC | 23211 E Sandy Ave, Rhododendron, OR 97049 | 2020-09-08 |
Mt. Management Services LLC | 71888 E Linden Rd, Rhododendron, OR 97049 | 2020-08-27 |
Mountain High Service Group LLC | 73265 East Highway26, Rhododendron, OR 97049 | 2020-08-27 |
Zigzag Cabin LLC | 71010 E Mcfarland Rd, Rhododendron, OR 97049 | 2020-08-24 |
Koalatee Commodities LLC | 67140 E Polly Ave, Rhododendron, OR 97049 | 2020-08-24 |
Leapyear Craftworks | 63855 E Barlow Trail Rd, Rhododendron, OR 97049 | 2020-08-20 |
Campsite Coffee Company LLC | 63701 E Barlow Trail Rd, Rhododendron, OR 97049 | 2020-08-18 |
Brightwood Goods LLC | 64827 E Pine Tree Way, Rhododendron, OR 97049 | 2020-08-06 |
Find all businesses in zip 97049 |
Name | Role | Address |
---|---|---|
BRITTA DIETTRICH | President | 479 Nw 18th Ave, Portland, OR 97209 |
JAMES KENNETT | Registered Agent | 479 Nw 18th Ave, Portland, OR 97209 |
JAMES KENNETT | Secretary | 479 Nw 18th Ave, Portland, OR 97209 |
Business Name | Office Address | Start Date |
---|---|---|
1818 Nw Glisan, LLC | C/o James Kennett, 479 Nw 18th Ave, Portland, OR 97209 | 2011-08-01 |
1818 Nw Glisan, LLC | 479 Nw 18th Ave, Portland, OR 97209 | 2011-08-01 |
425 Nw 18th LLC | 479 Nw 18th Avenue, Portland, OR 97209 | 2015-02-05 |
1815 Nw Flanders LLC | 479 Nw 18th Ave, Portland, OR 97209 | 2018-03-13 |
1815 Nw Flanders LLC | 479 Nw 18th Ave, Portland, OR 97209 | 2018-03-13 |
Northwest Portland International Hostel, Inc. | 479 Nw 18th Ave, Portland, OR 97209 | 1998-06-01 |
Northwest Portland International Hostel, Inc. | 479 Nw 18th Ave, Portland, OR 97209 | 1998-06-01 |
Northwest Portland International Hostel, Inc. | 479 Nw 18th Ave, Portland, OR 97209 | 1998-06-01 |
Hostel Cafe Inc. | 479 Nw 18th Avenue, Portland, OR 97209 | 2016-11-14 |
Northwest Portland Guesthouse, Inc | 479 Nw 18th Avenue, Portland, OR 97209 | 2015-02-24 |
City | RHODODENDRON |
Zip Code | 97049 |
Business Name | Office Address | Start Date |
---|---|---|
Zigzag Mountain Art | 22200 E Lolo Pass Road, Zigzag, OR 97049 | 2014-01-15 |
Zigzag Roasters | 23920 E Bailey Rd, Zigzag, OR 97049 | 2015-08-17 |
Zigzag Crafters | 23920 E Bailey Rd, Zigzag, OR 97049 | 2015-08-17 |
Zigzag Organics, LLC | 70604 E Terrace Dr, Zigzag, OR 97049 | 2016-02-29 |
Absolute's Misty Mountain Farm | 2925 Fir Mountain Rd, Hood River, OR 97031 | 2017-04-04 |
Wildcat Mountain Farm | 42930 Se Wildact Mountain Dr, Sandy, OR 97055 | 2006-07-10 |
Grandpa B's Chehalem Mountain Bee Farm | 22220 Ne Mountain Top Rd, Newberg, OR 97132 | 2017-10-26 |
Dixie Mountain Timber Farm | 24680 Nw Dixie Mountain Rd, North Plains, OR 97133 | 2016-02-04 |
Dixie Mountain Tree Farm, LLC | 15620 Nw Dixie Mountain Rd, North Plains, OR 97133 | 1999-01-05 |
Parrett Mountain Farm, LLC | 34125 Ne Old Parrett Mountain Road, Newberg, OR 97132 | 2018-11-13 |
Please comment or provide details below to improve the information on ZIGZAG MOUNTAIN FARM, INC..
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.