JESSI JAMES GARDENS LLC (Registry# 97567797) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is November 6, 2013.
Registry Number | 97567797 |
Business Name | JESSI JAMES GARDENS LLC |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2013-11-06 |
Business Address |
24135 Yamhill River Rd Willamina OR 97396 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 24135 Yamhill River Rd, Willamina, OR 97396 | |
Principal Place of Business | 24135 Yamhill River Rd, Willamina, OR 97396 | |
Member | James Edward Marshall | 24135 Yamhill River Rd, Willamina, OR 97396 |
Registered Agent | James Marshall | 24135 Yamhill River Rd, Willamina, OR 97396 |
Member | Jessica Lee Marshall | 24135 Yamhill River Rd, Willamina, OR 97396 |
Street Address |
24135 YAMHILL RIVER RD |
City | WILLAMINA |
State | OR |
Zip | 97396 |
Business Name | Office Address | Start Date |
---|---|---|
Contour Roofing and Construction LLC | 350 Nw Willamina Dr Apt 1, Willamina, OR 97396 | 2020-10-02 |
West Valley Tutoring | 38586 Sw Dent Rd, Willamina, OR 97396 | 2020-09-29 |
T Shirts By The Ocean, LLC | 1502 Sw Pioneer Dr, Willamina, OR 97396 | 2020-09-25 |
Wake County Holdings, LLC | 20603 Sw Willamina Creek Rd, Willamina, OR 97396 | 2020-09-24 |
Nemo Consulting | 329 Sw Maple St, Willamina, OR 97396 | 2020-09-21 |
Scarlett Pictures LLC | 35500 Sw Silverado Dr, Willamina, OR 97396 | 2020-09-15 |
Omg Beauty, LLC | 38722 Sw Dent Rd, Willamina, OR 97396 | 2020-09-10 |
Willamina Slowtrain Coffee Shop | 391 Ne Main St, Willamina, OR 97396 | 2020-09-09 |
Bulldogs Volleyball Club | Po Box 331, C/o Mariza Anderson, Willamina, OR 97396 | 2020-08-26 |
Ivie's Garage | 613 Nw Churchman, Willamina, OR 97396 | 2020-08-20 |
Find all businesses in zip 97396 |
Name | Role | Address |
---|---|---|
JAMES EDWARD MARSHALL | Member | 24135 Yamhill River Rd, Willamina, OR 97396 |
JESSICA LEE MARSHALL | Member | 24135 Yamhill River Rd, Willamina, OR 97396 |
JAMES MARSHALL | Registered Agent | 24135 Yamhill River Rd, Willamina, OR 97396 |
Business Name | Office Address | Start Date |
---|---|---|
Astoria Station, LLC | 240 First Ave W Ste A, Albany, OR 97321 | 2007-12-10 |
Uniontown Properties, LLC | 240 First Avenue W Suite A, Albany, OR 97321 | 2008-02-12 |
Sorea, LLC | 240 First Ave W Ste A, Albany, OR 97321 | 2012-12-12 |
James Denton Marshall & Celia Maurine Marshall | 1174 Highway 99 N, Eugene, OR 97402 | 1997-02-07 |
James Denton Marshall & Celia Maurine Marshall | 1257 Dalton Dr, Eugene, OR 97404 | 1997-02-07 |
M.e. Kauffman Quarries, Inc. | 240 First Ave W Ste A, Albany, OR 97321 | 1984-12-27 |
James A. Marshall, P.C. | 240 First Avenue W Suite A, Po Box 1265, Albany, OR 97321 | 1987-07-08 |
James A. Marshall, P.C. | 240 First Avenue W Suite A, Albany, OR 97321 | 1987-07-08 |
James A. Marshall, P.C. | 240 First Avenue W Suite A, Po Box 1265, Albany, OR 97321 | 1987-07-08 |
Enercon Services, Inc. | 500 Townpark Ln Nw, Kennesaw, GA 30144 | 1998-12-03 |
City | WILLAMINA |
Zip Code | 97396 |
Business Name | Office Address | Start Date |
---|---|---|
Jessi James Gardens | 46 East Ave, Falls City, OR 97344 | 2016-02-25 |
Sundin's Gardens | 11675 James Way Dr Se, Aumsville, OR 97325 | 2020-01-21 |
Lion Fire Gardens LLC | 120 James St, Longview, WA 98632 | 2017-12-06 |
Marquis Silver Gardens | 115 S James St, Silverton, OR 97381 | 2017-10-02 |
Marquis Silver Gardens | 115 S James St, Silverton, OR 97381 | 2011-05-12 |
Mara James & Co. | 2080 Golden Gardens St, Eugene, OR 97402 | 2016-10-24 |
Decoraciones Jessi | 864 Hopkins Ct Ne, Keizer, OR 97303 | 2016-08-16 |
Jessi Anjuli Art LLC | 712 Sw St Clair Ave #704, Portland, OR 97205 | 2016-07-14 |
Jessi Huffman Counseling, LLC | 325 Superior St Se, Salem, OR 97302 | 2016-10-26 |
Jessi Beyer International, LLC | 1478 Nw 6th Ave, Hillsboro, OR 97124 | 2019-07-05 |
Please comment or provide details below to improve the information on JESSI JAMES GARDENS LLC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.