407 Cross St, Philadelphia, PA 19147-6510 (Parcel# 011283300) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Poindexter Sara / Chartier Marc. The assessed value is 280500.
Parcel Number | 011283300 (OPA Account Number) |
Street Address |
407 Cross St Philadelphia, PA 19147-6510 |
Owner |
POINDEXTER SARA CHARTIER MARC |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 63'7 1/4" W 4TH ST |
Zoning | RSA5 |
Market Value | 280500 |
Taxable Land Value | 59424 |
Taxable Building Value | 221076 |
Total Land Area | 768 SQFT |
Livable / Improvement Area | 1,075 SQFT |
Census Tract | 750 |
Geographic Ward | 01 |
Recording Date | 2019-08-20 |
Sale Date | 2019-08-08 |
Sale Price | 450000 |
State Code | 1001 |
Site Type | A |
Frontage | 16.0 |
Depth | 48.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | F |
Exterior Condition | 2 - Newer Construction / Rehabbed: Noticeably newer construction than surrounding properties in the Geographical Market Area (GMA). Property is superior to most other properties on the block, usually with improvements such as new full or partial brick or other material front; new windows, doors; new concrete sidewalks, steps, porch, patio or decks. |
Interior Condition | 2 - New / Rehabbed: Noticeably new construction then surrounding properties in the Geographical Market Area (GMA). Property is superior to most other properties on the block. Usually the following exterior improvements can be observed. |
Year Built | 1920 |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 2 |
Basements | D - Full Unknown Finish |
Heating System Type | A - Hot air (ducts) |
Central Air | Y |
Documents Received Book & Page | 3554121 |
Plot Map Registry ID Number | 011S100142 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 8300 | 0.00% | 401 | 2255 | 0 | 0 |
2013 | 8300 | 0.00% | 401 | 2255 | 0 | 0 |
2014 | 83700 | 908.43% | 12365 | 71335 | 0 | 0 |
2015 | 83700 | 0.00% | 12365 | 71335 | 0 | 0 |
2016 | 250900 | 199.76% | 12365 | 238535 | 0 | 0 |
2017 | 250900 | 0.00% | 53153 | 197747 | 0 | 0 |
2018 | 250900 | 0.00% | 53153 | 197747 | 0 | 0 |
2019 | 258900 | 3.19% | 54848 | 204052 | 0 | 0 |
2020 | 280500 | 8.34% | 59424 | 221076 | 0 | 0 |
Owner |
POINDEXTER SARA CHARTIER MARC |
Value | Address | Owner |
---|---|---|
660000 | 1027 Cross St, Philadelphia, PA 19147-6313 | Lk Properties Inc |
270700 | 409 Cross St, Philadelphia, PA 19147-6510 | Montgomery Colleen / Montgomery Michael |
181800 | 530 Cross St, Philadelphia, PA 19147-6513 | Laroco Virgil |
155400 | 431 Cross St, Philadelphia, PA 19147-6510 | Mbj Investments Inc |
228400 | 410 Cross St, Philadelphia, PA 19147-6511 | Lillian Simms S/w |
176500 | 408 Cross St, Philadelphia, PA 19147-6511 | Calhoun Newton / Calhoun Kathryn |
176500 | 406 Cross St, Philadelphia, PA 19147-6511 | Hopkins Elizabeth H |
6900 | 2151 Cross St, Philadelphia, PA 19146-4502 | Kvraj LLC |
357100 | 414 Cross St, Philadelphia, PA 19147-6511 | Franklin Samuel M |
207500 | 413 Cross St, Philadelphia, PA 19147-6510 | Gevurtz Michael B |
Value | Address | Owner |
---|---|---|
207500 | 413 Cross St, Philadelphia, PA 19147-6510 | Gevurtz Michael B |
270700 | 409 Cross St, Philadelphia, PA 19147-6510 | Montgomery Colleen / Montgomery Michael |
176500 | 423 Cross St, Philadelphia, PA 19147-6510 | Recio Emilio M / Eshelman Bradley R |
299800 | 415 Cross St, Philadelphia, PA 19147-6510 | Brown Cassandra L / Brown Andrew J |
230900 | 443 Cross St, Philadelphia, PA 19147-6510 | Melody Karleen T |
197900 | 437 Cross St, Philadelphia, PA 19147-6510 | Kaminski Robert |
188200 | 425 Cross St, Philadelphia, PA 19147-6510 | Jackson Sultan |
162000 | 435 Cross St, Philadelphia, PA 19147-6510 | Inbest Louis |
105600 | 441 Cross St, Philadelphia, PA 19147-6510 | Truong Trung Van |
123800 | 411 Cross St, Philadelphia, PA 19147-6510 | Andrulewich Ryan / Andrulewich Julia |
Zip Code | 19147 |
Please comment or provide details below to improve the information on 407 Cross St, Philadelphia, PA 19147-6510.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.