930 Morris St, Philadelphia, PA 19148-1112 (Parcel# 012324700) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Carpino Dorothy / Arrigo Denise M. The assessed value is 244900.
Parcel Number | 012324700 (OPA Account Number) |
Street Address |
930 Morris St Philadelphia, PA 19148-1112 |
Owner |
CARPINO DOROTHY ARRIGO DENISE M |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 223' W OF 9TH ST |
Zoning | RSA5 |
Market Value | 244900 |
Taxable Land Value | 45306 |
Taxable Building Value | 58494 |
Exempt Building Value | 141100 |
Total Land Area | 780 SQFT |
Livable / Improvement Area | 1,434 SQFT |
Census Tract | 881 |
Geographic Ward | 01 |
Recording Date | 2014-01-17 |
Sale Date | 2014-01-08 |
Sale Price | 1 |
State Code | 1001 |
Site Type | A |
Frontage | 15.0 |
Depth | 52.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1920 |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | D - Full Unknown Finish |
Heating System Type | H - Undetermined |
Central Air | N |
Documents Received Book & Page | 2741492 |
Plot Map Registry ID Number | 013S100025 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 34600 | 0.00% | 2097 | 8975 | 0 | 0 |
2013 | 34600 | 0.00% | 2097 | 8975 | 0 | 0 |
2014 | 211800 | 512.14% | 15132 | 88668 | 0 | 108000 |
2015 | 211800 | 0.00% | 15132 | 88668 | 0 | 108000 |
2016 | 211800 | 0.00% | 15132 | 88668 | 0 | 108000 |
2017 | 211800 | 0.00% | 39183 | 64617 | 0 | 108000 |
2018 | 211800 | 0.00% | 39183 | 64617 | 0 | 108000 |
2019 | 226000 | 6.70% | 41810 | 61990 | 0 | 122200 |
2020 | 244900 | 8.36% | 45306 | 58494 | 0 | 141100 |
Owner |
CARPINO DOROTHY ARRIGO DENISE M |
Value | Address | Owner |
---|---|---|
326400 | 735 Morris St, Philadelphia, PA 19148-1226 | Lawrence Jonathan M / Lawrence Sarah F |
237300 | 931 Morris St, Philadelphia, PA 19148-1111 | Hadad Danit |
237600 | 929 Morris St, Philadelphia, PA 19148-1111 | Griffin Gloria / Griffin David |
255800 | 940 Morris St, Philadelphia, PA 19148-1112 | Carroll Timothy / Carroll Fiona |
211200 | 1528 Morris St, Philadelphia, PA 19145-2239 | Nguyen Vu |
213600 | 934 Morris St, Philadelphia, PA 19148-1112 | Deluca Mary / Santore Donna M |
305000 | 927 Morris St, Philadelphia, PA 19148-1111 | Griffin-baskin Gloria |
317800 | 906 Morris St, Philadelphia, PA 19148-1112 | Gary Kevin |
236300 | 1117 Morris St, Philadelphia, PA 19148-1137 | Carafa Daniela |
216800 | 928 Morris St, Philadelphia, PA 19148-1112 | Manzur Salvador |
Value | Address | Owner |
---|---|---|
234600 | 918 Morris St, Philadelphia, PA 19148-1112 | Milby Jesse B / Milby Sally L |
227500 | 920 Morris St, Philadelphia, PA 19148-1112 | Li Cong Sheng |
230900 | 924 Morris St, Philadelphia, PA 19148-1112 | Lin Hui F |
213600 | 934 Morris St, Philadelphia, PA 19148-1112 | Deluca Mary / Santore Donna M |
212400 | 936 Morris St, Philadelphia, PA 19148-1112 | Beard Jared L / Vo Catherine N |
233900 | 910 Morris St, Philadelphia, PA 19148-1112 | Wong Cynthia / Wong Keith |
255800 | 940 Morris St, Philadelphia, PA 19148-1112 | Carroll Timothy / Carroll Fiona |
213600 | 932 Morris St, Philadelphia, PA 19148-1112 | Chen Qiao Xing |
229900 | 916 Morris St, Philadelphia, PA 19148-1112 | Griffith Sandra K |
336500 | 942 Morris St, Philadelphia, PA 19148-1112 | Maisey Grace / Maisey Douglas |
Zip Code | 19148 |
Please comment or provide details below to improve the information on 930 Morris St, Philadelphia, PA 19148-1112.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.