5920 Catharine St, Philadelphia, PA 19143-2410 (Parcel# 033003700) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is James G Johnson / Pauline D. The assessed value is 90600.
Parcel Number | 033003700 (OPA Account Number) |
Street Address |
5920 Catharine St Philadelphia, PA 19143-2410 |
Owner |
JAMES G JOHNSON PAULINE D |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 167' W 59TH ST |
Zoning | RSA5 |
Market Value | 90600 |
Taxable Land Value | 13590 |
Taxable Building Value | 77010 |
Total Land Area | 1,760 SQFT |
Livable / Improvement Area | 1,486 SQFT |
Census Tract | 210 |
Geographic Ward | 03 |
Recording Date | 1961-11-17 |
Sale Date | 1961-11-17 |
Sale Price | 1 |
State Code | 1001 |
Frontage | 16.0 |
Depth | 110.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2015-11-12 |
Interior Condition | 4 - Average: be typical |
Year Built | 1920 |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 024S150101 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 33900 | 0.00% | 2470 | 8378 | 0 | 0 |
2013 | 33900 | 0.00% | 2470 | 8378 | 0 | 0 |
2014 | 91500 | 169.91% | 11264 | 80236 | 0 | 0 |
2015 | 91500 | 0.00% | 11264 | 80236 | 0 | 0 |
2016 | 91500 | 0.00% | 11264 | 80236 | 0 | 0 |
2017 | 91500 | 0.00% | 13725 | 77775 | 0 | 0 |
2018 | 91500 | 0.00% | 13725 | 77775 | 0 | 0 |
2019 | 87200 | -4.70% | 13080 | 74120 | 0 | 0 |
2020 | 90600 | 3.90% | 13590 | 77010 | 0 | 0 |
Owner |
JAMES G JOHNSON PAULINE D |
Value | Address | Owner |
---|---|---|
114200 | 7232 Cornelius St, Philadelphia, PA 19138-1618 | James G Johnson / Evelyn |
Value | Address | Owner |
---|---|---|
95000 | 5927 Catharine St, Philadelphia, PA 19143-2409 | Alvin A Nurse / Hazel P |
102800 | 5919 Catharine St, Philadelphia, PA 19143-2409 | James Mc Cutchen / Ruth |
101600 | 5921-23 Catharine St, Philadelphia, PA 19143-2409 | Moore Titus C |
90600 | 5922 Catharine St, Philadelphia, PA 19143-2410 | Smith Victor B Sr |
95700 | 5924 Catharine St, Philadelphia, PA 19143-2410 | Ralls Flora |
94500 | 5918 Catharine St, Philadelphia, PA 19143-2410 | Mc Donald Clare Yvonne |
81400 | 6033 Catharine St, Philadelphia, PA 19143-2305 | Chisholm Brenda R / Chisholm Peter |
94500 | 5916 Catharine St, Philadelphia, PA 19143-2410 | Aim Real Estate LLC |
89800 | 5915 Catharine St, Philadelphia, PA 19143-2409 | David Jefferson / Lorraine |
83000 | 5945 Catharine St, Philadelphia, PA 19143-2409 | Louis R Taylor A / Ernestine |
Value | Address | Owner |
---|---|---|
95700 | 5924 Catharine St, Philadelphia, PA 19143-2410 | Ralls Flora |
90600 | 5942 Catharine St, Philadelphia, PA 19143-2410 | Morton Bailey / Denise E |
151300 | 5944 Catharine St, Philadelphia, PA 19143-2410 | Mt Calvary Holy Church / of America Inc |
130700 | 5926 Catharine St, Philadelphia, PA 19143-2410 | Johnson Lee A IIi |
90600 | 5940 Catharine St, Philadelphia, PA 19143-2410 | Louise Berry |
90600 | 5922 Catharine St, Philadelphia, PA 19143-2410 | Smith Victor B Sr |
94400 | 5932 Catharine St, Philadelphia, PA 19143-2410 | Roberts Doris |
90600 | 5936 Catharine St, Philadelphia, PA 19143-2410 | Joanis Ferris |
90600 | 5938 Catharine St, Philadelphia, PA 19143-2410 | Winchester Rosetta |
90600 | 5912 Catharine St, Philadelphia, PA 19143-2410 | C & L Investments LLC |
Zip Code | 19143 |
Please comment or provide details below to improve the information on 5920 Catharine St, Philadelphia, PA 19143-2410.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.