2954 B St, Philadelphia, PA 19134-2818 (Parcel# 071395800) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Gonzalez Norma. The assessed value is 25200.
Parcel Number | 071395800 (OPA Account Number) |
Street Address |
2954 B St Philadelphia, PA 19134-2818 |
Owner | GONZALEZ NORMA |
Mailing Address |
3453 I ST PHILADELPHIA PA 19134-1448 |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 361' N CAMBRIA ST |
Zoning | RSA5 |
Market Value | 25200 |
Taxable Land Value | 7560 |
Taxable Building Value | 17640 |
Total Land Area | 905 SQFT |
Livable / Improvement Area | 980 SQFT |
Census Tract | 620 |
Geographic Ward | 07 |
Recording Date | 2001-06-15 |
Sale Date | 2001-05-02 |
Sale Price | 10400 |
State Code | 1001 |
Site Type | A |
Frontage | 13.5 |
Depth | 67.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2015-08-02 |
Interior Condition | 4 - Average: be typical |
Year Built | 1935 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Heating System Type | H - Undetermined |
Documents Received Book & Page | 0272464 |
Plot Map Registry ID Number | 036N090171 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 12300 | 0.00% | 788 | 3148 | 0 | 0 |
2013 | 12300 | 0.00% | 788 | 3148 | 0 | 0 |
2014 | 48600 | 295.12% | 4070 | 44530 | 0 | 0 |
2015 | 48600 | 0.00% | 4070 | 44530 | 0 | 0 |
2016 | 39200 | -19.34% | 4070 | 35130 | 0 | 0 |
2017 | 39200 | 0.00% | 11760 | 27440 | 0 | 0 |
2018 | 39200 | 0.00% | 11760 | 27440 | 0 | 0 |
2019 | 33000 | -15.82% | 9900 | 23100 | 0 | 0 |
2020 | 25200 | -23.64% | 7560 | 17640 | 0 | 0 |
Owner | GONZALEZ NORMA |
Mailing Address |
3453 I ST PHILADELPHIA PA 19134-1448 |
Value | Address | Owner |
---|---|---|
86800 | 4632 Wilbrock St, Philadelphia, PA 19136-2828 | Gonzalez Norma |
24300 | 2843 Mutter St, Philadelphia, PA 19133-3528 | Gonzalez Norma |
20500 | 2805 Mutter St, Philadelphia, PA 19133-3528 | Gonzalez Norma |
Value | Address | Owner |
---|---|---|
25200 | 2950 B St, Philadelphia, PA 19134-2818 | Vega Omayra |
7200 | 2956 B St, Philadelphia, PA 19134-2818 | Takakjy Richard E / Takakjy Jane, His Wife |
25200 | 2948 B St, Philadelphia, PA 19134-2818 | Rivera Cruz |
13300 | 2958 B St, Philadelphia, PA 19134-2818 | Workforce Homes 2 Lp |
41000 | 3314 B St, Philadelphia, PA 19134-1604 | Belen-torres Iris N |
40600 | 3404 B St, Philadelphia, PA 19134-1606 | Padilla Mayra |
25200 | 2952 B St, Philadelphia, PA 19134-2818 | Rodriguez Librado |
25200 | 2938 B St, Philadelphia, PA 19134-2818 | Santiago Carmen |
25000 | 3032 B St, Philadelphia, PA 19134-2800 | Aguilar Ruth |
41000 | 3338 B St, Philadelphia, PA 19134-1604 | Torres Reinaldo |
Value | Address | Owner |
---|---|---|
24500 | 2960 B St, Philadelphia, PA 19134-2818 | Miller Stephen |
25200 | 2928 B St, Philadelphia, PA 19134-2818 | Santos Eric A |
25200 | 2920 B St, Philadelphia, PA 19134-2818 | Davenport Virginia F |
14100 | 2960 B St, Philadelphia, PA 19134-2818 | Miller Stephen |
25200 | 2938 B St, Philadelphia, PA 19134-2818 | Santiago Carmen |
25200 | 2914 B St, Philadelphia, PA 19134-2818 | Reyes Carmen Delia |
25200 | 2946 B St, Philadelphia, PA 19134-2818 | Rodriguez Ana Delia |
25200 | 2950 B St, Philadelphia, PA 19134-2818 | Vega Omayra |
25200 | 2948 B St, Philadelphia, PA 19134-2818 | Rivera Cruz |
25200 | 2918 B St, Philadelphia, PA 19134-2818 | Rodriguez Carlos I / Burgos Gretchen M |
Zip Code | 19134 |
Please comment or provide details below to improve the information on 2954 B St, Philadelphia, PA 19134-2818.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.